Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA3100 | KLAX | Airbus A32... | 2026-04-18 09:20:57 |
| AAL701 | KDFW | B77W | 2026-03-02 02:24:00 |
| AAL701 | KDFW | 737-800 PA... | 2026-02-16 15:49:39 |
| AAL701 | KDFW | B38M | 2026-02-09 01:41:00 |
| CPA879 | VHHH | A350-900 (... | 2026-01-04 02:05:14 |
| CPA879 | VHHH | A350-900 (... | 2025-12-07 02:03:52 |
| CPA851 | VHHH | A350-900 (... | 2025-09-21 00:50:42 |
| CPA9718 | KABQ | A359 | 2025-09-20 14:51:00 |
| AAL3169 | KLAX | PMDG 737-8... | 2025-09-20 13:40:44 |
| AA166 | KJFK | Airbus AAL... | 2025-09-12 23:30:28 |
| AAL3169 | KLAX | PMDG 737-8... | 2025-09-01 23:43:13 |
| CPA879 | VHHH | A350-1000... | 2025-08-25 00:08:34 |
| SJX11 | RCTP | A350-900 (... | 2025-08-03 04:25:14 |
| AAL2414 | KPHX | PMDG 737-8... | 2025-08-03 18:23:25 |
| AAL1032 | KPHX | PMDG 737-8... | 2025-07-26 17:23:45 |
| SJX2011 | RCTP | Airbus A35... | 2025-05-18 16:17:45 |
| AS2047 | KPAE | B737 | 2025-04-30 20:08:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA3219 | KPHX | PMDG 737-8... | 2026-04-12 11:15:47 |
| AAL446 | KDFW | 777-200ER... | 2026-03-22 18:51:00 |
| AAL3033 | KLAX | B738 | 2026-03-18 21:32:00 |
| AAL3033 | KLAX | CRJ9 | 2026-03-02 01:13:00 |
| AAL3033 | KLAX | 737-800 PA... | 2026-02-16 15:26:43 |
| AAL3033 | KLAX | B38M | 2026-02-09 21:52:00 |
| ASA128 | KPDX | 737-900 PA... | 2026-02-06 02:27:59 |
| AS1003 | KSAN | 737-800 PA... | 2026-01-23 02:55:23 |
| CPA870 | VHHH | A350-900 (... | 2026-01-03 14:59:47 |
| CPA892 | VHHH | A350-900 (... | 2025-12-06 15:15:10 |
| CX870 | VHHH | A350-900 (... | 2025-09-20 14:11:11 |
| AAL2965 | KPHX | PMDG 737-8... | 2025-09-16 18:06:35 |
| AAL179 | KJFK | FenixA321... | 2025-09-13 10:42:40 |
| AA3175 | KLAX | Boeing 737... | 2025-09-11 23:15:46 |
| AAL2862 | KLAX | Fenix A321... | 2025-08-30 14:10:01 |
| CPA870 | VHHH | A350-1000... | 2025-08-24 14:46:20 |
| AAL2083 | KDFW | PMDG 737-8... | 2025-08-03 17:44:11 |
| SJX12 | RCTP | A359 | 2025-08-01 14:11:00 |
| AAL3175 | KLAX | PMDG 737-8... | 2025-07-19 16:09:24 |
| PSA201 | KSAN | Fenix A320... | 2025-07-03 22:41:51 |
| PSA201 | KSAN | A20N | 2025-07-03 01:34:00 |
| AA3258 | KLAX | FWB Americ... | 2025-07-02 04:01:20 |
| AAL205 | KLAX | PMDG 737-8... | 2025-06-11 04:41:26 |
| SJX12 | RCTP | Airbus A35... | 2025-05-17 13:14:41 |
| ASA1474 | KSEA | A320 | 2025-04-30 23:20:00 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |
