Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FDX1972 | KJAC | 777F | 2026-02-01 21:58:15 |
| DAL2274 | KJAC | Fenix A320... | 2026-02-01 21:40:15 |
| DAL2080 | KJAC | 737-800 PA... | 2026-02-01 21:38:53 |
| CPZ4222 | KJAC | FSS Embrae... | 2026-02-01 22:26:46 |
| AA9914 | KLAX | INIBUILDS... | 2025-10-26 00:00:00 |
| DAL2998 | KSEA | CRJ7 | 2025-08-17 19:05:00 |
| DAL2998 | KSEA | Airbus A35... | 2025-08-17 19:35:19 |
| DAL2998 | KSEA | FSLabs A32... | 2025-08-17 18:56:18 |
| AAL2448 | KPHX | FSLabs A31... | 2025-08-13 20:10:00 |
| ASA39 | PANC | iFly 737-M... | 2025-07-13 20:31:06 |
| DAL1744 | KBOI | PMDG 737-8... | 2025-06-28 20:53:19 |
| AAL648 | KPHX | FSLabs A32... | 2025-06-21 01:10:23 |
| AA165 | KPHX | FSLabs A32... | 2025-06-21 01:01:18 |
| AAL1848 | KPHX | Fenix A320... | 2025-05-05 00:21:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWA2258 | KLAS | PMDG 737-7... | 2026-02-01 21:31:21 |
| FDX1971 | KLAS | 777F | 2026-02-01 21:46:10 |
| DAL468 | KLAS | Airbus A33... | 2026-02-01 21:10:43 |
| ASA720 | KSEA | 737-800 PA... | 2025-12-19 02:15:09 |
| SKW3103 | KPHX | FenixA319... | 2025-09-13 03:14:39 |
| AAL2448 | KPHX | FSLabs A31... | 2025-08-13 19:18:15 |
| SWA1140 | KOAK | B739 | 2025-07-13 16:05:00 |
| ASA3291 | KPDX | FSLabs A32... | 2025-07-08 09:14:35 |
| SWA1140 | KOAK | PMDG 737-8... | 2025-06-28 14:46:10 |
| SWA1140 | KOAK | AT76 | 2025-06-20 03:41:00 |
| FFT4988 | KSEA | Fenix A320... | 2025-06-15 21:17:52 |
| FFT4988 | KSEA | FenixA321... | 2025-06-15 21:16:05 |
| FFT4988 | KSEA | Fenix A320... | 2025-06-15 21:15:19 |
| FFT4988 | KSEA | Fenix A321... | 2025-06-15 21:01:42 |
| AAL1848 | KPHX | Fenix A320... | 2025-05-04 21:52:12 |
Runway Information (Airport elevation: 4,226ft)
| Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
| Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
| Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
| Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
| Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
| Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
| Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.250 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ASOS | Frequency | 125.625 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 125.625 Mhz |
| Type | Clearance | Frequency | 127.300 Mhz |
| Type | CPT | Frequency | 127.300 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.250 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 132.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |
