Search flights
Jackson Hole Airport, Jackson (KJAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FDX1972 | KSLC | 777F | 2026-02-01 23:06:52 |
| DAL2274 | KSLC | Fenix A320... | 2026-02-01 23:02:12 |
| DAL2080 | KSLC | 737-800 PA... | 2026-02-01 23:05:24 |
| CPZ4222 | KSLC | FSS Embrae... | 2026-02-01 23:16:26 |
| AA5014 | KLAX | CRJ9 | 2025-05-05 20:04:00 |
| AAL1916 | KDFW | CRJ9 | 2025-04-29 04:09:00 |
| AAL1916 | KDFW | B738 | 2025-04-20 21:13:00 |
Runway Information (Airport elevation: 6,451ft)
| Runway | 01 | Length | 6,305ft | Width | 141ft | Elevation | 6,432ft | Surface | Bituminous | Heading | 19 |
| Runway | 19 | Length | 6,305ft | Width | 141ft | Elevation | 6,432ft | Surface | Bituminous | Heading | 199 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | ATIS | Frequency | 120.625 Mhz |
| Type | D | Frequency | 133.250 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 118.075 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | JAC | Frequency | 115400 Khz |
