Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FIN991 | BIKF | B77W | 2026-05-24 19:10:00 |
| FIN941 | ENBR | A20N | 2026-05-22 02:15:00 |
| AY991 | BIKF | A321 | 2026-05-13 19:00:00 |
| AY533 | EFRO | A350-900 U... | 2025-12-13 17:46:13 |
| FIN1721 | GCLP | A350-900 (... | 2025-11-16 23:23:28 |
| AY15312 | LSGG | FSS Embrae... | 2025-11-16 17:47:49 |
| AY19 | KDFW | A350-900 (... | 2025-11-13 03:52:45 |
| FIN1337 | EGLL | A350-900 (... | 2025-11-08 20:17:35 |
| AY969 | EKCH | A340-300 E... | 2025-11-01 13:42:09 |
| FIN941 | ENBR | FSLabs A32... | 2025-07-03 22:15:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FIN942 | ENBR | B738 | 2026-05-24 03:01:00 |
| FIN1761 | LIRF | A321 | 2026-05-22 04:28:00 |
| AY2 | KLAX | INI A359 | 2026-05-13 05:20:00 |
| AY534 | EFRO | A359 | 2025-12-21 17:51:00 |
| FIN1722 | GCLP | A350-900 (... | 2025-11-16 23:20:41 |
| FIN20 | KDFW | A350-900 (... | 2025-11-15 14:31:12 |
| AY1332 | EGLL | iniBuilds... | 2025-11-12 05:31:10 |
| FIN1332 | EGLL | A350-900 (... | 2025-11-09 05:43:23 |
Runway Information (Airport elevation: 154ft)
| Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
| Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
| Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
| Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
| Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
| Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.325 Mhz |
| Type | ATIS | Frequency | 135.075 Mhz |
| Type | Ground | Frequency | 118.125 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
| Type | NDB | Ident | ESP | Frequency | 381 Khz |
| Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
| Type | NDB | Ident | KOR | Frequency | 322 Khz |
