Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FIN991 | BIKF | PMDG 777 | 2025-04-12 06:15:00 |
FIN991 | BIKF | A20N | 2025-04-12 13:16:00 |
FIN941 | ENBR | PMDG 777 | 2025-04-12 02:37:00 |
FIN941 | ENBR | A20N | 2025-04-09 12:53:00 |
AY1661 | LEMD | A321 | 2025-03-26 12:33:00 |
FIN991 | BIKF | B78X | 2025-03-23 17:15:00 |
FIN941 | ENBR | B78X | 2025-03-23 03:55:00 |
FIN991 | BIKF | B77W | 2025-03-18 08:23:00 |
FIN941 | ENBR | A321 | 2025-03-17 16:34:00 |
FIN1331 | EGLL | A359 | 2025-03-08 17:20:00 |
FIN1331 | EGLL | Airbus A32... | 2025-03-06 02:41:01 |
FIN1301 | EHAM | PMDG 777 | 2025-03-05 00:20:00 |
FIN1331 | EGLL | PMDG 777 | 2025-03-04 18:10:00 |
FIN1331 | EGLL | iniBuilds... | 2025-03-01 17:58:05 |
FIN1331 | EGLL | iniBuilds... | 2025-03-01 23:31:04 |
FIN214 | EGPH | iniBuilds... | 2025-02-28 23:15:58 |
FIN1371 | EGPH | iniBuilds... | 2025-02-28 23:06:34 |
FIN1331 | EGLL | iniBuilds... | 2025-02-28 20:49:16 |
FIN537 | EFRO | Fly The Ma... | 2024-12-28 22:28:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FIN942 | ENBR | INIBUILDS... | 2025-04-12 07:10:00 |
FIN942 | ENBR | A20N | 2025-04-12 03:26:00 |
FIN1761 | LIRF | PMDG 777 | 2025-04-12 02:50:00 |
FIN1761 | LIRF | A321 | 2025-04-09 04:20:00 |
AY1546 | EBBR | A20N | 2025-03-26 01:56:00 |
FIN942 | ENBR | B78X | 2025-03-23 08:45:00 |
FIN1761 | LIRF | B78X | 2025-03-23 03:40:00 |
FIN942 | ENBR | DC6 | 2025-03-18 19:06:00 |
FIN1761 | LIRF | DC6 | 2025-03-17 03:29:00 |
FIN1761 | LIRF | Fenix A321... | 2025-03-15 17:43:39 |
FIN1302 | EHAM | PMDG 777 | 2025-03-05 05:55:00 |
FIN1332 | EGLL | PMDG 777 | 2025-03-05 00:20:00 |
FIN1332 | EGLL | iniBuilds... | 2025-03-02 07:46:54 |
FIN1344 | EGLL | Fenix A321... | 2025-01-19 18:38:47 |
Runway Information (Airport elevation: 154ft)
Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.325 Mhz |
Type | ATIS | Frequency | 135.075 Mhz |
Type | Ground | Frequency | 118.125 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
Type | NDB | Ident | ESP | Frequency | 381 Khz |
Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
Type | NDB | Ident | KOR | Frequency | 322 Khz |