Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA292 | VHHH | A350-900 (... | 2025-08-31 03:17:21 |
| ITY1175 | LICR | Airbus A35... | 2025-06-01 19:07:42 |
| ITY1175 | LICR | FenixA320... | 2025-06-01 19:12:56 |
| ITY1175 | LICR | Fenix A320... | 2025-06-01 19:10:24 |
| ITY1175 | LICR | FenixA320... | 2025-06-01 18:58:45 |
| FIN1761 | EFHK | PMDG 777 | 2025-04-12 22:50:00 |
| FIN1761 | EFHK | A321 | 2025-04-09 01:01:00 |
| IB650 | LEMD | A20N | 2025-04-07 14:10:00 |
| FIN1761 | EFHK | B78X | 2025-03-23 12:25:00 |
| FIN1761 | EFHK | DC6 | 2025-03-17 09:27:00 |
| FIN1761 | EFHK | Fenix A321... | 2025-03-15 14:11:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BAW455 | LSZH | Fenix A320... | 2025-09-30 21:09:07 |
| CPA293 | VHHH | A350-900 (... | 2025-08-28 13:00:15 |
| AA240 | KDFW | 777-200ER... | 2025-07-04 15:00:43 |
| RJA102 | OJAI | PMDG 777 | 2025-04-12 22:45:00 |
| RJA102 | OJAI | A20N | 2025-04-07 05:29:00 |
| RJA102 | OJAI | A339 | 2025-03-22 21:35:00 |
| RJA102 | OJAI | DC6 | 2025-03-17 08:10:00 |
| RJA102 | OJAI | FenixA321... | 2025-03-10 09:54:48 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |
