Search flights
Queen Alia Intl Airport, Amman (OJAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RJA102 | LIRF | PMDG 777 | 2025-04-12 18:45:00 |
RJA133 | LCLK | INIBUILDS... | 2025-04-11 19:10:00 |
RJA102 | LIRF | A20N | 2025-04-07 02:11:00 |
RJA133 | LCLK | A20N | 2025-04-06 16:49:00 |
RJA810 | ORBI | A20N | 2025-04-06 00:37:00 |
RJA503 | HECA | A20N | 2025-03-23 12:45:00 |
RJA810 | ORBI | B77W | 2025-03-22 05:20:00 |
RJA133 | LCLK | A388 | 2025-03-22 15:30:00 |
RJA102 | LIRF | A339 | 2025-03-22 17:55:00 |
RJA810 | ORBI | DEFULT 747... | 2025-03-22 20:45:00 |
RJA102 | LIRF | DC6 | 2025-03-17 01:59:00 |
RJA810 | ORBI | B78X | 2025-03-14 06:04:00 |
RJA133 | LCLK | B738 | 2025-03-14 11:23:00 |
RJA133 | LCLK | FenixA321... | 2025-03-10 03:47:19 |
RJA102 | LIRF | FenixA321... | 2025-03-10 06:08:23 |
RJA810 | ORBI | FenixA321... | 2025-03-08 21:46:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
RJA134 | LCLK | INIBUILDS... | 2025-04-11 22:06:00 |
RJA811 | ORBI | INIBUILDS... | 2025-04-09 12:00:00 |
RJA811 | ORBI | A20N | 2025-04-06 13:22:00 |
RJA134 | LCLK | A20N | 2025-04-07 00:49:00 |
RJA650 | OTHH | A20N | 2025-04-05 20:17:00 |
RJA166 | LTFM | A20N | 2025-03-23 04:24:00 |
RJA811 | ORBI | B77W | 2025-03-22 08:35:00 |
RJA134 | LCLK | A388 | 2025-03-22 17:40:00 |
RJA650 | OTHH | DEFULT 747... | 2025-03-22 20:40:00 |
RJA650 | OTHH | BCS3 | 2025-03-22 00:10:00 |
RJA811 | ORBI | B748 | 2025-03-14 11:00:00 |
RJA650 | OTHH | A321 | 2025-03-14 15:31:00 |
RJA134 | LCLK | B738 | 2025-03-14 12:24:00 |
RJA134 | LCLK | FenixA321... | 2025-03-10 06:01:39 |
RJA811 | ORBI | royaljorda... | 2025-03-09 17:30:47 |
RJA650 | OTHH | FenixA321... | 2025-03-08 21:31:02 |
Runway Information (Airport elevation: 2,370ft)
Runway | 08L | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 08R | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 26L | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Runway | 26R | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | CTR | Frequency | 121.400 Mhz |
Type | CTR | Frequency | 122.150 Mhz |
Type | CTR | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | MDB | Frequency | 399 Khz |
Type | NDB | Ident | QA | Frequency | 410 Khz |
Type | VOR-DME | Ident | QAA | Frequency | 115200 Khz |