Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QR93 | LSZH | 77W | 2025-07-30 14:32:00 |
| QTR37 | LFPG | A350-900 (... | 2025-07-27 22:36:47 |
| QTR948 | WSSS | A350-900 (... | 2025-07-22 04:47:39 |
| QTR672 | VRMM | A350-900 (... | 2025-07-21 15:14:25 |
| QTR1184 | OEJN | A350-1000... | 2025-07-16 00:53:44 |
| QTR1002 | OMDB | A350-900 (... | 2025-07-04 01:56:39 |
| QTR729 | KDFW | Airbus A35... | 2025-05-17 22:57:59 |
| RJA650 | OJAI | A20N | 2025-04-05 19:43:00 |
| QTR1003 | OMDB | B77W | 2025-04-04 20:37:00 |
| QTR1182 | OEJN | B77W | 2025-04-02 19:42:00 |
| RJA650 | OJAI | DEFULT 747... | 2025-03-22 17:40:00 |
| RJA650 | OJAI | BCS3 | 2025-03-22 21:45:00 |
| QTR1182 | OEJN | A339 | 2025-03-21 07:35:00 |
| QTR1003 | OMDB | A339 | 2025-03-21 17:55:00 |
| QTR1003 | OMDB | INIBUILDS... | 2025-03-19 00:15:00 |
| RJA650 | OJAI | A321 | 2025-03-14 12:37:00 |
| QTR1003 | OMDB | AT76 | 2025-03-13 09:37:00 |
| QTR1182 | OEJN | B78X | 2025-03-12 16:41:00 |
| RJA650 | OJAI | FenixA321... | 2025-03-08 18:26:33 |
| QTR1182 | OEJN | PMDG 777 | 2025-03-09 19:40:00 |
| QTR1003 | OMDB | Fenix A321... | 2025-03-08 14:22:06 |
| QTR1182 | OEJN | Airbus A35... | 2025-03-03 00:05:38 |
| AALAAL | VRMM | B77W | 2025-02-03 05:11:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QR175 | ENGM | 77W | 2025-07-30 00:56:00 |
| QTR38 | LFPG | A350-900 (... | 2025-07-28 00:07:33 |
| QTR943 | WSSS | A350-900 (... | 2025-07-26 03:53:52 |
| QTR673 | VRMM | A350-900 (... | 2025-07-22 01:57:49 |
| QTR1003 | OMDB | B77W | 2025-04-05 17:19:00 |
| QTR1183 | OEJN | B77W | 2025-04-04 15:38:00 |
| ALK217 | VCBI | A343 | 2025-04-02 17:39:00 |
| QTR1183 | OEJN | A339 | 2025-03-21 16:35:00 |
| QTR1003 | OMDB | BCS3 | 2025-03-21 21:15:00 |
| ALK217 | VCBI | A339 | 2025-03-21 20:35:00 |
| QTR1003 | OMDB | INIBUILDS... | 2025-03-19 03:02:00 |
| QTR1183 | OEJN | B77W | 2025-03-13 09:18:00 |
| QTR1003 | OMDB | AT76 | 2025-03-13 12:48:00 |
| ALK217 | VCBI | B77W | 2025-03-12 07:12:00 |
| QTR1183 | OEJN | 787-10 | 2025-03-09 00:30:00 |
| QTR1003 | OMDB | Fenix A321... | 2025-03-08 16:42:58 |
| ALK217 | VCBI | PMDG 777 | 2025-03-09 04:40:00 |
| QTR1183 | OEJN | HUES QATAR... | 2025-03-03 23:47:23 |
| ALK217 | VCBI | A321 | 2025-03-02 20:11:00 |
| QTR1380 | DAAG | A330-300 | 2025-03-01 22:26:00 |
| AA120 | KPHL | American A... | 2025-02-23 17:34:51 |
| AA120 | KPHL | American A... | 2025-02-23 17:30:54 |
| AALQR1378 | FAOR | B789 | 2025-02-03 04:18:00 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
