Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QTR1345 | HKJK | A350-900 (... | 2026-02-24 23:42:29 |
| QTR572 | VOBL | A350-1000... | 2026-02-21 18:06:21 |
| QTR400 | OJAI | A350-1000... | 2026-02-18 02:29:07 |
| QTR1166 | OERK | 777-300ER | 2026-02-08 01:51:21 |
| QTR676 | VRMM | 777-300ER | 2026-02-07 15:30:15 |
| QTR1305 | HECA | A350-900 (... | 2026-02-06 21:32:41 |
| QTR1006 | OMDB | A350-900 (... | 2026-01-04 22:15:05 |
| QTR713 | KSEA | 777-300ER | 2025-12-06 00:45:48 |
| QR93 | LSZH | 77W | 2025-07-30 14:32:00 |
| QTR37 | LFPG | A350-900 (... | 2025-07-27 22:36:47 |
| QTR948 | WSSS | A350-900 (... | 2025-07-22 04:47:39 |
| QTR672 | VRMM | A350-900 (... | 2025-07-21 15:14:25 |
| QTR1184 | OEJN | A350-1000... | 2025-07-16 00:53:44 |
| QTR1002 | OMDB | A350-900 (... | 2025-07-04 01:56:39 |
| QTR729 | KDFW | Airbus A35... | 2025-05-17 22:57:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QTR710 | KIAD | A350-900 (... | 2026-02-26 14:34:56 |
| QTR573 | VOBL | A350-1000... | 2026-02-23 05:46:03 |
| QTR400R | OJAI | A350-1000... | 2026-02-19 04:36:47 |
| QTR168 | ESSA | 777-300ER | 2026-02-15 22:44:42 |
| QTR1187 | OEJN | 777-300ER | 2026-02-09 05:57:18 |
| QTR1308 | HECA | 777-200LR | 2026-02-06 06:00:17 |
| QR175 | ENGM | 77W | 2025-07-30 00:56:00 |
| QTR38 | LFPG | A350-900 (... | 2025-07-28 00:07:33 |
| QTR943 | WSSS | A350-900 (... | 2025-07-26 03:53:52 |
| QTR673 | VRMM | A350-900 (... | 2025-07-22 01:57:49 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
