Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UAE606 | OPKC | B77W | 2025-05-19 17:17:00 |
| BAW108 | EGLL | A333 | 2025-04-28 05:06:00 |
| QTR1003 | OTHH | B77W | 2025-04-05 16:38:00 |
| QTR1003 | OTHH | BCS3 | 2025-03-21 20:05:00 |
| QTR1003 | OTHH | INIBUILDS... | 2025-03-19 01:40:00 |
| QTR1003 | OTHH | AT76 | 2025-03-13 11:02:00 |
| QTR1003 | OTHH | Fenix A321... | 2025-03-08 15:40:49 |
| BAW108 | EGLL | PMDG 777 | 2025-03-03 07:45:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QTR921 | NZAA | B77L | 2025-07-19 18:06:00 |
| QTR1002 | OTHH | A350-900 (... | 2025-07-04 03:25:54 |
| UAE603 | OPKC | B77W | 2025-05-19 21:26:00 |
| UAE603 | OPKC | B77W | 2025-05-18 23:54:00 |
| UAE603 | OPKC | INIBUILDS... | 2025-05-18 22:51:00 |
| UAE603 | OPKC | Airbus A35... | 2025-05-18 21:34:20 |
| UAE603 | OPKC | Airbus A35... | 2025-05-18 21:35:20 |
| UAE603 | OPKC | FlyByWire... | 2025-05-18 21:16:32 |
| UAE603 | OPKC | Emirates -... | 2025-05-18 21:04:04 |
| BAW109 | EGLL | B77W | 2025-04-27 10:10:00 |
| WY601 | OOMS | B738 | 2025-04-05 14:18:00 |
| QTR1003 | OTHH | B77W | 2025-04-04 21:19:00 |
| QTR1003 | OTHH | A339 | 2025-03-21 19:20:00 |
| QTR1003 | OTHH | INIBUILDS... | 2025-03-19 01:33:00 |
| QTR1003 | OTHH | AT76 | 2025-03-13 11:10:00 |
| QTR1003 | OTHH | Fenix A321... | 2025-03-08 15:29:54 |
| BAW109 | EGLL | PMDG 777 | 2025-03-03 06:22:00 |
| BAW109 | EGLL | PMDG 777-3... | 2025-02-24 20:51:16 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |
