Search flights
Seeb Intl Airport, Muscat (OOMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WY601 | OMDB | B738 | 2025-04-05 13:40:00 |
OMA383 | VRMM | B738 | 2025-03-28 14:35:00 |
OMA705 | HTZA | B77W | 2025-03-28 18:43:00 |
OMA383 | VRMM | B739 | 2025-03-19 14:05:00 |
OMA705 | HTZA | B77W | 2025-03-10 12:00:00 |
OMA383 | VRMM | B77W | 2025-03-10 16:56:00 |
OMA383 | VRMM | PMDG 777 | 2025-03-07 21:36:00 |
OMA705 | HTZA | PMDG 777 | 2025-03-05 10:22:00 |
OMA383 | VRMM | Fenix A320... | 2025-02-24 00:25:45 |
OMA705 | HTZA | A320 | 2025-02-22 12:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WY672 | OEJN | B739 | 2025-04-05 04:27:00 |
OMA708 | HTZA | B77W | 2025-03-28 05:52:00 |
OMA165 | LTFM | B777W | 2025-03-27 05:15:00 |
OMA708 | HTZA | B77F | 2025-03-19 06:40:00 |
OMA165 | LTFM | A339 | 2025-03-18 08:25:00 |
OMA708 | HTZA | B78X | 2025-03-10 15:20:00 |
OMA165 | LTFM | B77W | 2025-03-08 07:59:00 |
OMA708 | HTZA | PMDG 777 | 2025-03-07 21:36:00 |
OMA165 | LTFM | PMDG 777 | 2025-03-05 10:22:00 |
OMA708 | HTZA | FSS Embrae... | 2025-02-23 04:14:37 |
OMA165 | LTFM | Fenix A320... | 2025-02-20 23:38:57 |
Runway Information (Airport elevation: 22ft)
Runway | 08L | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 125.575 Mhz |
Type | Ground | Frequency | 127.875 Mhz |
Type | Tower | Frequency | 118.825 Mhz |
Type | Tower | Frequency | 129.575 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MCT | Frequency | 114500 Khz |
Type | NDB | Ident | NSB | Frequency | 318 Khz |