Search flights
Male Intl Airport, Male (VRMM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OMA383 | OOMS | B738 | 2026-05-15 15:00:00 |
| OMA383 | OOMS | 737-700 | 2026-05-10 10:56:00 |
| QTR676 | OTHH | B77W | 2026-04-25 22:21:00 |
| QTR672 | OTHH | 777-300ER | 2026-04-25 22:20:05 |
| QTR624 | OTHH | HUES QATAR... | 2026-04-25 22:41:03 |
| QTR676 | OTHH | 777-300ER | 2026-02-07 20:04:08 |
| QTR672 | OTHH | A350-900 (... | 2025-07-21 20:02:56 |
Runway Information (Airport elevation: 8ft)
| Runway | 18 | Length | 10,494ft | Width | 146ft | Elevation | 5ft | Surface | Asphalt | Heading | 179 |
| Runway | 36 | Length | 10,494ft | Width | 146ft | Elevation | 5ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 125.500 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | ML | Frequency | 252 Khz |
| Type | VOR-DME | Ident | MLE | Frequency | 114700 Khz |
