Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JBU240 | KMCO | Fenix A320... | 2025-04-06 20:36:24 |
JBU240 | KMCO | FenixA321... | 2025-04-06 21:01:59 |
JBU240 | KMCO | FenixA321... | 2025-04-06 20:36:15 |
AA2245 | KMIA | A21N | 2025-04-06 22:25:00 |
BAW253 | MWCR | B772 | 2025-04-01 15:08:00 |
BAW253 | MBPV | A20N | 2025-03-31 20:23:00 |
AAL859 | KCLT | A320 | 2025-03-28 09:04:00 |
BAW252 | EGLL | B772 | 2025-02-25 07:40:00 |
BAW252 | EGLL | B772 | 2025-02-25 06:55:00 |
BAW253 | MWCR | B772 | 2025-02-25 03:15:00 |
BAW253 | MWCR | B772 | 2025-02-25 03:15:00 |
BAW253 | MBPV | B772 | 2025-02-25 11:40:00 |
BAW253 | MBPV | B772 | 2025-02-25 11:50:00 |
AA1913 | KPHL | A330-600 | 2025-02-24 17:25:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JBU241 | KMCO | A320 | 2025-04-06 21:50:00 |
JBU241 | KMCO | FenixA321... | 2025-04-06 20:27:31 |
JBU241 | KMCO | Fenix A320... | 2025-04-06 20:24:25 |
JBU241 | KMCO | FenixA321... | 2025-04-06 20:18:27 |
BAW252 | MWCR | A20N | 2025-04-01 07:20:00 |
BAW252 | MBPV | BA463 | 2025-04-01 02:11:00 |
BAW253 | EGLL | B77W | 2025-03-31 02:00:00 |
AAL1592 | KMIA | A320 | 2025-03-24 07:48:00 |
BAW252 | MWCR | B772 | 2025-02-25 06:42:00 |
BAW252 | MWCR | B772 | 2025-02-25 07:22:00 |
BAW253 | EGLL | B772 | 2025-02-24 02:32:00 |
BAW253 | EGLL | A330-600 | 2025-02-24 07:17:00 |
BAW252 | MBPV | B772 | 2025-02-25 03:09:00 |
BAW252 | MBPV | B772 | 2025-02-25 02:21:00 |
Runway Information (Airport elevation: 13ft)
Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.550 Mhz |
Type | ATIS | Frequency | 118.700 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 134.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
Type | NDB | Ident | ZQA | Frequency | 251 Khz |