Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA2249 | KMIA | Fenix A319... | 2026-02-13 19:50:31 |
| BWA414 | MKJP | FenixA321... | 2025-10-19 21:02:55 |
| BWA414 | MKJP | FSLabs A32... | 2025-10-19 20:49:27 |
| BWA414 | MKJP | Airbus A32... | 2025-10-19 20:43:46 |
| BWA414 | MKJP | PMDG 737-8... | 2025-10-19 20:41:54 |
| BWA414 | MKJP | FSLabs A32... | 2025-10-19 20:35:45 |
| BAW252 | MWCR | PMDG 777-2... | 2025-09-23 00:52:59 |
| BAW253 | EGLL | PMDG 777-2... | 2025-05-20 18:39:24 |
Runway Information (Airport elevation: 13ft)
| Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
| Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
| Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
| Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 118.700 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 134.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
| Type | NDB | Ident | ZQA | Frequency | 251 Khz |
