Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA4790 | KDCA | B737-900 | 2025-10-27 12:00:00 |
| BA194 | EGLL | B78X | 2025-09-25 19:30:00 |
| AA798 | KCLT | A321 | 2025-09-22 12:56:00 |
| UAL1264 | KLAS | PMDG 737-8... | 2025-07-12 13:21:20 |
| AA2983 | KPHX | A320 | 2025-04-25 19:30:00 |
| AAL1520 | KPHL | B77W | 2025-02-13 22:56:00 |
| AAL2983 | KPHX | A320 | 2025-02-03 18:16:00 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 91ft)
| Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
| Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 124.050 Mhz |
| Type | Clearance | Frequency | 128.100 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 119.950 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.725 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 135.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
| Type | NDB | Ident | BVP | Frequency | 326 Khz |
