Flight Report

Flight Date
28 Oct 2025
Review Status
Approved
Flight Number
AAL431
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT ACITO DCT ADELL DCT ARLYN DCT STL DCT FSM DCT WINDU QERVO2
Aircraft
PMDG 737-800 AAL (N897NN)
Fuel Used
14,634lb
Distance
961nm
Passengers
125
Cargo
13,781lb
Departure Time
19:22:50
Arrival Time
22:21:38
Flight Duration
02:58:47
Earnings
$223.48
Flight XP
590
Performance Score
59%
Landing Rate
-445fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (59%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -445fpm)

Take-off G-Force
1.07g
Rotate Speed
153kt
Rotate Pitch
-7.68°
Rotate Bank
1.76°
Gear-up Speed
0kt
Gear-up Altitude
660ft
Take-Off Winds
100/13kt
TAT Departure/Arrival
16°C/26°C
Touch-down G-Force
1.29g
Touch-down Speed
106kt
Touch-down Pitch
-8.34°
Touch-down Bank
-2.01°
Gear-down Speed
239kt
Gear-down Altitude
4,080ft
Landing Winds
005/24kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[18:46:16utc] You have successfully logged in Mike Larry.
[19:22:54utc] Your flight to KSAT has now been started.
[19:22:54utc] Aircraft boarding in progress
[19:23:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:23:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:23:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:23:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:23:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:23:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:23:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:23:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:23:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:23:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:23:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:23:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:23:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:23:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:24:14utc] Starting engine(s)
[19:24:47utc] FLAPS 2
[19:24:47utc] FLAPS 4
[19:24:47utc] FLAPS 5
[19:24:48utc] FLAPS UP
[19:24:48utc] FLAPS 5
[19:24:49utc] FLAPS UP
[19:24:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:24:55utc] FLAPS 1
[19:24:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:25:03utc] FLAPS 2
[19:25:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:25:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:25:07utc] FLAPS 3
[19:25:11utc] FLAPS 4
[19:25:14utc] FLAPS 5
[19:25:44utc] Landing lights OFF
[19:25:45utc] Landing lights ON
[19:25:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:25:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:25:55utc] Landing lights OFF
[19:26:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 660ft
[19:26:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 660ft
[19:26:14utc] Detected aircraft taxiing
[19:26:15utc] Gear UP, IAS 1kt, GS 2kt, ALT 660ft
[19:26:16utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 660ft
[19:32:51utc] Landing lights ON
[19:37:32utc] Detected take-off roll, WIND 100/14kt
[19:37:49utc] Departing KORD, IAS 153kt, G-force 1.07g, pitch -7.68deg, bank 1.76deg, VS 66fpm, HDG 090deg
[19:37:55utc] Gear UP, IAS 173kt, GS 163kt, ALT 780ft
[19:37:55utc] Gear DOWN, IAS 174kt, GS 163kt, ALT 780ft
[19:37:55utc] Gear UP, IAS 174kt, GS 163kt, ALT 790ft
[19:37:58utc] FLAPS 4, IAS 180kt
[19:37:58utc] FLAPS 5, IAS 184kt
[19:37:59utc] FLAPS 4, IAS 184kt
[19:38:00utc] FLAPS 5, IAS 185kt
[19:38:00utc] FLAPS 4, IAS 187kt
[19:38:11utc] FLAPS 2, IAS 199kt
[19:38:11utc] FLAPS 4, IAS 198kt
[19:38:14utc] Aircraft climbing, IAS 197kt, GS 189kt, VS 3393fpm, ALT 1550ft, PITCH -12.7deg, HDG 090deg, TAT 16deg, WIND 100/13kt
[19:38:14utc] FLAPS 2, IAS 198kt
[19:38:15utc] FLAPS 3, IAS 199kt
[19:38:19utc] FLAPS 2, IAS 205kt
[19:38:19utc] FLAPS 1, IAS 206kt
[19:38:20utc] FLAPS UP, IAS 207kt
[19:38:20utc] FLAPS 2, IAS 208kt
[19:38:22utc] FLAPS UP, IAS 209kt
[19:38:22utc] FLAPS 2, IAS 208kt
[19:38:25utc] FLAPS 1, IAS 212kt
[19:38:32utc] FLAPS UP, IAS 217kt
[19:39:29utc] Gear DOWN, IAS 239kt, GS 233kt, ALT 4080ft
[19:39:29utc] Gear UP, IAS 239kt, GS 233kt, ALT 4080ft
[19:46:01utc] Gear DOWN, IAS 292kt, GS 365kt, ALT 16900ft
[19:46:01utc] Gear UP, IAS 292kt, GS 365kt, ALT 16900ft
[19:46:20utc] Landing lights OFF, ALT 17270ft
[19:46:20utc] Gear DOWN, IAS 289kt, GS 365kt, ALT 17280ft
[19:46:20utc] Gear UP, IAS 290kt, GS 365kt, ALT 17280ft
[19:46:20utc] Landing lights ON, ALT 17290ft
[19:46:22utc] Landing lights OFF, ALT 17330ft
[19:46:31utc] Gear DOWN, IAS 289kt, GS 365kt, ALT 17510ft
[19:46:32utc] Gear UP, IAS 289kt, GS 365kt, ALT 17510ft
[19:46:33utc] Gear DOWN, IAS 289kt, GS 365kt, ALT 17540ft
[19:46:33utc] Gear UP, IAS 289kt, GS 365kt, ALT 17540ft
[19:46:46utc] Gear DOWN, IAS 290kt, GS 367kt, ALT 17810ft
[19:46:46utc] Gear UP, IAS 290kt, GS 367kt, ALT 17810ft
[19:48:19utc] Gear DOWN, IAS 290kt, GS 377kt, ALT 19650ft
[19:48:19utc] Gear UP, IAS 290kt, GS 377kt, ALT 19660ft
[19:49:14utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 20770ft
[19:49:15utc] Gear UP, IAS 290kt, GS 383kt, ALT 20770ft
[19:49:17utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 20820ft
[19:49:17utc] Gear UP, IAS 290kt, GS 383kt, ALT 20820ft
[19:49:26utc] Gear DOWN, IAS 290kt, GS 383kt, ALT 20990ft
[19:49:26utc] Gear UP, IAS 290kt, GS 383kt, ALT 21000ft
[19:49:46utc] Gear DOWN, IAS 290kt, GS 385kt, ALT 21380ft
[19:49:46utc] Gear UP, IAS 290kt, GS 385kt, ALT 21390ft
[19:49:49utc] Gear DOWN, IAS 290kt, GS 385kt, ALT 21440ft
[19:49:49utc] Gear UP, IAS 290kt, GS 385kt, ALT 21440ft
[20:13:47utc] Aircraft at 35650ft, IAS 235kt, GS 385kt, HDG 225deg, TAT -29deg, WIND 239/33kt
[20:17:45utc] Aircraft climbing, IAS 231kt, GS 375kt, VS 72fpm, ALT 35660ft, PITCH -4.35deg, HDG 224deg, TAT -29deg, WIND 241/35kt
[20:17:54utc] Aircraft at 35660ft, IAS 231kt, GS 375kt, HDG 224deg, TAT -29deg, WIND 241/35kt
[20:24:57utc] Aircraft climbing, IAS 235kt, GS 381kt, VS 59fpm, ALT 35680ft, PITCH -4.21deg, HDG 224deg, TAT -28deg, WIND 245/38kt
[20:25:06utc] Aircraft at 35680ft, IAS 237kt, GS 385kt, HDG 224deg, TAT -27deg, WIND 245/38kt
[20:27:49utc] Gear DOWN, IAS 248kt, GS 402kt, ALT 35690ft
[20:27:49utc] Gear UP, IAS 248kt, GS 402kt, ALT 35690ft
[20:29:03utc] Aircraft climbing, IAS 245kt, GS 398kt, VS 59fpm, ALT 35680ft, PITCH -3.76deg, HDG 224deg, TAT -25deg, WIND 248/40kt
[20:29:12utc] Aircraft at 35690ft, IAS 246kt, GS 398kt, HDG 224deg, TAT -25deg, WIND 248/40kt
[20:29:23utc] Gear DOWN, IAS 247kt, GS 400kt, ALT 35690ft
[20:29:23utc] Gear UP, IAS 247kt, GS 400kt, ALT 35690ft
[20:31:58utc] Gear DOWN, IAS 248kt, GS 402kt, ALT 35690ft
[20:31:58utc] Gear UP, IAS 248kt, GS 402kt, ALT 35690ft
[20:32:09utc] Gear DOWN, IAS 248kt, GS 402kt, ALT 35700ft
[20:32:09utc] Gear UP, IAS 248kt, GS 402kt, ALT 35700ft
[20:32:10utc] Gear DOWN, IAS 248kt, GS 402kt, ALT 35700ft
[20:32:10utc] Gear UP, IAS 248kt, GS 402kt, ALT 35700ft
[20:32:35utc] Gear DOWN, IAS 246kt, GS 398kt, ALT 35690ft
[20:32:35utc] Gear UP, IAS 246kt, GS 398kt, ALT 35690ft
[20:39:01utc] Aircraft climbing, IAS 246kt, GS 391kt, VS 66fpm, ALT 35740ft, PITCH -3.61deg, HDG 225deg, TAT -23deg, WIND 256/55kt
[20:39:13utc] Aircraft at 35730ft, IAS 247kt, GS 391kt, HDG 225deg, TAT -23deg, WIND 256/56kt
[20:40:02utc] Aircraft climbing, IAS 248kt, GS 393kt, VS 73fpm, ALT 35750ft, PITCH -3.69deg, HDG 225deg, TAT -23deg, WIND 257/57kt
[20:40:13utc] Aircraft at 35750ft, IAS 248kt, GS 393kt, HDG 225deg, TAT -23deg, WIND 257/56kt
[20:41:55utc] Gear DOWN, IAS 249kt, GS 393kt, ALT 35750ft
[20:41:55utc] Gear UP, IAS 249kt, GS 393kt, ALT 35750ft
[20:42:42utc] Gear DOWN, IAS 249kt, GS 393kt, ALT 35760ft
[20:42:43utc] Gear UP, IAS 249kt, GS 393kt, ALT 35760ft
[20:43:00utc] Gear DOWN, IAS 247kt, GS 391kt, ALT 35760ft
[20:43:00utc] Gear UP, IAS 247kt, GS 391kt, ALT 35760ft
[20:43:00utc] Gear DOWN, IAS 247kt, GS 391kt, ALT 35760ft
[20:43:01utc] Gear UP, IAS 247kt, GS 389kt, ALT 35760ft
[20:43:06utc] Gear DOWN, IAS 247kt, GS 389kt, ALT 35760ft
[20:43:06utc] Gear UP, IAS 247kt, GS 389kt, ALT 35760ft
[20:43:14utc] Gear DOWN, IAS 246kt, GS 389kt, ALT 35770ft
[20:43:14utc] Gear UP, IAS 246kt, GS 389kt, ALT 35770ft
[20:43:29utc] Gear DOWN, IAS 246kt, GS 389kt, ALT 35770ft
[20:43:30utc] Gear UP, IAS 246kt, GS 389kt, ALT 35770ft
[20:43:37utc] Gear DOWN, IAS 246kt, GS 389kt, ALT 35770ft
[20:43:37utc] Gear UP, IAS 246kt, GS 389kt, ALT 35770ft
[20:43:45utc] Gear DOWN, IAS 247kt, GS 389kt, ALT 35770ft
[20:43:45utc] Gear UP, IAS 247kt, GS 389kt, ALT 35770ft
[20:43:51utc] Gear DOWN, IAS 247kt, GS 389kt, ALT 35770ft
[20:43:51utc] Gear UP, IAS 247kt, GS 389kt, ALT 35770ft
[20:44:00utc] Gear DOWN, IAS 247kt, GS 389kt, ALT 35770ft
[20:44:00utc] Gear UP, IAS 247kt, GS 389kt, ALT 35770ft
[20:49:09utc] Aircraft climbing, IAS 246kt, GS 383kt, VS 59fpm, ALT 35830ft, PITCH -3.67deg, HDG 227deg, TAT -23deg, WIND 263/69kt
[20:49:11utc] Aircraft at 35830ft, IAS 246kt, GS 383kt, HDG 227deg, TAT -23deg, WIND 262/69kt
[20:50:14utc] Aircraft climbing, IAS 246kt, GS 383kt, VS 50fpm, ALT 35840ft, PITCH -3.68deg, HDG 227deg, TAT -23deg, WIND 263/71kt
[20:50:22utc] Aircraft at 35840ft, IAS 246kt, GS 383kt, HDG 227deg, TAT -23deg, WIND 263/71kt
[20:52:53utc] Aircraft climbing, IAS 248kt, GS 383kt, VS 56fpm, ALT 35880ft, PITCH -3.57deg, HDG 227deg, TAT -23deg, WIND 265/76kt
[20:52:55utc] Aircraft at 35880ft, IAS 248kt, GS 381kt, HDG 227deg, TAT -23deg, WIND 265/76kt
[20:52:57utc] Gear DOWN, IAS 248kt, GS 381kt, ALT 35880ft
[20:52:57utc] Gear UP, IAS 248kt, GS 381kt, ALT 35880ft
[20:53:23utc] Gear DOWN, IAS 248kt, GS 381kt, ALT 35880ft
[20:53:23utc] Gear UP, IAS 247kt, GS 381kt, ALT 35880ft
[20:54:03utc] Aircraft climbing, IAS 246kt, GS 377kt, VS 56fpm, ALT 35910ft, PITCH -3.59deg, HDG 228deg, TAT -23deg, WIND 266/79kt
[20:54:12utc] Aircraft at 35910ft, IAS 247kt, GS 377kt, HDG 228deg, TAT -23deg, WIND 265/80kt
[20:54:58utc] Aircraft climbing, IAS 246kt, GS 375kt, VS 59fpm, ALT 35920ft, PITCH -3.69deg, HDG 228deg, TAT -23deg, WIND 266/81kt
[20:55:07utc] Aircraft at 35910ft, IAS 245kt, GS 375kt, HDG 227deg, TAT -23deg, WIND 266/79kt
[20:55:24utc] Aircraft climbing, IAS 245kt, GS 375kt, VS 74fpm, ALT 35930ft, PITCH -3.61deg, HDG 228deg, TAT -23deg, WIND 266/81kt
[20:55:33utc] Aircraft at 35920ft, IAS 245kt, GS 375kt, HDG 228deg, TAT -23deg, WIND 266/82kt
[21:00:11utc] Aircraft climbing, IAS 247kt, GS 385kt, VS 58fpm, ALT 36010ft, PITCH -3.62deg, HDG 222deg, TAT -23deg, WIND 269/87kt
[21:00:20utc] Aircraft at 36010ft, IAS 247kt, GS 385kt, HDG 222deg, TAT -23deg, WIND 269/87kt
[21:04:56utc] Gear DOWN, IAS 247kt, GS 391kt, ALT 36090ft
[21:04:56utc] Gear UP, IAS 247kt, GS 391kt, ALT 36090ft
[21:10:13utc] Aircraft climbing, IAS 247kt, GS 397kt, VS 58fpm, ALT 36190ft, PITCH -3.6deg, HDG 222deg, TAT -24deg, WIND 278/84kt
[21:10:26utc] Aircraft at 36190ft, IAS 247kt, GS 397kt, HDG 222deg, TAT -24deg, WIND 278/84kt
[21:11:53utc] Aircraft climbing, IAS 247kt, GS 398kt, VS 59fpm, ALT 36230ft, PITCH -3.63deg, HDG 222deg, TAT -24deg, WIND 279/83kt
[21:12:04utc] Aircraft at 36230ft, IAS 247kt, GS 398kt, HDG 222deg, TAT -24deg, WIND 279/82kt
[21:17:08utc] Gear DOWN, IAS 247kt, GS 406kt, ALT 36330ft
[21:17:08utc] Gear UP, IAS 247kt, GS 406kt, ALT 36330ft
[21:20:25utc] Gear DOWN, IAS 247kt, GS 408kt, ALT 36400ft
[21:20:25utc] Gear UP, IAS 247kt, GS 408kt, ALT 36400ft
[21:20:35utc] Aircraft climbing, IAS 248kt, GS 410kt, VS 65fpm, ALT 36410ft, PITCH -3.58deg, HDG 221deg, TAT -24deg, WIND 284/75kt
[21:20:50utc] Aircraft at 36420ft, IAS 250kt, GS 414kt, HDG 221deg, TAT -23deg, WIND 284/75kt
[21:34:59utc] Gear DOWN, IAS 251kt, GS 422kt, ALT 36630ft
[21:34:59utc] Gear UP, IAS 251kt, GS 422kt, ALT 36630ft
[21:35:25utc] Gear DOWN, IAS 250kt, GS 422kt, ALT 36630ft
[21:35:25utc] Gear UP, IAS 250kt, GS 422kt, ALT 36630ft
[21:40:00utc] Aircraft climbing, IAS 250kt, GS 435kt, VS 172fpm, ALT 36720ft, PITCH -3.38deg, HDG 207deg, TAT -24deg, WIND 288/61kt
[21:40:20utc] Aircraft at 36710ft, IAS 251kt, GS 439kt, HDG 205deg, TAT -24deg, WIND 288/61kt
[21:48:39utc] Gear DOWN, IAS 251kt, GS 443kt, ALT 36810ft
[21:48:40utc] Gear UP, IAS 251kt, GS 443kt, ALT 36810ft
[21:48:41utc] Gear DOWN, IAS 251kt, GS 443kt, ALT 36810ft
[21:48:42utc] Gear UP, IAS 251kt, GS 443kt, ALT 36810ft
[21:48:58utc] Aircraft descending, ALT 36760ft, IAS 252kt, GS 445kt, HDG 204deg, VS -440fpm, TAT -24deg, WIND 293/46kt
[21:49:00utc] Gear DOWN, IAS 252kt, GS 445kt, ALT 36740ft
[21:49:00utc] Gear UP, IAS 252kt, GS 445kt, ALT 36740ft
[21:49:36utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 35680ft
[21:49:36utc] Gear UP, IAS 258kt, GS 445kt, ALT 35670ft
[21:50:56utc] Spoilers DEPLOYED, IAS 269kt, ALT 32780ft
[21:51:13utc] Gear DOWN, IAS 269kt, GS 420kt, ALT 32120ft
[21:51:13utc] Gear UP, IAS 269kt, GS 420kt, ALT 32110ft
[21:52:42utc] Gear DOWN, IAS 263kt, GS 385kt, ALT 28280ft
[21:52:42utc] Gear UP, IAS 263kt, GS 385kt, ALT 28270ft
[21:52:52utc] Gear DOWN, IAS 262kt, GS 383kt, ALT 27860ft
[21:52:52utc] Gear UP, IAS 262kt, GS 381kt, ALT 27850ft
[21:57:22utc] Landing lights ON, ALT 15200ft
[21:58:02utc] Gear DOWN, IAS 277kt, GS 327kt, ALT 13180ft
[21:58:03utc] Gear UP, IAS 277kt, GS 327kt, ALT 13170ft
[21:58:13utc] Gear DOWN, IAS 278kt, GS 327kt, ALT 12680ft
[21:58:13utc] Gear UP, IAS 278kt, GS 327kt, ALT 12670ft
[22:00:40utc] Aircraft climbing, IAS 260kt, GS 301kt, VS 1321fpm, ALT 6090ft, PITCH -3.84deg, HDG 195deg, TAT 27deg, WIND 323/18kt
[22:01:00utc] Spoilers RETRACTED , IAS 231kt, ALT 6110ft
[22:01:03utc] FLAPS 1, IAS 228kt
[22:01:15utc] Aircraft descending, ALT 6120ft, IAS 221kt, GS 262kt, HDG 166deg, VS -84fpm, TAT 24deg, WIND 322/15kt
[22:01:40utc] Aircraft climbing, IAS 204kt, GS 245kt, VS 206fpm, ALT 6120ft, PITCH -3.86deg, HDG 137deg, TAT 23deg, WIND 319/20kt
[22:01:50utc] Aircraft descending, ALT 6090ft, IAS 201kt, GS 241kt, HDG 136deg, VS -93fpm, TAT 23deg, WIND 322/15kt
[22:02:05utc] Gear DOWN, IAS 201kt, GS 235kt, ALT 6110ft
[22:02:06utc] Gear UP, IAS 199kt, GS 235kt, ALT 6110ft
[22:02:07utc] Aircraft climbing, IAS 196kt, GS 235kt, VS 214fpm, ALT 6120ft, PITCH -4.86deg, HDG 181deg, TAT 23deg, WIND 321/21kt
[22:02:19utc] Aircraft at 6140ft, IAS 211kt, GS 245kt, HDG 191deg, TAT 24deg, WIND 311/16kt
[22:02:20utc] Gear DOWN, IAS 213kt, GS 245kt, ALT 6140ft
[22:02:20utc] Gear UP, IAS 214kt, GS 247kt, ALT 6140ft
[22:02:28utc] Aircraft descending, ALT 6070ft, IAS 212kt, GS 255kt, HDG 169deg, VS -306fpm, TAT 24deg, WIND 316/21kt
[22:02:38utc] Aircraft climbing, IAS 220kt, GS 255kt, VS 138fpm, ALT 6120ft, PITCH -3.25deg, HDG 144deg, TAT 24deg, WIND 312/9kt
[22:02:48utc] Aircraft descending, ALT 6090ft, IAS 213kt, GS 253kt, HDG 122deg, VS -106fpm, TAT 24deg, WIND 317/15kt
[22:02:59utc] Aircraft climbing, IAS 212kt, GS 249kt, VS 130fpm, ALT 6120ft, PITCH -3.41deg, HDG 113deg, TAT 24deg, WIND 316/18kt
[22:03:08utc] Aircraft at 6100ft, IAS 213kt, GS 251kt, HDG 119deg, TAT 24deg, WIND 317/12kt
[22:03:59utc] Aircraft descending, ALT 6040ft, IAS 216kt, GS 253kt, HDG 167deg, VS -736fpm, TAT 24deg, WIND 313/11kt
[22:06:03utc] FLAPS 2, IAS 192kt
[22:06:03utc] FLAPS 1, IAS 192kt
[22:06:04utc] FLAPS 2, IAS 192kt
[22:06:24utc] FLAPS 3, IAS 182kt
[22:06:24utc] FLAPS 2, IAS 182kt
[22:06:25utc] FLAPS 3, IAS 181kt
[22:06:25utc] FLAPS 2, IAS 181kt
[22:06:25utc] FLAPS 3, IAS 181kt
[22:06:26utc] FLAPS 2, IAS 181kt
[22:06:26utc] FLAPS 3, IAS 180kt
[22:06:26utc] FLAPS 2, IAS 180kt
[22:06:27utc] FLAPS 3, IAS 179kt
[22:06:55utc] FLAPS 4, IAS 173kt
[22:06:55utc] FLAPS 3, IAS 172kt
[22:06:56utc] FLAPS 4, IAS 172kt
[22:06:56utc] FLAPS 3, IAS 173kt
[22:06:57utc] FLAPS 4, IAS 172kt
[22:06:57utc] FLAPS 3, IAS 172kt
[22:06:59utc] FLAPS 4, IAS 171kt
[22:07:03utc] Gear DOWN, IAS 171kt, GS 167kt, ALT 3430ft
[22:07:51utc] FLAPS 5, IAS 157kt
[22:07:54utc] FLAPS FULL, IAS 156kt
[22:07:54utc] FLAPS 5, IAS 156kt
[22:07:57utc] FLAPS 6, IAS 155kt
[22:08:00utc] FLAPS 7, IAS 153kt
[22:08:05utc] FLAPS FULL, IAS 150kt
[22:08:33utc] On approach, IAS 134, VS -632fpm, ALT 2210ft, pitch -0.98deg, HDG 319deg
[22:10:58utc] Landed with a landing rate of -445fpm, touchdown speed 106kt, G-force 1.29g, pitch -8.34deg, bank -2.01deg
[22:11:00utc] Spoilers DEPLOYED
[22:11:02utc] Landed with a landing rate of -445fpm, touchdown speed 106kt, G-force 1.29g, pitch -8.34deg, bank -2.01deg
[22:11:21utc] Spoilers RETRACTED
[22:11:28utc] Aircraft taxiing to the ramp
[22:12:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 790ft
[22:12:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 790ft
[22:12:30utc] FLAPS 1
[22:12:31utc] FLAPS FULL
[22:12:37utc] Gear UP, IAS 0kt, GS 4kt, ALT 790ft
[22:12:38utc] FLAPS 7
[22:12:38utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 790ft
[22:12:41utc] Gear UP, IAS 0kt, GS 4kt, ALT 790ft
[22:12:42utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 790ft
[22:12:42utc] FLAPS 6
[22:12:44utc] Gear UP, IAS 0kt, GS 4kt, ALT 790ft
[22:12:45utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 790ft
[22:12:46utc] FLAPS 5
[22:12:48utc] FLAPS 4
[22:12:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 790ft
[22:12:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 790ft
[22:12:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 790ft
[22:12:52utc] FLAPS 3
[22:12:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 790ft
[22:12:56utc] FLAPS 2
[22:13:00utc] FLAPS 1
[22:13:08utc] FLAPS UP
[22:13:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 790ft
[22:13:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 790ft
[22:13:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 790ft
[22:13:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 790ft
[22:14:21utc] Landing lights OFF
[22:14:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 790ft
[22:14:25utc] Landing lights ON
[22:14:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 790ft
[22:14:26utc] Landing lights OFF
[22:15:09utc] Gear UP, IAS 0kt, GS 12kt, ALT 790ft
[22:15:10utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 790ft
[22:18:06utc] Gear UP, IAS 0kt, GS 8kt, ALT 790ft
[22:18:11utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 790ft
[22:19:42utc] Landing lights ON
[22:19:51utc] Gear UP, IAS 25kt, GS 0kt, ALT 790ft
[22:19:52utc] Gear DOWN, IAS 25kt, GS 0kt, ALT 790ft
[22:19:54utc] Gear UP, IAS 21kt, GS 0kt, ALT 790ft
[22:19:55utc] Gear DOWN, IAS 20kt, GS 0kt, ALT 790ft
[22:19:59utc] Engine(s) shutdown
[22:19:59utc] Aircraft parked
[22:20:00utc] Gear UP, IAS 19kt, GS 0kt, ALT 790ft
[22:20:00utc] Gear DOWN, IAS 19kt, GS 0kt, ALT 790ft
[22:20:05utc] Gear UP, IAS 18kt, GS 0kt, ALT 790ft
[22:20:06utc] Gear DOWN, IAS 19kt, GS 0kt, ALT 790ft
[22:20:09utc] Gear UP, IAS 19kt, GS 0kt, ALT 790ft
[22:20:10utc] Gear DOWN, IAS 19kt, GS 0kt, ALT 790ft
[22:20:35utc] Gear UP, IAS 20kt, GS 0kt, ALT 790ft
[22:20:35utc] Gear DOWN, IAS 19kt, GS 0kt, ALT 790ft
[22:20:42utc] Gear UP, IAS 19kt, GS 0kt, ALT 790ft
[22:20:45utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 790ft

Altitude Profile