Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL2104 | KDFW | FSLabs A32... | 2025-07-09 07:34:55 |
AA2220 | KDFW | FWB Americ... | 2025-06-24 01:33:44 |
AWE2353 | KCLT | Airbus A33... | 2025-06-21 19:11:00 |
AAL894 | KCLT | A330-300 (... | 2025-06-21 19:20:44 |
AAL2146 | KCLT | Fenix A320... | 2025-06-21 18:52:03 |
AA1998 | KPHL | A319 | 2025-04-08 19:42:00 |
AA1389 | KDCA | A319 | 2025-03-05 13:35:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL1560 | KPHX | A21N | 2025-06-21 02:38:00 |
AA4544 | KDCA | FWB Americ... | 2025-06-21 05:19:31 |
AA2291 | KPHX | FSLabs A32... | 2025-06-21 18:24:22 |
AA1292 | KORD | A321 | 2025-06-21 18:30:43 |
AA2802 | KCLT | B738 | 2025-04-01 21:01:00 |
AA3965 | KDFW | A330 | 2025-03-05 08:10:00 |
AA1578 | KDFW | B738 | 2025-03-05 08:39:00 |
AA1386 | KDCA | A310 | 2025-03-06 03:00:00 |
AAL4435 | KLGA | Boeing 787... | 2025-02-22 22:08:11 |
Runway Information (Airport elevation: 831ft)
Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.725 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 126.950 Mhz |
Type | ATIS | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 135.350 Mhz |
Type | CPT | Frequency | 133.200 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | D | Frequency | 132.975 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 133.575 Mhz |
Type | Tower | Frequency | 123.675 Mhz |
Type | Tower | Frequency | 123.950 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 133.200 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AP | Frequency | 338 Khz |
Type | NDB | Ident | MS | Frequency | 266 Khz |
Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |