Flight Report
Pilot
Flight Date
29 Mar 2026
Review Status
Approved
Flight Number
AAL417
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KLADA2 BITAC Y290 BEANO BEANO3
Aircraft
PMDG 737-800 AAL (N921NN - Legacy)
Fuel Used
13,349lb
Distance
914nm
Passengers
212
Cargo
7,012lb
Departure Time
19:57:43
Arrival Time
22:22:12
Flight Duration
02:24:29
Earnings
$734.46
Flight XP
650
Performance Score
65%
Landing Rate
-359fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (65%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -359fpm)
Take-off G-Force
1.05g
Rotate Speed
161kt
Rotate Pitch
-7.76°
Rotate Bank
-1.21°
Gear-up Speed
1kt
Gear-up Altitude
10ft
Take-Off Winds
060/14kt
TAT Departure/Arrival
27°C/25°C
Touch-down G-Force
1.21g
Touch-down Speed
141kt
Touch-down Pitch
-4.27°
Touch-down Bank
-0.44°
Gear-down Speed
290kt
Gear-down Altitude
15,570ft
Landing Winds
036/15kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[19:20:22utc] You have successfully logged in Craig Dummelow.
[19:57:46utc] Your flight to TJSJ has now been started.
[19:57:46utc] Aircraft boarding in progress
[19:57:53utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:57:55utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:58:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:58:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:58:06utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:58:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:59:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:59:08utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:59:18utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:59:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:59:36utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:59:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:00:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:00:49utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:00:58utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:00:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:01:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:01:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:01:03utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:01:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:01:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:01:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:01:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:01:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:01:25utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:01:26utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:01:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:01:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:01:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:01:39utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:02:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:02:03utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:02:06utc] Starting engine(s)
[20:02:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:02:08utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:02:26utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:02:27utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:02:28utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:02:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:02:36utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:02:39utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[20:02:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[20:02:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:02:42utc] Detected aircraft taxiing
[20:02:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:02:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:02:48utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:02:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:00utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:03:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[20:03:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:03:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:04:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:04:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:04:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:04:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:04:19utc] FLAPS 3
[20:04:19utc] FLAPS UP
[20:04:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:04:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:04:26utc] FLAPS 1
[20:04:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:04:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:04:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:04:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:04:34utc] FLAPS 2
[20:04:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:04:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:04:38utc] FLAPS 3
[20:04:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:04:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:05:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:05:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:05:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:06:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:06:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:06:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:08:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:08:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:08:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:08:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:08:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:08:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:09:24utc] Gear UP, IAS 7kt, GS 17kt, ALT 10ft
[20:09:26utc] Gear DOWN, IAS 7kt, GS 17kt, ALT 10ft
[20:09:26utc] Gear UP, IAS 3kt, GS 17kt, ALT 10ft
[20:09:29utc] Gear DOWN, IAS 3kt, GS 19kt, ALT 10ft
[20:09:32utc] Gear UP, IAS 5kt, GS 19kt, ALT 10ft
[20:09:34utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 10ft
[20:11:26utc] Gear UP, IAS 7kt, GS 17kt, ALT 10ft
[20:11:26utc] Gear DOWN, IAS 4kt, GS 17kt, ALT 10ft
[20:11:31utc] Gear UP, IAS 1kt, GS 17kt, ALT 10ft
[20:11:33utc] Gear DOWN, IAS 1kt, GS 17kt, ALT 10ft
[20:11:33utc] Gear UP, IAS 3kt, GS 17kt, ALT 10ft
[20:11:34utc] Gear DOWN, IAS 5kt, GS 17kt, ALT 10ft
[20:12:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:12:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:12:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:12:52utc] Landing lights ON
[20:12:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:12:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[20:12:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[20:13:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[20:13:11utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[20:13:11utc] Gear UP, IAS 0kt, GS 6kt, ALT 10ft
[20:13:12utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 10ft
[20:13:13utc] Gear UP, IAS 0kt, GS 6kt, ALT 10ft
[20:13:14utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 10ft
[20:13:15utc] Gear UP, IAS 0kt, GS 8kt, ALT 10ft
[20:13:17utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 10ft
[20:13:17utc] Gear UP, IAS 0kt, GS 10kt, ALT 10ft
[20:13:18utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 10ft
[20:13:34utc] Gear UP, IAS 24kt, GS 14kt, ALT 10ft
[20:13:35utc] Gear DOWN, IAS 28kt, GS 14kt, ALT 10ft
[20:13:39utc] Gear UP, IAS 31kt, GS 14kt, ALT 10ft
[20:13:41utc] Gear DOWN, IAS 30kt, GS 14kt, ALT 10ft
[20:13:41utc] Gear UP, IAS 30kt, GS 14kt, ALT 10ft
[20:13:42utc] Gear DOWN, IAS 29kt, GS 14kt, ALT 10ft
[20:13:44utc] Gear UP, IAS 29kt, GS 14kt, ALT 10ft
[20:13:44utc] Gear DOWN, IAS 29kt, GS 14kt, ALT 10ft
[20:14:03utc] Detected take-off roll, WIND 060/16kt
[20:14:28utc] Departing KMIA, IAS 161kt, G-force 1.05g, pitch -7.76deg, bank -1.21deg, VS 29fpm, HDG 088deg
[20:14:30utc] Gear UP, IAS 173kt, GS 159kt, ALT 40ft
[20:14:31utc] Gear DOWN, IAS 173kt, GS 159kt, ALT 40ft
[20:14:32utc] Gear UP, IAS 176kt, GS 161kt, ALT 60ft
[20:14:52utc] Aircraft climbing, IAS 181kt, GS 161kt, VS 4685fpm, ALT 1120ft, PITCH -19.47deg, HDG 085deg, TAT 24deg, WIND 074/19kt
[20:15:44utc] FLAPS 2, IAS 221kt
[20:15:47utc] FLAPS 1, IAS 222kt
[20:15:48utc] FLAPS 2, IAS 223kt
[20:15:53utc] FLAPS 1, IAS 226kt
[20:16:01utc] FLAPS UP, IAS 227kt
[20:18:40utc] Landing lights OFF, ALT 10760ft
[20:20:40utc] Gear DOWN, IAS 290kt, GS 358kt, ALT 15570ft
[20:20:40utc] Gear UP, IAS 289kt, GS 358kt, ALT 15590ft
[20:20:53utc] Gear DOWN, IAS 288kt, GS 362kt, ALT 16140ft
[20:20:53utc] Gear UP, IAS 288kt, GS 362kt, ALT 16150ft
[20:21:35utc] Gear DOWN, IAS 289kt, GS 377kt, ALT 17600ft
[20:21:35utc] Gear UP, IAS 289kt, GS 377kt, ALT 17610ft
[20:21:47utc] Gear DOWN, IAS 288kt, GS 381kt, ALT 18020ft
[20:21:47utc] Gear UP, IAS 289kt, GS 381kt, ALT 18030ft
[20:31:05utc] Gear DOWN, IAS 287kt, GS 482kt, ALT 31790ft
[20:31:06utc] Gear UP, IAS 287kt, GS 482kt, ALT 31800ft
[20:31:08utc] Gear DOWN, IAS 287kt, GS 482kt, ALT 31840ft
[20:31:08utc] Gear UP, IAS 287kt, GS 482kt, ALT 31850ft
[20:31:10utc] Gear DOWN, IAS 287kt, GS 482kt, ALT 31890ft
[20:31:11utc] Gear UP, IAS 287kt, GS 482kt, ALT 31900ft
[20:34:48utc] Gear DOWN, IAS 263kt, GS 480kt, ALT 35590ft
[20:34:48utc] Gear UP, IAS 263kt, GS 480kt, ALT 35590ft
[20:35:08utc] Aircraft at 35640ft, IAS 264kt, GS 482kt, HDG 114deg, TAT -22deg, WIND 299/28kt
[20:35:24utc] Aircraft climbing, IAS 265kt, GS 486kt, VS 54fpm, ALT 35660ft, PITCH -3.28deg, HDG 114deg, TAT -21deg, WIND 299/28kt
[20:35:34utc] Aircraft at 35660ft, IAS 267kt, GS 488kt, HDG 114deg, TAT -21deg, WIND 299/28kt
[21:16:03utc] Gear DOWN, IAS 279kt, GS 502kt, ALT 35640ft
[21:16:03utc] Gear UP, IAS 279kt, GS 502kt, ALT 35640ft
[21:16:21utc] Gear DOWN, IAS 278kt, GS 503kt, ALT 35640ft
[21:16:21utc] Gear UP, IAS 278kt, GS 503kt, ALT 35640ft
[21:17:01utc] Aircraft climbing, IAS 277kt, GS 502kt, VS 762fpm, ALT 35720ft, PITCH -3.78deg, HDG 118deg, TAT -18deg, WIND 303/25kt
[21:19:17utc] Gear DOWN, IAS 258kt, GS 492kt, ALT 37210ft
[21:19:18utc] Gear UP, IAS 258kt, GS 492kt, ALT 37220ft
[21:20:24utc] Aircraft at 37690ft, IAS 255kt, GS 496kt, HDG 120deg, TAT -22deg, WIND 290/37kt
[21:20:39utc] Aircraft climbing, IAS 257kt, GS 498kt, VS 66fpm, ALT 37700ft, PITCH -3.5deg, HDG 120deg, TAT -22deg, WIND 290/37kt
[21:20:52utc] Aircraft at 37710ft, IAS 258kt, GS 502kt, HDG 120deg, TAT -21deg, WIND 290/37kt
[21:23:51utc] Gear DOWN, IAS 267kt, GS 515kt, ALT 37700ft
[21:23:52utc] Gear UP, IAS 267kt, GS 515kt, ALT 37700ft
[21:26:31utc] Gear DOWN, IAS 267kt, GS 515kt, ALT 37700ft
[21:26:31utc] Gear UP, IAS 267kt, GS 515kt, ALT 37700ft
[21:27:25utc] Gear DOWN, IAS 266kt, GS 513kt, ALT 37710ft
[21:27:26utc] Gear UP, IAS 266kt, GS 513kt, ALT 37710ft
[21:27:56utc] Gear DOWN, IAS 267kt, GS 515kt, ALT 37710ft
[21:27:56utc] Gear UP, IAS 267kt, GS 515kt, ALT 37710ft
[21:27:58utc] Gear DOWN, IAS 267kt, GS 515kt, ALT 37710ft
[21:27:58utc] Gear UP, IAS 267kt, GS 515kt, ALT 37710ft
[21:28:05utc] Gear DOWN, IAS 267kt, GS 515kt, ALT 37710ft
[21:28:05utc] Gear UP, IAS 267kt, GS 515kt, ALT 37710ft
[21:32:49utc] Gear DOWN, IAS 267kt, GS 517kt, ALT 37720ft
[21:32:49utc] Gear UP, IAS 267kt, GS 517kt, ALT 37720ft
[21:33:18utc] Gear DOWN, IAS 267kt, GS 517kt, ALT 37720ft
[21:33:19utc] Gear UP, IAS 267kt, GS 517kt, ALT 37720ft
[21:33:28utc] Gear DOWN, IAS 267kt, GS 517kt, ALT 37720ft
[21:33:29utc] Gear UP, IAS 266kt, GS 517kt, ALT 37720ft
[21:41:17utc] Gear DOWN, IAS 267kt, GS 519kt, ALT 37750ft
[21:41:18utc] Gear UP, IAS 267kt, GS 519kt, ALT 37750ft
[21:49:07utc] Spoilers DEPLOYED, IAS 266kt, ALT 37780ft
[21:49:16utc] Aircraft descending, ALT 37740ft, IAS 261kt, GS 513kt, HDG 126deg, VS -424fpm, TAT -19deg, WIND 274/49kt
[21:49:51utc] Spoilers RETRACTED , IAS 247kt, ALT 36990ft
[21:51:09utc] Spoilers DEPLOYED, IAS 248kt, ALT 34940ft
[21:55:21utc] Spoilers RETRACTED , IAS 246kt, ALT 26660ft
[22:00:54utc] Gear DOWN, IAS 245kt, GS 321kt, ALT 19160ft
[22:00:54utc] Gear UP, IAS 245kt, GS 321kt, ALT 19150ft
[22:06:46utc] Gear DOWN, IAS 245kt, GS 297kt, ALT 11240ft
[22:06:47utc] Gear UP, IAS 245kt, GS 297kt, ALT 11230ft
[22:06:59utc] Gear DOWN, IAS 246kt, GS 297kt, ALT 11010ft
[22:07:01utc] Gear UP, IAS 246kt, GS 297kt, ALT 10990ft
[22:07:04utc] Landing lights ON, ALT 10930ft
[22:07:50utc] Spoilers DEPLOYED, IAS 246kt, ALT 10100ft
[22:08:10utc] Spoilers RETRACTED , IAS 239kt, ALT 9730ft
[22:12:28utc] Spoilers DEPLOYED, IAS 247kt, ALT 5420ft
[22:12:38utc] Gear DOWN, IAS 243kt, GS 266kt, ALT 5170ft
[22:12:39utc] Gear UP, IAS 243kt, GS 264kt, ALT 5160ft
[22:12:55utc] FLAPS 1, IAS 242kt
[22:12:55utc] FLAPS 2, IAS 242kt
[22:12:55utc] FLAPS UP, IAS 242kt
[22:13:03utc] FLAPS 1, IAS 241kt
[22:13:10utc] Gear DOWN, IAS 237kt, GS 255kt, ALT 4350ft
[22:13:11utc] FLAPS 2, IAS 236kt
[22:13:11utc] Gear UP, IAS 236kt, GS 255kt, ALT 4350ft
[22:13:40utc] Gear DOWN, IAS 202kt, GS 206kt, ALT 4060ft
[22:13:41utc] Gear UP, IAS 202kt, GS 206kt, ALT 4060ft
[22:13:53utc] FLAPS 3, IAS 203kt
[22:13:53utc] FLAPS 2, IAS 202kt
[22:13:56utc] FLAPS 3, IAS 204kt
[22:15:06utc] Gear DOWN, IAS 189kt, GS 183kt, ALT 1820ft
[22:15:07utc] Gear UP, IAS 189kt, GS 183kt, ALT 1810ft
[22:15:07utc] Gear DOWN, IAS 189kt, GS 183kt, ALT 1800ft
[22:15:26utc] On approach, IAS 168, VS -773fpm, ALT 1500ft, pitch -3.4deg, HDG 087deg
[22:15:34utc] FLAPS 7, IAS 161kt
[22:15:34utc] FLAPS 3, IAS 160kt
[22:15:37utc] FLAPS 4, IAS 161kt
[22:15:37utc] Spoilers RETRACTED , IAS 160kt, ALT 1320ft
[22:15:41utc] FLAPS 5, IAS 157kt
[22:15:44utc] FLAPS 6, IAS 153kt
[22:15:47utc] FLAPS 7, IAS 154kt
[22:17:25utc] Spoilers DEPLOYED
[22:17:25utc] Landed with a landing rate of -359fpm, touchdown speed 141kt, G-force 1.21g, pitch -4.27deg, bank -0.44deg
[22:17:47utc] Aircraft taxiing to the ramp
[22:17:55utc] Landing lights OFF
[22:17:59utc] Gear UP, IAS 26kt, GS 14kt, ALT 10ft
[22:18:01utc] Gear DOWN, IAS 23kt, GS 14kt, ALT 10ft
[22:18:02utc] FLAPS 4
[22:18:02utc] FLAPS 3
[22:18:03utc] FLAPS UP
[22:18:03utc] FLAPS 7
[22:18:05utc] Spoilers RETRACTED
[22:18:09utc] FLAPS 6
[22:18:13utc] FLAPS 5
[22:18:15utc] FLAPS 4
[22:18:18utc] FLAPS 3
[22:18:23utc] FLAPS 2
[22:18:26utc] FLAPS 1
[22:18:34utc] FLAPS UP
[22:19:22utc] Gear UP, IAS 2kt, GS 8kt, ALT 10ft
[22:19:22utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 10ft
[22:19:25utc] Gear UP, IAS 2kt, GS 10kt, ALT 10ft
[22:19:26utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 10ft
[22:19:28utc] Gear UP, IAS 0kt, GS 10kt, ALT 10ft
[22:19:30utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 10ft
[22:19:34utc] Gear UP, IAS 2kt, GS 12kt, ALT 10ft
[22:19:35utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 10ft
[22:20:23utc] Gear UP, IAS 21kt, GS 8kt, ALT 10ft
[22:20:24utc] Gear DOWN, IAS 21kt, GS 8kt, ALT 10ft
[22:20:25utc] Gear UP, IAS 21kt, GS 8kt, ALT 10ft
[22:20:25utc] Gear DOWN, IAS 20kt, GS 8kt, ALT 10ft
[22:20:27utc] Gear UP, IAS 15kt, GS 0kt, ALT 10ft
[22:20:28utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 10ft
[22:21:04utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[22:21:05utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[22:21:07utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[22:21:08utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[22:21:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[22:21:12utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[22:21:17utc] Gear UP, IAS 5kt, GS 0kt, ALT 10ft
[22:21:18utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 10ft
[22:21:22utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[22:21:22utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[22:21:22utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[22:21:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[22:21:25utc] Engine(s) shutdown
[22:21:25utc] Aircraft parked
[22:21:27utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[22:21:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[22:21:30utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[22:21:31utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[22:21:39utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[22:21:40utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[22:21:41utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[22:21:41utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[22:22:08utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[22:22:09utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
