Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA395 | KMIA | A320NEO | 2025-10-11 22:40:00 |
| AAL1701 | KMIA | PMDG 737-8... | 2025-08-20 17:46:11 |
| AAL1701 | KMIA | B738 | 2025-08-17 07:28:00 |
| AAL174 | EGLL | PMDG 777-2... | 2025-05-28 22:04:35 |
| AAL1115 | KPHL | A32N | 2025-05-12 19:06:00 |
| AAL1007 | KLGA | Airbus A32... | 2025-03-11 20:07:40 |
| AAL1416 | KORD | A321 | 2025-02-20 15:20:00 |
| AA2868 | KMIA | B737-800 | 2025-02-17 14:00:00 |
| AA1894 | KCLT | A21N | 2025-02-10 17:27:00 |
| AA1894 | KCLT | A30B | 2025-02-10 12:00:00 |
| AAL2963 | KDFW | A320 | 2025-01-27 00:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA706 | KPHL | A320 | 2025-10-10 01:15:00 |
| AAL1998 | KDFW | PMDG 737-8... | 2025-09-18 20:25:43 |
| AAL991 | KPHL | PMDG 737-8... | 2025-08-20 17:21:21 |
| AAL991 | KPHL | B738 | 2025-08-16 09:52:00 |
| JBU1883 | KBOS | Fenix A320... | 2025-08-03 21:19:56 |
| JBU1883 | KBOS | Fenix A321... | 2025-08-03 21:19:46 |
| JBU1883 | KBOS | FSS Embrae... | 2025-08-03 21:20:27 |
| JBU1883 | KBOS | FenixA320... | 2025-08-03 21:04:34 |
| AAL1934 | KLGA | PMDG 737-8... | 2025-06-21 21:48:45 |
| AAL1904 | KCLT | B738 | 2025-05-12 03:43:00 |
| AA173 | EGLL | B763 | 2025-04-30 02:15:00 |
| AA2693 | KDFW | Fenix A321... | 2025-03-09 23:20:49 |
| AAL4519 | KCVG | A321 | 2025-02-20 14:40:00 |
| AA5712 | KCLT | B737-800 | 2025-02-17 04:37:00 |
| AA1337 | KCLT | B737-800 | 2025-02-17 04:00:00 |
| AA4423 | KJFK | B462 | 2025-02-10 12:00:00 |
| AAL3213 | KPHL | Fenix A319... | 2025-01-27 23:59:47 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |
