Search flights
Perth Intl Airport, Perth (YPPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}MAS124 | WMKK | A320_NEO-A... | 2025-03-30 01:33:37 |
MAS124 | WMKK | Boeing 787... | 2025-03-26 00:31:00 |
QFA143 | YSSY | B738 | 2025-03-16 12:52:00 |
QFA1616 | YPBO | B738 | 2025-03-13 03:17:00 |
MAS124 | WMKK | B738 | 2025-03-13 13:17:00 |
MAS124 | WMKK | B77W | 2025-03-12 14:10:00 |
MAS124 | WMKK | DC6 | 2025-02-25 07:07:00 |
MAS124 | WMKK | INIBUILDS... | 2025-02-24 21:10:00 |
MAS124 | WMKK | Airbus A33... | 2025-02-15 14:59:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}QFA887 | YPAD | Airbus A32... | 2025-03-28 23:06:11 |
QFA887 | YPAD | PMDG 777-3... | 2025-03-26 00:02:15 |
CPA143 | VHHH | B77W | 2025-03-16 05:50:00 |
QFA933 | YBBN | B738 | 2025-03-13 01:26:00 |
QFA887 | YPAD | B77W | 2025-03-12 05:45:00 |
QFA887 | YPAD | B738 | 2025-03-12 03:02:00 |
QFA887 | YPAD | DC6 | 2025-02-25 06:08:00 |
QFA887 | YPAD | INIBUILDS... | 2025-02-20 04:45:00 |
QFA887 | YPAD | Fenix A321... | 2025-02-13 03:13:59 |
Runway Information (Airport elevation: 56ft)
Runway | 03 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 14 |
Runway | 06 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 59 |
Runway | 21 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 194 |
Runway | 24 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 118.550 Mhz |
Type | D | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Tower | Frequency | 127.400 Mhz |
Type | CTR | Frequency | 135.250 Mhz |
Airport Navaids
Type | NDB | Ident | CVM | Frequency | 329 Khz |
Type | VOR-DME | Ident | PH | Frequency | 113700 Khz |
Type | NDB | Ident | PH | Frequency | 272 Khz |
Type | NDB | Ident | PRL | Frequency | 352 Khz |