Search flights
Adelaide Intl Airport, Adelaide (YPAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}QFA887 | YPPH | Airbus A32... | 2025-03-28 19:28:32 |
QFA887 | YPPH | PMDG 777-3... | 2025-03-26 22:55:49 |
QFA887 | YPPH | B77W | 2025-03-12 02:30:00 |
QFA887 | YPPH | B738 | 2025-03-12 00:01:00 |
QFA887 | YPPH | DC6 | 2025-02-25 12:16:00 |
QFA887 | YPPH | INIBUILDS... | 2025-02-20 00:45:00 |
QFA887 | YPPH | Fenix A321... | 2025-02-13 23:57:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}QFA743 | YSSY | Douglas DC... | 2025-03-27 08:37:52 |
QFA743 | YSSY | A300 Passe... | 2025-03-22 23:18:32 |
1123 | YSSY | Salty Asob... | 2025-03-22 00:55:00 |
QFA743 | YSSY | B77W | 2025-03-12 01:50:00 |
QFA743 | YSSY | BU38 | 2025-03-11 01:15:00 |
QFA743 | YSSY | DC6 | 2025-02-24 07:15:00 |
QFA743 | YSSY | INIBUILDS... | 2025-02-19 16:06:00 |
QFA743 | YSSY | B789 | 2025-02-12 14:09:00 |
Runway Information (Airport elevation: 15ft)
Runway | 05 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 50 |
Runway | 12 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 124 |
Runway | 23 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 230 |
Runway | 30 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | ATIS | Frequency | 134.500 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | D | Frequency | 118.200 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 128.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AD | Frequency | 116400 Khz |
Type | NDB | Ident | AD | Frequency | 362 Khz |
Type | NDB | Ident | MBY | Frequency | 377 Khz |