Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QF119 | NZAA | A332 | 2026-04-18 21:52:00 |
| QF511 | YSSY | A332 | 2026-03-04 22:30:00 |
| AAL43 | KLAX | 777-300ER | 2026-01-17 03:49:01 |
| QFA119 | NZAA | PMDG 737-8... | 2025-10-11 01:34:31 |
| CPA150 | VHHH | A350-900 (... | 2025-08-23 03:40:47 |
| SBW202 | AYPY | A321 | 2025-07-13 15:02:24 |
| QFA1925 | YMHB | A330-200 (... | 2025-05-27 15:27:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QF7225A | YBCS | B462 | 2026-04-08 06:17:00 |
| QFA1926 | YPAD | 737-800 PA... | 2026-01-04 22:41:25 |
| QFA1926 | YPAD | PMDG 737-8... | 2026-01-04 22:33:08 |
| QFA711 | YBCS | ToLissA321... | 2025-10-08 01:55:30 |
| QFA711 | YBCS | PMDG 737-8... | 2025-10-03 01:40:06 |
| CPA165 | VHHH | A350-900 (... | 2025-08-19 12:09:06 |
| QFA508 | YSSY | FSLabs A32... | 2025-07-20 21:03:57 |
| QFA508 | YSSY | FWB Quanta... | 2025-07-20 20:47:51 |
| QFA508 | YSSY | INIBUILDS... | 2025-07-20 21:01:00 |
| QFA508 | YSSY | FSLabs A32... | 2025-07-20 20:45:56 |
| QFA508 | YSSY | A359 Qanta... | 2025-07-20 20:38:28 |
| SBW201 | YMML | A350-900 (... | 2025-07-06 22:50:59 |
| QFA942 | YPPH | A350-900 (... | 2025-05-28 00:06:48 |
Runway Information (Airport elevation: 12ft)
| Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
| Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 125.500 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.450 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 133.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.250 Mhz |
| Type | Ground | Frequency | 124.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | CTR | Frequency | 121.200 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |
