Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FJI410 | NFFN | B38M | 2026-03-12 01:53:00 |
| QFA152 | YMML | PMDG 737-8... | 2025-09-21 23:24:43 |
| QTR921 | OMDB | B77L | 2025-07-19 01:00:00 |
| FJI410 | NFFN | A330-300 | 2025-07-06 03:34:00 |
| FJI410 | NFFN | iniBuilds... | 2025-05-27 17:08:35 |
| FJI410 | NFFN | PMDG 737-8... | 2025-05-07 14:09:37 |
| FJI410 | NFFN | A310 | 2025-05-01 22:20:00 |
| ANZ627 | NZQN | B463 | 2025-04-26 17:00:00 |
| FJI410 | NFFN | B777-300 E... | 2025-04-23 01:15:00 |
| ANZ592 | NFFN | B77W | 2025-04-23 03:45:00 |
| {}FJI410 | NFFN | Airbus A33... | 2025-03-25 20:33:04 |
| FJI410 | NFFN | Boeing 767... | 2025-03-18 09:38:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HAL445 | PHNL | B789 | 2026-03-11 12:10:00 |
| QFA119 | YBBN | PMDG 737-8... | 2025-10-11 05:10:48 |
| QF141 | YSSY | A350-1000... | 2025-09-27 03:37:05 |
| QFA141 | YSSY | PMDG 737-8... | 2025-09-20 23:10:00 |
| HAL445 | PHNL | A330-200 | 2025-07-06 00:25:00 |
| HAL445 | PHNL | Boeing 787... | 2025-05-06 12:53:59 |
| HAL445 | PHNL | A333 | 2025-04-26 14:50:00 |
| HAL445 | PHNL | A339 | 2025-04-18 11:16:00 |
| HAL445 | PHNL | PMDG DC-6B... | 2025-03-25 04:14:11 |
| HAL445 | PHNL | Boeing 777... | 2025-03-18 03:25:52 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |
