Search flights
Nadi Intl Airport, Nadi (NFFN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FJI880 | CYVR | B77W | 2025-04-06 02:37:00 |
FJI911 | YSSY | B77W | 2025-04-05 19:33:00 |
{}FJI461 | NZWN | Airbus A32... | 2025-03-26 19:23:52 |
{}FJI213 | NFTF | Airbus A32... | 2025-03-26 00:04:08 |
FJI461 | NZWN | Boeing 767... | 2025-03-21 00:10:15 |
FJI213 | NFTF | Airbus A32... | 2025-03-20 23:09:45 |
FJI461 | NZWN | A339 | 2025-03-11 02:05:00 |
FJI213 | NFTF | A339 | 2025-03-10 14:50:00 |
FJI461 | NZWN | A332 | 2025-03-08 02:13:00 |
FJI921 | YBBN | A332 | 2025-03-05 18:47:00 |
FJI213 | NFTF | A332 | 2025-03-04 17:19:00 |
FJI911 | YSSY | A359 | 2025-03-02 12:00:00 |
FJI461 | NZWN | A321 | 2025-02-22 04:44:00 |
FJI213 | NFTF | DC6 | 2025-02-21 02:46:00 |
FJI461 | NZWN | INIBUILDS... | 2025-02-19 02:55:00 |
FJI213 | NFTF | PMDG 777 | 2025-02-19 02:50:00 |
FJI461 | NZWN | Airbus A33... | 2025-02-11 23:00:07 |
FJI213 | NFTF | Airbus A33... | 2025-02-10 23:24:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FJI881 | CYVR | B77W | 2025-04-07 14:25:00 |
FJI910 | YSSY | B77W | 2025-04-06 02:15:00 |
{}FJI210 | NFTF | Airbus A32... | 2025-03-26 03:54:07 |
{}FJI410 | NZAA | Airbus A33... | 2025-03-25 23:51:01 |
FJI210 | NFTF | Boeing 727... | 2025-03-20 18:18:14 |
FJI410 | NZAA | Boeing 767... | 2025-03-18 11:59:22 |
FJI410 | NZAA | A339 | 2025-03-10 07:00:00 |
FJI210 | NFTF | B77W | 2025-03-10 20:40:00 |
QF101 | YSSY | B738 | 2025-03-07 19:03:00 |
FJI210 | NFTF | A332 | 2025-03-05 16:48:00 |
FJI410 | NZAA | A332 | 2025-03-03 19:56:00 |
FJI210 | NFTF | AT76 | 2025-02-21 17:53:00 |
FJI410 | NZAA | A321 | 2025-02-20 20:41:00 |
FJI210 | NFTF | INIBUILDS... | 2025-02-19 02:00:00 |
FJI410 | NZAA | PMDG 777 | 2025-02-18 02:04:00 |
FJI210 | NFTF | Airbus A33... | 2025-02-10 02:53:25 |
FJI410 | NZAA | iFly 737-M... | 2025-02-09 19:30:52 |
Runway Information (Airport elevation: 36ft)
Runway | 02 | Length | 10,784ft | Width | 159ft | Elevation | 36ft | Surface | Asphalt | Heading | 38 |
Runway | 09 | Length | 6,992ft | Width | 142ft | Elevation | 36ft | Surface | Asphalt | Heading | 104 |
Runway | 20 | Length | 10,784ft | Width | 159ft | Elevation | 36ft | Surface | Asphalt | Heading | 218 |
Runway | 27 | Length | 6,992ft | Width | 142ft | Elevation | 36ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
Type | CTR | Frequency | 126.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Airport Navaids
Type | NDB | Ident | AL | Frequency | 385 Khz |
Type | NDB | Ident | MI | Frequency | 364 Khz |
Type | VOR-DME | Ident | NN | Frequency | 112500 Khz |
Type | NDB | Ident | VK | Frequency | 405 Khz |