Search flights

Nadi Intl Airport, Nadi (NFFN)

Airport Weather & NOTAM's

METAR for:NFFN (Nadi Intl, WG, FJ)
Text:NFFN 210400Z 35004KT 9999 SCT028 BKN048 28/22 Q1010 NOSIG
Conditions at:0400 UTC 21 May 2025
Temperature: 28.0°C ( 82°F)
Dewpoint: 22.0°C ( 72°F) [RH = 70%]
Pressure (altimeter):29.82 inches Hg (1010.0 mb)
Winds:from the N (350 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4800 feet AGL
Clouds:scattered clouds at 2800 feet AGL, broken clouds at 4800 feet AGL
TAF for:NFFN (Nadi Intl, WG, FJ) issued at 2327 UTC 20 May 2025
Text:TAF NFFN 202327Z 2100/2124 31012KT 9999 SCT020 SCT045
Forecast period:0000 to 0500 UTC 21 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, scattered clouds at 4500 feet AGL
Text:BECMG 2105/2107 11006KT
Forecast period:0500 to 2200 UTC 21 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0700 UTC 21 May 2025
Winds:from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, scattered clouds at 4500 feet AGL
Text:BECMG 2122/2124 31010KT
Forecast period:2200 UTC 21 May 2025 to 0000 UTC 22 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0000 UTC 22 May 2025
Winds:from the NW (310 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, scattered clouds at 4500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FJI461 NZWN A333 2025-05-16 03:40:00
FJI461 NZWN PMDG 737-8... 2025-05-13 20:42:54
FJI213 NFTF PMDG 737-8... 2025-05-08 02:10:16
FJI213 NFTF CRJ9 2025-05-01 02:23:00
FJI880 CYVR B77W 2025-04-06 02:37:00
FJI911 YSSY B77W 2025-04-05 19:33:00
{}FJI461 NZWN Airbus A32... 2025-03-26 19:23:52
{}FJI213 NFTF Airbus A32... 2025-03-26 00:04:08
FJI461 NZWN Boeing 767... 2025-03-21 00:10:15
FJI213 NFTF Airbus A32... 2025-03-20 23:09:45
FJI461 NZWN A339 2025-03-11 02:05:00
FJI213 NFTF A339 2025-03-10 14:50:00
FJI461 NZWN A332 2025-03-08 02:13:00
FJI921 YBBN A332 2025-03-05 18:47:00
FJI213 NFTF A332 2025-03-04 17:19:00
FJI911 YSSY A359 2025-03-02 12:00:00
FJI461 NZWN A321 2025-02-22 04:44:00
FJI213 NFTF DC6 2025-02-21 02:46:00
FJI461 NZWN INIBUILDS... 2025-02-19 02:55:00
FJI213 NFTF PMDG 777 2025-02-19 02:50:00
FJI461 NZWN Airbus A33... 2025-02-11 23:00:07
FJI213 NFTF Airbus A33... 2025-02-10 23:24:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FJI210 NFTF PMDG 737-8... 2025-05-08 16:02:42
FJI410 NZAA PMDG 737-8... 2025-05-07 17:29:54
FJI210 NFTF A319 2025-05-01 07:16:00
FJI410 NZAA A310 2025-05-01 02:10:00
FJI410 NZAA B777-300 E... 2025-04-23 04:30:00
ANZ592 NZAA B77W 2025-04-23 06:30:00
FJI881 CYVR B77W 2025-04-07 14:25:00
FJI910 YSSY B77W 2025-04-06 02:15:00
{}FJI210 NFTF Airbus A32... 2025-03-26 03:54:07
{}FJI410 NZAA Airbus A33... 2025-03-25 23:51:01
FJI210 NFTF Boeing 727... 2025-03-20 18:18:14
FJI410 NZAA Boeing 767... 2025-03-18 11:59:22
FJI410 NZAA A339 2025-03-10 07:00:00
FJI210 NFTF B77W 2025-03-10 20:40:00
QF101 YSSY B738 2025-03-07 19:03:00
FJI210 NFTF A332 2025-03-05 16:48:00
FJI410 NZAA A332 2025-03-03 19:56:00
FJI210 NFTF AT76 2025-02-21 17:53:00
FJI410 NZAA A321 2025-02-20 20:41:00
FJI210 NFTF INIBUILDS... 2025-02-19 02:00:00
FJI410 NZAA PMDG 777 2025-02-18 02:04:00
FJI210 NFTF Airbus A33... 2025-02-10 02:53:25
FJI410 NZAA iFly 737-M... 2025-02-09 19:30:52

Runway Information (Airport elevation: 36ft)

Runway 02 Length 10,784ft Width 159ft Elevation 36ft Surface Asphalt Heading 38
Runway 09 Length 6,992ft Width 142ft Elevation 36ft Surface Asphalt Heading 104
Runway 20 Length 10,784ft Width 159ft Elevation 36ft Surface Asphalt Heading 218
Runway 27 Length 6,992ft Width 142ft Elevation 36ft Surface Asphalt Heading 284

Airport Frequencies

Type CTR Frequency 126.700 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type ATIS Frequency 127.900 Mhz
Type Tower Frequency 120.100 Mhz
Type Ground Frequency 118.100 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 126.700 Mhz
Type Tower Frequency 118.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 120.100 Mhz

Airport Navaids

Type NDB Ident AL Frequency 385 Khz
Type NDB Ident MI Frequency 364 Khz
Type VOR-DME Ident NN Frequency 112500 Khz
Type NDB Ident VK Frequency 405 Khz