Search flights
Nadi Intl Airport, Nadi (NFFN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FJI410 | NZAA | B38M | 2026-03-12 05:04:00 |
| FJI210 | NFTF | DASH 8-Q40... | 2025-07-07 19:22:00 |
| FJI410 | NZAA | A330-300 | 2025-07-06 06:13:00 |
| FJI410 | NZAA | iniBuilds... | 2025-05-27 19:40:56 |
| FJI210 | NFTF | PMDG 737-8... | 2025-05-08 16:02:42 |
| FJI410 | NZAA | PMDG 737-8... | 2025-05-07 17:29:54 |
| FJI210 | NFTF | A319 | 2025-05-01 07:16:00 |
Runway Information (Airport elevation: 36ft)
| Runway | 02 | Length | 10,784ft | Width | 159ft | Elevation | 36ft | Surface | Asphalt | Heading | 38 |
| Runway | 09 | Length | 6,992ft | Width | 142ft | Elevation | 36ft | Surface | Asphalt | Heading | 104 |
| Runway | 20 | Length | 10,784ft | Width | 159ft | Elevation | 36ft | Surface | Asphalt | Heading | 218 |
| Runway | 27 | Length | 6,992ft | Width | 142ft | Elevation | 36ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | CTR | Frequency | 126.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | AL | Frequency | 385 Khz |
| Type | NDB | Ident | MI | Frequency | 364 Khz |
| Type | VOR-DME | Ident | NN | Frequency | 112500 Khz |
| Type | NDB | Ident | VK | Frequency | 405 Khz |
