Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QF67 | VOBL | A332 | 2025-12-01 12:13:00 |
| CPA100 | VHHH | A350-900 (... | 2025-10-27 16:29:33 |
| AA72 | KLAX | PMDG 777-3... | 2025-10-27 03:43:50 |
| QF141 | NZAA | A350-1000... | 2025-09-27 00:45:49 |
| QFA141 | NZAA | PMDG 737-8... | 2025-09-20 19:49:06 |
| AA72 | KLAX | PMDG 777 | 2025-07-26 23:00:00 |
| QFA508 | YBBN | FSLabs A32... | 2025-07-20 19:11:37 |
| QFA508 | YBBN | FWB Quanta... | 2025-07-20 19:11:41 |
| QFA508 | YBBN | INIBUILDS... | 2025-07-20 19:20:00 |
| QFA508 | YBBN | FSLabs A32... | 2025-07-20 19:05:13 |
| QFA508 | YBBN | A359 Qanta... | 2025-07-20 19:05:44 |
| QFA743 | YPAD | B738 | 2025-07-08 06:35:00 |
| QFA1 | WSSS | VH-OQI A38... | 2025-06-15 21:18:42 |
| AWE72 | KLAX | A350-1000... | 2025-06-01 02:58:01 |
| QFA743 | YPAD | B462 | 2025-05-22 20:20:00 |
| QFA743 | YPAD | Boeing 787... | 2025-05-15 01:05:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CPA101 | VHHH | 777-300ER | 2026-03-18 02:34:03 |
| QF511 | YBBN | A332 | 2026-03-04 23:43:00 |
| CPA101 | VHHH | A350-900 (... | 2025-10-25 13:33:12 |
| QFA162 | NZWN | B738 | 2025-07-08 03:17:00 |
| JST661 | YAYE | Fenix A320... | 2025-06-14 20:33:38 |
| AA73 | KLAX | B77W | 2025-06-14 23:44:00 |
| QFA162 | NZWN | B738 | 2025-05-22 18:22:00 |
| QFA162 | NZWN | PMDG 737-8... | 2025-05-14 18:49:55 |
| AA73 | KLAX | B77W | 2025-05-02 17:22:00 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |
