Search flights
Wellington Intl Airport, Wellington (NZWN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
QFA162 | YSSY | A320 | 2025-03-27 12:00:00 |
QFA162 | YSSY | Airbus A32... | 2025-03-21 17:08:59 |
QFA196 | YBBN | B738 | 2025-03-12 15:53:00 |
QFA162 | YSSY | B77W | 2025-03-11 19:45:00 |
QFA162 | YSSY | B738 | 2025-03-08 18:11:00 |
ANZ603 | NZQN | A20N | 2025-03-06 16:59:00 |
QFA162 | YSSY | DC6 | 2025-02-23 12:06:00 |
QFA162 | YSSY | INIBUILDS... | 2025-02-19 04:15:00 |
QFA162 | YSSY | Fenix A321... | 2025-02-12 21:23:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}FJI461 | NFFN | Airbus A32... | 2025-03-26 23:26:15 |
FJI461 | NFFN | Boeing 767... | 2025-03-21 02:00:57 |
FJI461 | NFFN | A339 | 2025-03-11 05:35:00 |
FJI461 | NFFN | A332 | 2025-03-08 05:44:00 |
ANZ439 | NZAA | A20N | 2025-03-06 04:37:00 |
FJI461 | NFFN | A321 | 2025-02-22 08:16:00 |
FJI461 | NFFN | INIBUILDS... | 2025-02-19 06:55:00 |
FJI461 | NFFN | Airbus A33... | 2025-02-11 02:42:25 |
Runway Information (Airport elevation: 33ft)
Runway | 16 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 183 |
Runway | 34 | Length | 6,716ft | Width | 128ft | Elevation | 33ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | ATIS | Frequency | 126.900 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | NL | Frequency | 358 Khz |
Type | NDB | Ident | TY | Frequency | 234 Khz |
Type | VOR-DME | Ident | WN | Frequency | 112300 Khz |
Type | NDB | Ident | WN | Frequency | 298 Khz |