Flight Report

Flight Date
31 May 2026
Review Status
Pending Approval
Flight Number
QFA4556
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT AD V255 BENDO H36 NONUP J142 CB DCT
Aircraft
PMDG 737-800 Qantas (VH-VXM | 2021 | Mount Hotham)
Fuel Used
7,765lb
Distance
552nm
Passengers
184
Cargo
9,201lb
Departure Time
19:25:45
Arrival Time
20:56:25
Flight Duration
01:30:40
Earnings
$460.89
Flight XP
1,000
Performance Score
100%
Landing Rate
-170fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -170fpm)

Take-off G-Force
1g
Rotate Speed
154kt
Rotate Pitch
-7.73°
Rotate Bank
0.25°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
040/17kt
TAT Departure/Arrival
16°C/9°C
Touch-down G-Force
1.09g
Touch-down Speed
139kt
Touch-down Pitch
-4.48°
Touch-down Bank
-0.2°
Gear-down Speed
172kt
Gear-down Altitude
760ft
Landing Winds
234/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:04:02utc] You have successfully logged in Craig Dummelow.
[19:26:28utc] Your flight to YSCB has now been started.
[19:26:28utc] Aircraft boarding in progress
[19:26:33utc] Landing lights OFF
[19:26:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:26:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:26:38utc] Detected aircraft taxiing
[19:26:40utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[19:26:41utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[19:28:21utc] Gear UP, IAS 4kt, GS 27kt, ALT 20ft
[19:28:23utc] Gear DOWN, IAS 5kt, GS 27kt, ALT 20ft
[19:28:51utc] Gear UP, IAS 2kt, GS 23kt, ALT 20ft
[19:28:53utc] Gear DOWN, IAS 7kt, GS 23kt, ALT 20ft
[19:28:54utc] Gear UP, IAS 6kt, GS 23kt, ALT 20ft
[19:28:57utc] Gear DOWN, IAS 4kt, GS 23kt, ALT 20ft
[19:28:58utc] Gear UP, IAS 4kt, GS 23kt, ALT 20ft
[19:28:59utc] Gear DOWN, IAS 8kt, GS 23kt, ALT 20ft
[19:30:32utc] Gear UP, IAS 4kt, GS 16kt, ALT 20ft
[19:30:36utc] Gear DOWN, IAS 5kt, GS 16kt, ALT 20ft
[19:30:48utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[19:30:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[19:30:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[19:30:50utc] Landing lights ON
[19:30:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[19:30:54utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[19:30:56utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 20ft
[19:30:59utc] Gear UP, IAS 5kt, GS 10kt, ALT 20ft
[19:30:59utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 20ft
[19:31:01utc] Gear UP, IAS 8kt, GS 10kt, ALT 20ft
[19:31:02utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 20ft
[19:31:04utc] Gear UP, IAS 10kt, GS 12kt, ALT 20ft
[19:31:05utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 20ft
[19:34:37utc] Detected take-off roll, WIND 040/23kt
[19:34:57utc] Departing YPAD, IAS 154kt, G-force 1g, pitch -7.73deg, bank 0.25deg, VS 30fpm, HDG 048deg
[19:35:03utc] Gear UP, IAS 174kt, GS 150kt, ALT 80ft
[19:35:07utc] Aircraft at 190ft, IAS 176kt, GS 154kt, HDG 048deg, TAT 17deg, WIND 039/23kt
[19:35:18utc] Gear DOWN, IAS 172kt, GS 156kt, ALT 760ft
[19:35:18utc] Gear UP, IAS 172kt, GS 156kt, ALT 780ft
[19:35:22utc] Aircraft climbing, IAS 173kt, GS 154kt, VS 3747fpm, ALT 1010ft, PITCH -17.8deg, HDG 047deg, TAT 16deg, WIND 013/22kt
[19:35:43utc] Gear DOWN, IAS 179kt, GS 167kt, ALT 1980ft
[19:35:43utc] Gear UP, IAS 180kt, GS 167kt, ALT 1990ft
[19:35:50utc] FLAPS 2, IAS 194kt
[19:35:50utc] FLAPS 1, IAS 194kt
[19:35:51utc] FLAPS 2, IAS 195kt
[19:35:54utc] FLAPS 1, IAS 200kt
[19:36:13utc] FLAPS UP, IAS 224kt
[19:37:42utc] Gear DOWN, IAS 250kt, GS 323kt, ALT 6640ft
[19:37:42utc] Gear UP, IAS 250kt, GS 323kt, ALT 6670ft
[19:37:45utc] Gear DOWN, IAS 249kt, GS 323kt, ALT 6810ft
[19:37:46utc] Gear UP, IAS 250kt, GS 323kt, ALT 6840ft
[19:37:52utc] Gear DOWN, IAS 250kt, GS 325kt, ALT 7190ft
[19:37:53utc] Gear UP, IAS 250kt, GS 325kt, ALT 7220ft
[19:38:51utc] Gear DOWN, IAS 251kt, GS 338kt, ALT 10270ft
[19:38:51utc] Gear UP, IAS 251kt, GS 338kt, ALT 10280ft
[19:38:55utc] Landing lights OFF, ALT 10410ft
[19:40:28utc] Gear DOWN, IAS 276kt, GS 387kt, ALT 14260ft
[19:40:29utc] Gear UP, IAS 276kt, GS 387kt, ALT 14290ft
[19:55:43utc] Aircraft descending, ALT 34650ft, IAS 262kt, GS 571kt, HDG 094deg, VS -81fpm, TAT -22deg, WIND 258/123kt
[19:55:59utc] Aircraft climbing, IAS 262kt, GS 571kt, VS 53fpm, ALT 34660ft, PITCH -3.35deg, HDG 095deg, TAT -22deg, WIND 258/123kt
[19:56:08utc] Aircraft at 34660ft, IAS 262kt, GS 571kt, HDG 095deg, TAT -22deg, WIND 258/123kt
[19:57:47utc] Aircraft climbing, IAS 252kt, GS 550kt, VS 73fpm, ALT 34650ft, PITCH -3.78deg, HDG 101deg, TAT -24deg, WIND 257/123kt
[19:58:03utc] Aircraft at 34660ft, IAS 253kt, GS 550kt, HDG 102deg, TAT -24deg, WIND 257/122kt
[20:01:02utc] Gear DOWN, IAS 252kt, GS 552kt, ALT 34610ft
[20:01:02utc] Gear UP, IAS 252kt, GS 552kt, ALT 34610ft
[20:01:14utc] Gear DOWN, IAS 252kt, GS 550kt, ALT 34610ft
[20:01:15utc] Gear UP, IAS 252kt, GS 550kt, ALT 34610ft
[20:01:45utc] Gear DOWN, IAS 254kt, GS 552kt, ALT 34630ft
[20:01:46utc] Gear UP, IAS 254kt, GS 552kt, ALT 34630ft
[20:19:16utc] Gear DOWN, IAS 251kt, GS 529kt, ALT 34510ft
[20:19:16utc] Gear UP, IAS 251kt, GS 529kt, ALT 34510ft
[20:20:19utc] Gear DOWN, IAS 252kt, GS 529kt, ALT 34500ft
[20:20:19utc] Gear UP, IAS 252kt, GS 529kt, ALT 34500ft
[20:21:00utc] Spoilers DEPLOYED, IAS 251kt, ALT 34490ft
[20:21:06utc] Spoilers RETRACTED , IAS 248kt, ALT 34470ft
[20:22:09utc] Aircraft descending, ALT 34350ft, IAS 245kt, GS 515kt, HDG 098deg, VS -1392fpm, TAT -26deg, WIND 246/103kt
[20:23:41utc] Spoilers DEPLOYED, IAS 254kt, ALT 32020ft
[20:24:48utc] Spoilers RETRACTED , IAS 241kt, ALT 30460ft
[20:25:10utc] Gear DOWN, IAS 239kt, GS 441kt, ALT 30120ft
[20:25:10utc] Gear UP, IAS 239kt, GS 441kt, ALT 30110ft
[20:25:12utc] Gear DOWN, IAS 239kt, GS 441kt, ALT 30090ft
[20:25:13utc] Gear UP, IAS 239kt, GS 441kt, ALT 30070ft
[20:27:37utc] Gear DOWN, IAS 241kt, GS 414kt, ALT 27370ft
[20:27:37utc] Gear UP, IAS 241kt, GS 414kt, ALT 27370ft
[20:30:06utc] Gear DOWN, IAS 244kt, GS 391kt, ALT 23950ft
[20:30:06utc] Gear UP, IAS 244kt, GS 391kt, ALT 23950ft
[20:30:08utc] Gear DOWN, IAS 245kt, GS 391kt, ALT 23910ft
[20:30:08utc] Gear UP, IAS 245kt, GS 391kt, ALT 23900ft
[20:30:10utc] Gear DOWN, IAS 245kt, GS 391kt, ALT 23860ft
[20:30:10utc] Gear UP, IAS 245kt, GS 391kt, ALT 23860ft
[20:33:13utc] Gear DOWN, IAS 241kt, GS 362kt, ALT 19860ft
[20:33:14utc] Gear UP, IAS 242kt, GS 363kt, ALT 19840ft
[20:34:15utc] Spoilers DEPLOYED, IAS 243kt, ALT 18470ft
[20:34:22utc] Gear DOWN, IAS 242kt, GS 354kt, ALT 18290ft
[20:34:22utc] Gear UP, IAS 242kt, GS 354kt, ALT 18280ft
[20:34:29utc] Gear DOWN, IAS 242kt, GS 350kt, ALT 18040ft
[20:34:30utc] Gear UP, IAS 242kt, GS 348kt, ALT 18010ft
[20:34:42utc] Gear DOWN, IAS 245kt, GS 340kt, ALT 17570ft
[20:34:43utc] Gear UP, IAS 245kt, GS 338kt, ALT 17560ft
[20:34:49utc] Gear DOWN, IAS 247kt, GS 338kt, ALT 17260ft
[20:34:50utc] Gear UP, IAS 247kt, GS 338kt, ALT 17250ft
[20:35:27utc] Spoilers RETRACTED , IAS 244kt, ALT 16340ft
[20:37:26utc] Spoilers DEPLOYED, IAS 248kt, ALT 13940ft
[20:37:56utc] Spoilers RETRACTED , IAS 241kt, ALT 13320ft
[20:39:33utc] Gear DOWN, IAS 234kt, GS 303kt, ALT 11470ft
[20:39:33utc] Gear UP, IAS 234kt, GS 303kt, ALT 11470ft
[20:40:29utc] Landing lights ON, ALT 10440ft
[20:45:55utc] FLAPS 1, IAS 221kt
[20:45:56utc] FLAPS 2, IAS 221kt
[20:45:56utc] FLAPS 1, IAS 221kt
[20:45:57utc] FLAPS UP, IAS 220kt
[20:46:00utc] FLAPS 1, IAS 219kt
[20:46:00utc] FLAPS 2, IAS 219kt
[20:46:01utc] FLAPS 1, IAS 219kt
[20:46:01utc] FLAPS UP, IAS 219kt
[20:46:02utc] FLAPS 1, IAS 219kt
[20:46:07utc] FLAPS 2, IAS 218kt
[20:46:08utc] FLAPS 1, IAS 218kt
[20:46:10utc] FLAPS 2, IAS 217kt
[20:46:17utc] On approach, IAS 214, VS -582fpm, ALT 5320ft, pitch -2.51deg, HDG 358deg
[20:46:38utc] Spoilers DEPLOYED, IAS 205kt, ALT 5080ft
[20:47:09utc] FLAPS 3, IAS 192kt
[20:47:11utc] FLAPS 2, IAS 191kt
[20:47:12utc] FLAPS 3, IAS 191kt
[20:47:20utc] Gear DOWN, IAS 188kt, GS 202kt, ALT 4310ft
[20:47:20utc] Gear UP, IAS 188kt, GS 202kt, ALT 4310ft
[20:47:20utc] Gear DOWN, IAS 188kt, GS 202kt, ALT 4300ft
[20:47:27utc] Spoilers RETRACTED , IAS 184kt, ALT 4200ft
[20:47:28utc] Gear UP, IAS 184kt, GS 196kt, ALT 4180ft
[20:47:28utc] Gear DOWN, IAS 184kt, GS 196kt, ALT 4170ft
[20:47:32utc] Gear UP, IAS 182kt, GS 194kt, ALT 4100ft
[20:47:32utc] Gear DOWN, IAS 182kt, GS 194kt, ALT 4090ft
[20:47:45utc] FLAPS 4, IAS 176kt
[20:47:45utc] FLAPS 5, IAS 176kt
[20:47:47utc] FLAPS 4, IAS 175kt
[20:47:50utc] FLAPS 5, IAS 173kt
[20:48:00utc] FLAPS 6, IAS 166kt
[20:48:04utc] FLAPS 7, IAS 163kt
[20:50:13utc] Spoilers DEPLOYED
[20:50:13utc] Landed with a landing rate of -170fpm, touchdown speed 139kt, G-force 1.09g, pitch -4.48deg, bank -0.2deg
[20:50:41utc] Spoilers RETRACTED
[20:50:46utc] Aircraft taxiing to the ramp
[20:50:58utc] FLAPS FULL
[20:50:58utc] FLAPS 7
[20:50:59utc] FLAPS 5
[20:50:59utc] FLAPS 4
[20:50:59utc] FLAPS 3
[20:51:00utc] FLAPS 7
[20:51:03utc] Spoilers DEPLOYED
[20:51:03utc] Spoilers RETRACTED
[20:51:06utc] FLAPS 6
[20:51:10utc] FLAPS 5
[20:51:12utc] FLAPS 4
[20:51:16utc] FLAPS 3
[20:51:19utc] FLAPS 2
[20:51:24utc] FLAPS 1
[20:51:30utc] Gear UP, IAS 9kt, GS 6kt, ALT 1870ft
[20:51:30utc] Gear DOWN, IAS 9kt, GS 6kt, ALT 1870ft
[20:51:31utc] FLAPS UP
[20:51:35utc] Landing lights OFF
[20:51:35utc] Gear UP, IAS 8kt, GS 6kt, ALT 1870ft
[20:51:36utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 1870ft
[20:51:44utc] Gear UP, IAS 8kt, GS 6kt, ALT 1870ft
[20:51:46utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 1870ft
[20:51:48utc] Gear UP, IAS 8kt, GS 6kt, ALT 1870ft
[20:51:49utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 1870ft
[20:51:51utc] Gear UP, IAS 8kt, GS 6kt, ALT 1870ft
[20:51:55utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 1870ft
[20:52:18utc] Gear UP, IAS 11kt, GS 10kt, ALT 1870ft
[20:52:19utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 1870ft
[20:52:20utc] Gear UP, IAS 11kt, GS 10kt, ALT 1870ft
[20:52:23utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 1870ft
[20:52:55utc] Gear UP, IAS 11kt, GS 10kt, ALT 1870ft
[20:52:57utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 1870ft
[20:52:58utc] Gear UP, IAS 12kt, GS 12kt, ALT 1870ft
[20:53:01utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 1870ft
[20:56:07utc] Gear UP, IAS 12kt, GS 10kt, ALT 1870ft
[20:56:08utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 1870ft
[20:56:09utc] Gear UP, IAS 11kt, GS 10kt, ALT 1870ft
[20:56:10utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 1870ft
[20:56:11utc] Gear UP, IAS 11kt, GS 10kt, ALT 1870ft
[20:56:11utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 1870ft
[20:56:22utc] Gear UP, IAS 9kt, GS 10kt, ALT 1870ft
[20:56:23utc] Gear DOWN, IAS 8kt, GS 10kt, ALT 1870ft
[20:56:25utc] Gear UP, IAS 7kt, GS 10kt, ALT 1870ft
[20:56:26utc] Gear DOWN, IAS 7kt, GS 10kt, ALT 1870ft
[20:56:46utc] Landing lights ON
[20:56:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1870ft
[20:56:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1870ft
[20:57:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1870ft
[20:57:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1870ft
[20:57:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1870ft
[20:57:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1870ft
[20:57:02utc] Engine(s) shutdown
[20:57:02utc] Aircraft parked
[20:57:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1870ft

Altitude Profile