Search flights
Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MAS209 | VAAH | 737-800 PA... | 2026-03-02 22:58:55 |
| MAS794 | VTSP | 737-800 PA... | 2026-02-12 04:06:54 |
| MAS471 | RPLL | 737-800 PA... | 2025-12-23 00:42:16 |
| MAS605 | WSSS | PMDG 737-8... | 2025-12-13 05:17:13 |
| MAS754 | VDPP | PMDG 737-8... | 2025-11-16 01:08:46 |
| CPA730 | VHHH | A321NEO | 2025-07-13 20:55:00 |
| MAS754 | VDPP | B738 | 2025-07-11 17:25:00 |
| MAS754 | VDPP | B738 | 2025-06-13 05:33:00 |
| MAS125 | YPPH | iFly 737-M... | 2025-06-13 20:47:10 |
| CPA730 | VHHH | PMDG 777-3... | 2025-05-20 19:50:25 |
| MAS754 | VDPP | PMDG 737-8... | 2025-05-19 14:51:16 |
| CPA730 | VHHH | PMDG 737-6... | 2025-04-27 01:44:47 |
| MAS754 | VDPP | A320 | 2025-04-21 12:00:00 |
| MAS754 | VDPP | Boeing 767... | 2025-03-31 12:09:23 |
| MH774 | VTBS | B738 | 2025-03-29 02:40:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MAS755 | VDPP | B462 | 2026-03-03 08:54:00 |
| MAS73 | VHHH | 737-800 PA... | 2026-01-31 06:43:01 |
| CPA723 | VHHH | 777-300ER | 2026-01-21 06:17:36 |
| MAS602 | WSSS | 737-800 PA... | 2025-12-22 04:14:23 |
| MAS755 | VDPP | PMDG 737-8... | 2025-11-16 06:04:16 |
| MAS755 | VDPP | B738 | 2025-07-12 01:09:00 |
| MAS124 | YPPH | B738 | 2025-07-10 22:37:00 |
| MAS6113 | VHHH | A330-300 (... | 2025-06-11 00:30:27 |
| MAS124 | YPPH | A333 | 2025-06-10 12:29:00 |
| MAS755 | VDPP | PMDG 737-8... | 2025-05-19 19:34:55 |
| MAS124 | YPPH | B738 | 2025-05-19 23:57:00 |
| {}N261SB | VDPP | Airbus A32... | 2025-04-04 11:59:51 |
| {}MAS124 | YPPH | A320_NEO-A... | 2025-03-30 07:11:58 |
| MH484 | VRMM | B738 | 2025-03-29 00:15:00 |
| MAS124 | YPPH | Boeing 787... | 2025-03-26 02:23:09 |
Runway Information (Airport elevation: 47ft)
| Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.050 Mhz |
| Type | Clearance | Frequency | 126.000 Mhz |
| Type | Clearance | Frequency | 128.150 Mhz |
| Type | D | Frequency | 135.250 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.525 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 135.250 Mhz |
| Type | ATIS | Frequency | 122.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz |
