Search flights
Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA730 | VHHH | A321NEO | 2025-07-13 20:55:00 |
| MAS754 | VDPP | B738 | 2025-07-11 17:25:00 |
| MAS754 | VDPP | B738 | 2025-06-13 05:33:00 |
| MAS125 | YPPH | iFly 737-M... | 2025-06-13 20:47:10 |
| CPA730 | VHHH | PMDG 777-3... | 2025-05-20 19:50:25 |
| MAS754 | VDPP | PMDG 737-8... | 2025-05-19 14:51:16 |
| CPA730 | VHHH | PMDG 737-6... | 2025-04-27 01:44:47 |
| MAS754 | VDPP | A320 | 2025-04-21 12:00:00 |
| MAS754 | VDPP | Boeing 767... | 2025-03-31 12:09:23 |
| MH774 | VTBS | B738 | 2025-03-29 02:40:00 |
| CPA730 | VHHH | B77W | 2025-03-15 00:18:00 |
| MAS754 | VDPP | B738 | 2025-03-13 20:35:00 |
| CPA730 | VHHH | A339 | 2025-03-13 16:30:00 |
| MAS754 | VDPP | A343 | 2025-03-13 00:45:00 |
| MAS78 | VHHX | Airbus A35... | 2025-03-06 23:23:56 |
| MAS727 | WIII | Airbus A35... | 2025-03-03 21:09:41 |
| CPA730 | VHHH | DC6 | 2025-02-27 09:10:00 |
| MAS754 | VDPP | DC6 | 2025-02-25 17:48:00 |
| MAS754 | VDPP | INIBUILDS... | 2025-02-24 01:55:00 |
| CPA730 | VHHH | INIBUILDS... | 2025-02-25 19:30:00 |
| CPA730 | VHHH | Cathay Dra... | 2025-02-16 02:05:10 |
| MAS754 | VDPP | Airbus A33... | 2025-02-15 20:50:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MAS755 | VDPP | B738 | 2025-07-12 01:09:00 |
| MAS124 | YPPH | B738 | 2025-07-10 22:37:00 |
| MAS6113 | VHHH | A330-300 (... | 2025-06-11 00:30:27 |
| MAS124 | YPPH | A333 | 2025-06-10 12:29:00 |
| MAS755 | VDPP | PMDG 737-8... | 2025-05-19 19:34:55 |
| MAS124 | YPPH | B738 | 2025-05-19 23:57:00 |
| {}N261SB | VDPP | Airbus A32... | 2025-04-04 11:59:51 |
| {}MAS124 | YPPH | A320_NEO-A... | 2025-03-30 07:11:58 |
| MH484 | VRMM | B738 | 2025-03-29 00:15:00 |
| MAS124 | YPPH | Boeing 787... | 2025-03-26 02:23:09 |
| MAS755 | VDPP | B738 | 2025-03-14 21:15:00 |
| MAS755 | VDPP | A339 | 2025-03-13 15:45:00 |
| MAS124 | YPPH | B738 | 2025-03-13 18:36:00 |
| MAS124 | YPPH | B77W | 2025-03-12 19:30:00 |
| MAS1 | EGLL | Airbus A35... | 2025-03-04 12:34:30 |
| MAS755 | VDPP | A321 | 2025-02-26 05:07:00 |
| MAS124 | YPPH | DC6 | 2025-02-25 16:42:00 |
| MAS755 | VDPP | INIBUILDS... | 2025-02-24 19:08:00 |
| MAS124 | YPPH | INIBUILDS... | 2025-02-24 03:14:00 |
| MAS755 | VDPP | Airbus A31... | 2025-02-16 01:29:51 |
| MAS124 | YPPH | Airbus A33... | 2025-02-15 20:37:58 |
Runway Information (Airport elevation: 47ft)
| Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.050 Mhz |
| Type | Clearance | Frequency | 126.000 Mhz |
| Type | Clearance | Frequency | 128.150 Mhz |
| Type | D | Frequency | 135.250 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.525 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 135.250 Mhz |
| Type | ATIS | Frequency | 122.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz |
