Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MAS602 | WMKK | 737-800 PA... | 2025-12-22 02:39:30 |
| CX636 | VHHH | A350-900 (... | 2025-11-22 03:20:14 |
| CPA734 | VHHH | A350-900 (... | 2025-10-25 00:02:47 |
| CPA758 | VHHH | A350-900 (... | 2025-09-10 00:16:41 |
| QTR943 | OTHH | A350-900 (... | 2025-07-26 20:14:58 |
| SJX772 | RCTP | Airbus A33... | 2025-06-23 19:55:40 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |
