Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA734 | VHHH | A350-900 (... | 2025-10-25 00:02:47 |
| CPA758 | VHHH | A350-900 (... | 2025-09-10 00:16:41 |
| QTR943 | OTHH | A350-900 (... | 2025-07-26 20:14:58 |
| SJX772 | RCTP | Airbus A33... | 2025-06-23 19:55:40 |
| CPA734 | VHHH | A350-900 (... | 2025-06-15 14:01:09 |
| CPA716 | VHHH | A330-300 (... | 2025-06-07 13:41:24 |
| CPA692 | VHHH | A343 | 2025-03-18 23:39:00 |
| BA16 | EGLL | B77W | 2025-02-07 09:05:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CPA739 | VHHH | A350-900 (... | 2025-10-23 04:37:39 |
| CPA759 | VHHH | A350-900 (... | 2025-09-09 04:13:27 |
| QTR948 | OTHH | A350-900 (... | 2025-07-22 12:34:47 |
| CPA739 | VHHH | A350-900 (... | 2025-06-22 17:20:02 |
| QFA1 | YSSY | VH-OQI A38... | 2025-06-15 05:20:41 |
| CPA2691 | VHHH | A330-300 (... | 2025-06-09 00:35:05 |
| QFA51 | YBBN | A339 | 2025-03-17 22:29:00 |
| BA11 | EGLL | B77W | 2025-02-05 21:59:00 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |
