Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA216 | VHHH | A350-900 (... | 2025-12-21 16:51:26 |
| BAW1383 | EGLL | Fenix A320... | 2025-12-02 20:50:49 |
| CX216 | VHHH | A350-900 (... | 2025-10-02 00:50:29 |
| BAW1397 | EGLL | British Ai... | 2025-07-28 20:09:38 |
| SHT1389 | EGLL | Airbus A32... | 2025-04-08 00:18:48 |
| BAW1407 | EGBB | Fenix A320... | 2025-04-04 21:31:00 |
| BAW1403 | EGLL | Fenix A320... | 2025-01-18 20:29:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CPA219 | VHHH | A350-900 (... | 2025-12-20 15:53:48 |
| RAM818 | GMMN | HUES RAM C... | 2025-12-17 02:13:20 |
| BAW1366 | EGLL | Fenix A321... | 2025-12-03 12:55:54 |
| CX259 | VHHH | A350-900 (... | 2025-09-30 16:19:12 |
| BAW1406 | EGLL | British Ai... | 2025-07-12 21:21:46 |
| BAW564 | EGLL | PMDG 737-8... | 2025-06-18 21:30:08 |
| BAW2662 | EGLL | British Ai... | 2025-05-27 21:28:22 |
| EFW1370 | EGLL | BA Eurofly... | 2025-05-07 21:05:08 |
| SHT1402 | EGLL | Airbus A32... | 2025-04-07 01:28:53 |
| BAW1402 | EGLL | Fenix A320... | 2025-04-04 20:40:38 |
| BAW1372 | EGLL | BA Eurofly... | 2025-03-19 23:04:00 |
| BAW1402 | EGLL | Fenix A320... | 2025-02-24 22:37:10 |
| BAW1398 | EGLL | Fenix A320... | 2025-02-10 21:13:37 |
| BAW1388 | EGLL | Fenix A320... | 2025-01-29 23:12:56 |
| BAW1370 | EGLL | Fenix A320... | 2025-01-17 23:53:28 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |
