Search flights
Kahului Airport, Kahului (PHOG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HAL249 | PHLI | B38M | 2026-03-06 20:32:00 |
| HA972 | KLGB | A21N | 2026-02-25 10:48:00 |
| HAL249 | PHLI | 717-200 | 2025-07-05 05:46:00 |
| HAL249 | PHLI | PMDG 737-8... | 2025-05-05 17:00:41 |
| HAL249 | PHLI | B712 | 2025-04-23 01:30:00 |
| HAL249 | PHLI | A321 | 2025-04-16 03:00:00 |
| {}HAL249 | PHLI | Airbus A32... | 2025-03-24 10:19:22 |
| HAL249 | PHLI | A320 | 2025-03-24 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HAL239 | PHKO | B38M | 2026-03-06 18:18:00 |
| HA929 | KSEA | A332 | 2026-03-05 21:29:00 |
| HA1019 | PHTO | JCA 717-20... | 2026-03-02 20:27:41 |
| HAL239 | PHKO | 717-200 | 2025-07-05 05:32:00 |
| AAL61 | KDFW | PMDG 777-2... | 2025-06-04 02:42:30 |
| HAL239 | PHKO | PMDG 737-8... | 2025-05-05 16:29:42 |
| AAL123 | KDFW | B789 | 2025-04-27 07:41:00 |
| HAL239 | PHKO | B461 | 2025-04-23 00:00:00 |
| HAL239 | PHKO | A321 | 2025-04-11 04:43:00 |
| {}HAL239 | PHKO | Douglas DC... | 2025-03-24 09:45:41 |
| HAL239 | PHKO | DC3 | 2025-03-24 12:00:00 |
Runway Information (Airport elevation: 27ft)
| Runway | 02 | Length | 7,002ft | Width | 158ft | Elevation | 27ft | Surface | Asphalt | Heading | 35 |
| Runway | 05 | Length | 4,970ft | Width | 152ft | Elevation | 27ft | Surface | Asphalt | Heading | 65 |
| Runway | 20 | Length | 7,002ft | Width | 158ft | Elevation | 27ft | Surface | Asphalt | Heading | 215 |
| Runway | 23 | Length | 4,970ft | Width | 152ft | Elevation | 27ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | Clearance | Frequency | 120.600 Mhz |
| Type | D | Frequency | 119.300 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 120.200 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | ASOS | Frequency | 128.600 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | OGG | Frequency | 115100 Khz |
| Type | NDB | Ident | VYI | Frequency | 327 Khz |
