Search flights
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL1861 | KPHX | A320 | 2025-05-19 21:50:00 |
{}AA1443 | KDFW | PMDG 737-8... | 2025-05-11 22:22:59 |
AAL2242 | MMSD | B738 | 2025-05-13 19:14:00 |
AAL2242 | MMSD | B738 | 2025-05-09 13:46:00 |
AA1083 | KPHX | FWB Americ... | 2025-05-08 17:29:19 |
AAL2242 | MMSD | B738 | 2025-05-03 21:21:00 |
AA612 | KDFW | B738 | 2025-04-22 17:35:00 |
AA1760 | KPHX | A319 | 2025-03-04 06:38:00 |
AA2287 | KJFK | A319 | 2025-02-12 09:05:00 |
AAL1592 | KMIA | B77W | 2025-02-04 16:16:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL972 | KDFW | A321 | 2025-05-18 19:45:00 |
AAL1953 | KLAX | PMDG 737-8... | 2025-05-11 01:03:08 |
AAL378 | KMIA | FWB Americ... | 2025-05-08 08:23:57 |
AAL1953 | KLAX | B738 | 2025-05-08 20:19:00 |
AAL1953 | KLAX | B738 | 2025-05-06 23:30:00 |
AAL1953 | KLAX | B738 | 2025-05-02 20:15:00 |
AA1394 | KPHL | B738 | 2025-04-21 23:25:00 |
AA821 | KLAX | A319 | 2025-03-04 07:47:00 |
AA2580 | KDFW | A321 | 2025-02-11 12:35:00 |
AAL1304 | KDFW | B738 | 2025-02-01 08:06:00 |
Runway Information (Airport elevation: 498ft)
Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 120.875 Mhz |
Type | APP/DEP | Frequency | 127.225 Mhz |
Type | ATIS | Frequency | 124.400 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 120.875 Mhz |
Type | D | Frequency | 127.225 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GF | Frequency | 232 Khz |