Search flights
Tokyo (Haneda) Intl Airport, Tokyo (RJTT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA543 | VHHH | A350-900 (... | 2025-10-18 02:00:05 |
| JAL21 | ZBAA | B738 | 2025-08-03 01:18:00 |
| JAL501 | RJCC | B738 | 2025-07-25 01:45:00 |
| JAL45 | LFPG | A350-1000... | 2025-07-15 00:32:09 |
| JAL16 | KLAX | A350-1000... | 2025-07-12 17:18:13 |
| JAL529 | RJCC | A350-900 (... | 2025-07-11 00:00:34 |
| JAL315 | RJFF | A350-900 (... | 2025-07-07 21:51:40 |
| JAL43 | EGLL | A350-1000... | 2025-07-05 01:08:35 |
| JAL305 | RJFF | A350-900 (... | 2025-07-03 00:59:36 |
| JAL521 | RJCC | AT76 | 2025-06-26 04:27:00 |
| JAL131 | RJOO | B78X | 2025-06-10 02:35:00 |
| JAL131 | RJOO | B77W | 2025-06-01 05:44:00 |
| AA176 | KDFW | A333 | 2025-05-06 06:14:00 |
| JAL21 | ZBAA | B77W | 2025-03-20 20:07:00 |
| JAL501 | RJCC | B77W | 2025-03-19 13:48:00 |
| JAL501 | RJCC | B78X | 2025-03-16 16:45:00 |
| JAL21 | ZBAA | B78X | 2025-03-17 22:15:00 |
| JAL21 | ZBAA | DC6 | 2025-03-05 08:22:00 |
| JAL501 | RJCC | AT76 | 2025-03-03 09:20:00 |
| JAL21 | ZBAA | PMDG 777 | 2025-02-26 01:00:00 |
| JAL501 | RJCC | INIBUILDS... | 2025-02-26 19:00:00 |
| JAL21 | ZBAA | Fenix A321... | 2025-02-18 13:20:47 |
| JAL501 | RJCC | FSS Embrae... | 2025-02-17 20:55:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CPA542 | VHHH | 777-300ER | 2025-10-17 02:25:40 |
| JAL220 | RJBB | B738 | 2025-07-28 23:51:00 |
| JAL85 | ZSPD | B763 | 2025-07-20 16:35:00 |
| JAL45R | LFPG | A350-1000... | 2025-07-19 13:07:14 |
| JAL15 | KLAX | A350-1000... | 2025-07-13 14:30:56 |
| JAL500 | RJCC | A350-900 (... | 2025-07-11 15:49:50 |
| JAL310 | RJFF | A350-900 (... | 2025-07-08 02:26:11 |
| JAL44 | EGLL | A350-900 (... | 2025-07-06 17:37:23 |
| JAL306 | RJFF | A350-900 (... | 2025-07-03 04:56:08 |
| JAL90 | RKSS | B788 | 2025-06-26 01:19:00 |
| JAL85 | ZSPD | B77W | 2025-03-19 04:31:00 |
| JAL220 | RJBB | B77W | 2025-03-20 03:23:00 |
| JAL220 | RJBB | B78X | 2025-03-16 21:40:00 |
| JAL85 | ZSPD | B78X | 2025-03-14 23:50:00 |
| JAL220 | RJBB | A310 | 2025-03-05 08:08:00 |
| JAL85 | ZSPD | B77W | 2025-03-03 06:31:00 |
| JAL220 | RJBB | INIBUILDS... | 2025-02-26 01:20:00 |
| JAL85 | ZSPD | INIBUILDS... | 2025-02-25 12:45:00 |
| JAL220 | RJBB | Fenix A321... | 2025-02-18 02:59:27 |
| JAL85 | ZSPD | Fenix A321... | 2025-02-17 20:23:50 |
Runway Information (Airport elevation: 29ft)
| Runway | 04 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 35 |
| Runway | 05 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 42 |
| Runway | 16L | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
| Runway | 16R | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
| Runway | 22 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 215 |
| Runway | 23 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 222 |
| Runway | 34L | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
| Runway | 34R | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.800 Mhz |
| Type | Clearance | Frequency | 121.825 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 120.800 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 126.000 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | D | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 118.225 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.025 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
Airport Navaids
| Type | NDB | Ident | HM | Frequency | 337 Khz |
| Type | VOR-DME | Ident | HME | Frequency | 112200 Khz |
| Type | VOR-DME | Ident | KWE | Frequency | 115000 Khz |
