Search flights
Beijing Capital Airport, Beijing (ZBAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA331 | VHHH | A350-900 (... | 2025-11-30 20:04:15 |
| SBI6312 | UIII | B738 | 2025-08-03 13:55:00 |
| SBI6312 | UIII | A20N | 2025-03-21 00:34:00 |
| SBI6312 | UIII | B78X | 2025-03-17 02:45:00 |
| SBI6312 | UIII | A320 | 2025-03-06 03:05:00 |
| SBI6312 | UIII | INIBUILDS... | 2025-02-26 06:00:00 |
| SBI6312 | UIII | Fenix A321... | 2025-02-18 17:20:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JAL21 | RJTT | PMDG 737-8... | 2025-12-06 04:23:36 |
| CPA390 | VHHH | A350-900 (... | 2025-11-29 22:51:38 |
| JAL21 | RJTT | B738 | 2025-08-03 04:53:00 |
| JAL21 | RJTT | B77W | 2025-03-20 23:14:00 |
| JAL21 | RJTT | B78X | 2025-03-17 01:50:00 |
| JAL21 | RJTT | DC6 | 2025-03-05 15:16:00 |
| JAL21 | RJTT | PMDG 777 | 2025-02-26 06:00:00 |
| JAL21 | RJTT | Fenix A321... | 2025-02-18 17:02:12 |
Runway Information (Airport elevation: 101ft)
| Runway | 01 | Length | 12,455ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
| Runway | 18L | Length | 12,467ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
| Runway | 18R | Length | 10,491ft | Width | 157ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
| Runway | 19 | Length | 12,455ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
| Runway | 36L | Length | 10,491ft | Width | 157ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
| Runway | 36R | Length | 12,467ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.625 Mhz |
| Type | Ground | Frequency | 122.675 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.625 Mhz |
| Type | Ground | Frequency | 122.675 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.425 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.050 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PEK | Frequency | 114700 Khz |
| Type | VOR-DME | Ident | SZY | Frequency | 117200 Khz |
