Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CX367 | VHHH | 777-300ER | 2025-10-15 00:32:17 |
| JAL85 | RJTT | B763 | 2025-07-20 13:39:00 |
| JAL85 | RJTT | B77W | 2025-03-19 02:31:00 |
| JAL85 | RJTT | B78X | 2025-03-14 20:30:00 |
| JAL85 | RJTT | B77W | 2025-03-03 04:00:00 |
| JAL85 | RJTT | INIBUILDS... | 2025-02-25 09:45:00 |
| JAL85 | RJTT | Fenix A321... | 2025-02-17 17:21:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CX368 | VHHH | 777-300ER | 2025-10-14 04:34:49 |
| CPA3250 | ZHCC | B744 | 2025-07-19 14:28:00 |
| CPA302 | VHHH | A350-1000... | 2025-07-03 20:25:19 |
| CPA3250 | ZHCC | B77W | 2025-03-19 01:34:00 |
| CPA3250 | ZHCC | B763 | 2025-03-14 20:15:00 |
| CPA3250 | ZHCC | AT76 | 2025-03-02 09:29:00 |
| CPA3250 | ZHCC | INIBUILDS... | 2025-02-25 09:45:00 |
| CPA3250 | ZHCC | Cathay Dra... | 2025-02-17 16:57:24 |
Runway Information (Airport elevation: 11ft)
| Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 118.325 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
| Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
| Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
| Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |
