Search flights
Kansai Intl Airport, Osaka (RJBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
HKE687 | VHHH | Fenix A321... | 2025-05-17 19:51:09 |
SJX821 | RCTP | Airbus A35... | 2025-05-10 00:24:38 |
JAL220 | RJTT | B77W | 2025-03-20 02:32:00 |
JAL220 | RJTT | B78X | 2025-03-16 20:45:00 |
JAL220 | RJTT | A310 | 2025-03-05 06:57:00 |
JAL220 | RJTT | INIBUILDS... | 2025-02-26 00:00:00 |
JAL220 | RJTT | Fenix A321... | 2025-02-18 01:58:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
HKE688 | VHHH | Fenix A321... | 2025-05-17 19:33:47 |
SJX822 | RCTP | Airbus A35... | 2025-05-09 03:37:40 |
JAL221 | RJCC | B77W | 2025-03-20 01:31:00 |
JAL221 | RJCC | B78X | 2025-03-16 20:45:00 |
JAL221 | RJCC | A310 | 2025-03-05 06:11:00 |
JAL221 | RJCC | INIBUILDS... | 2025-02-26 00:22:00 |
JAL221 | RJCC | Fenix A321... | 2025-02-18 01:31:47 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
Runway | 06R | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
Runway | 24L | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Runway | 24R | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | Clearance | Frequency | 126.200 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 120.650 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | D | Frequency | 119.025 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | KN | Frequency | 346 Khz |
Type | VOR-DME | Ident | KNE | Frequency | 111800 Khz |
Type | VOR-DME | Ident | SIE | Frequency | 111600 Khz |
Type | VOR-DME | Ident | SKE | Frequency | 112300 Khz |
Type | VOR-DME | Ident | TME | Frequency | 116400 Khz |