Search flights
New Chitose Airport, Sapporo (RJCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JAL221 | RJBB | B738 | 2025-07-28 16:58:00 |
| JAL500 | RJTT | A350-900 (... | 2025-07-11 14:07:52 |
| JAL2901 | RJSS | AT76 | 2025-06-27 23:57:00 |
| JAL221 | RJBB | B77W | 2025-03-20 23:40:00 |
| JAL221 | RJBB | B78X | 2025-03-16 18:30:00 |
| JAL221 | RJBB | A310 | 2025-03-05 03:31:00 |
| JAL221 | RJBB | INIBUILDS... | 2025-02-26 21:40:00 |
| JAL221 | RJBB | Fenix A321... | 2025-02-18 23:08:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JAL501 | RJTT | B738 | 2025-07-25 03:34:00 |
| JAL529 | RJTT | A350-900 (... | 2025-07-11 01:45:14 |
| JAL521 | RJTT | AT76 | 2025-06-26 06:54:00 |
| JAL501 | RJTT | B77W | 2025-03-19 14:59:00 |
| JAL501 | RJTT | B78X | 2025-03-16 18:05:00 |
| JAL501 | RJTT | AT76 | 2025-03-03 11:51:00 |
| JAL501 | RJTT | INIBUILDS... | 2025-02-26 21:00:00 |
| JAL501 | RJTT | FSS Embrae... | 2025-02-17 22:51:13 |
Runway Information (Airport elevation: 69ft)
| Runway | 01L | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 01R | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 18L | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 18R | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 19L | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 19R | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 36L | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 36R | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | D | Frequency | 127.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MKE | Frequency | 116400 Khz |
| Type | NDB | Ident | NA | Frequency | 377 Khz |
