Flight Report

Flight Date
13 Dec 2025
Review Status
Approved
Flight Number
AS275
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
YUCCA1 PMD DCT LANDO DCT TILTS DCT LKV HAWKZ8
Aircraft
737-800 PAX SSW TC
Fuel Used
383lb
Distance
953nm
Passengers
128
Cargo
7,841lb
Departure Time
02:55:07
Arrival Time
05:42:14
Flight Duration
02:47:07
Earnings
$1,114.11
Flight XP
650
Performance Score
65%
Landing Rate
-252fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (65%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -252fpm)

Take-off G-Force
1.05g
Rotate Speed
156kt
Rotate Pitch
-8.84°
Rotate Bank
-0.92°
Gear-up Speed
1kt
Gear-up Altitude
420ft
Take-Off Winds
270/1kt
TAT Departure/Arrival
18°C/12°C
Touch-down G-Force
1.1g
Touch-down Speed
134kt
Touch-down Pitch
-4.3°
Touch-down Bank
0.6°
Gear-down Speed
264kt
Gear-down Altitude
35,880ft
Landing Winds
220/12kt
Touch-Down Spoilers Deployed
No

Flight Log


[02:55:03utc] You have successfully logged in Daniel Wade.
[02:55:09utc] Your flight to KSEA has now been started.
[02:55:09utc] Aircraft boarding in progress
[02:56:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:56:11utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:56:15utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:56:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:56:20utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:56:22utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:57:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:57:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:57:30utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:57:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:57:34utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:57:35utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:58:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:58:06utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:58:51utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:58:52utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:58:52utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:58:54utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:58:55utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:58:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:59:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:59:14utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:59:45utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:59:45utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[02:59:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[02:59:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:00:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:00:20utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:00:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:00:26utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:00:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:00:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:01:17utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:01:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:01:30utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:01:32utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:01:34utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:01:37utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:01:43utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:01:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:02:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:02:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:02:14utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:02:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:02:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:02:44utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:02:56utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:02:58utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:03:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:03:01utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:03:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:03:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:03:31utc] Landing lights OFF
[03:03:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 420ft
[03:03:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 420ft
[03:03:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:03:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:03:39utc] Detected aircraft taxiing
[03:03:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:03:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:03:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:03:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:03:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:03:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:03:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:03:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:03:49utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:03:50utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:03:55utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:03:57utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:03:59utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:04:01utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:04:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:04:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:04:13utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:04:14utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:04:21utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:04:22utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:04:23utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:04:27utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:04:28utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:04:30utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:04:32utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:04:33utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:04:39utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:04:40utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:04:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:04:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:04:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:04:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:05:02utc] Gear UP, IAS 0kt, GS 4kt, ALT 420ft
[03:05:04utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 420ft
[03:05:06utc] Starting engine(s)
[03:05:18utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:05:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:05:20utc] Landing lights ON
[03:05:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:05:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:05:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:05:32utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 420ft
[03:06:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:06:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:06:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:06:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:06:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:06:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:06:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:06:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:06:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:06:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:07:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:07:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:07:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:07:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:08:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:08:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:08:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:08:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:08:37utc] Landing lights OFF
[03:08:39utc] FLAPS 1
[03:08:40utc] FLAPS UP
[03:08:41utc] FLAPS 2
[03:08:41utc] FLAPS UP
[03:08:42utc] Gear UP, IAS 1kt, GS 2kt, ALT 420ft
[03:08:42utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 420ft
[03:08:45utc] FLAPS 1
[03:08:53utc] FLAPS 2
[03:09:02utc] Gear UP, IAS 7kt, GS 8kt, ALT 420ft
[03:09:03utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 420ft
[03:09:05utc] Gear UP, IAS 8kt, GS 10kt, ALT 420ft
[03:09:06utc] Gear DOWN, IAS 8kt, GS 10kt, ALT 420ft
[03:09:07utc] Gear UP, IAS 8kt, GS 10kt, ALT 420ft
[03:09:08utc] Gear DOWN, IAS 8kt, GS 10kt, ALT 420ft
[03:09:11utc] Gear UP, IAS 9kt, GS 10kt, ALT 420ft
[03:09:11utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 420ft
[03:09:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 420ft
[03:09:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 420ft
[03:09:23utc] Gear UP, IAS 0kt, GS 2kt, ALT 420ft
[03:09:26utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 420ft
[03:09:39utc] FLAPS 3
[03:09:40utc] FLAPS 2
[03:09:42utc] FLAPS 3
[03:10:59utc] Gear UP, IAS 14kt, GS 14kt, ALT 410ft
[03:11:00utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 410ft
[03:11:26utc] Gear UP, IAS 14kt, GS 16kt, ALT 410ft
[03:11:27utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 410ft
[03:11:28utc] Landing lights ON
[03:12:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[03:12:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[03:12:25utc] Gear UP, IAS 1kt, GS 2kt, ALT 410ft
[03:12:25utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 410ft
[03:12:49utc] Detected take-off roll, WIND 270/1kt
[03:12:50utc] Gear UP, IAS 55kt, GS 56kt, ALT 410ft
[03:12:51utc] Gear DOWN, IAS 62kt, GS 62kt, ALT 410ft
[03:13:11utc] Departing KPSP, IAS 156kt, G-force 1.05g, pitch -8.84deg, bank -0.92deg, VS 210fpm, HDG 323deg
[03:13:12utc] Gear UP, IAS 161kt, GS 163kt, ALT 450ft
[03:13:24utc] Gear DOWN, IAS 185kt, GS 185kt, ALT 880ft
[03:13:25utc] Gear UP, IAS 187kt, GS 187kt, ALT 950ft
[03:13:35utc] Aircraft climbing, IAS 200kt, GS 202kt, VS 2642fpm, ALT 1410ft, PITCH -9.57deg, HDG 323deg, TAT 19deg, WIND 274/2kt
[03:13:43utc] FLAPS 2, IAS 214kt
[03:13:44utc] FLAPS 3, IAS 215kt
[03:13:47utc] FLAPS 2, IAS 222kt
[03:13:51utc] FLAPS 1, IAS 229kt
[03:13:59utc] FLAPS UP, IAS 245kt
[03:16:29utc] Landing lights OFF, ALT 10230ft
[03:32:21utc] Aircraft descending, ALT 35860ft, IAS 265kt, GS 463kt, HDG 310deg, VS -63fpm, TAT -23deg, WIND 270/2kt
[03:32:32utc] Aircraft climbing, IAS 265kt, GS 463kt, VS 85fpm, ALT 35880ft, PITCH -3.12deg, HDG 310deg, TAT -23deg, WIND 270/2kt
[03:32:41utc] Aircraft at 35880ft, IAS 265kt, GS 463kt, HDG 310deg, TAT -23deg, WIND 270/2kt
[03:34:43utc] Aircraft climbing, IAS 261kt, GS 459kt, VS 170fpm, ALT 35890ft, PITCH -3.42deg, HDG 329deg, TAT -22deg, WIND 270/2kt
[03:34:58utc] Aircraft descending, ALT 35870ft, IAS 261kt, GS 459kt, HDG 341deg, VS -65fpm, TAT -20deg, WIND 270/2kt
[03:35:14utc] Aircraft climbing, IAS 261kt, GS 459kt, VS 141fpm, ALT 35900ft, PITCH -3.24deg, HDG 349deg, TAT -21deg, WIND 270/2kt
[03:35:28utc] Aircraft descending, ALT 35880ft, IAS 262kt, GS 461kt, HDG 349deg, VS -57fpm, TAT -21deg, WIND 270/2kt
[03:35:36utc] Aircraft at 35880ft, IAS 262kt, GS 461kt, HDG 349deg, TAT -20deg, WIND 270/2kt
[03:36:26utc] Gear DOWN, IAS 264kt, GS 465kt, ALT 35880ft
[03:36:26utc] Gear UP, IAS 264kt, GS 465kt, ALT 35880ft
[03:36:34utc] Aircraft climbing, IAS 266kt, GS 465kt, VS 56fpm, ALT 35890ft, PITCH -3.06deg, HDG 349deg, TAT -24deg, WIND 270/2kt
[03:36:40utc] Gear DOWN, IAS 265kt, GS 463kt, ALT 35880ft
[03:36:40utc] Gear UP, IAS 265kt, GS 463kt, ALT 35880ft
[03:36:55utc] Aircraft at 35870ft, IAS 263kt, GS 459kt, HDG 349deg, TAT -25deg, WIND 270/2kt
[03:41:19utc] Gear DOWN, IAS 266kt, GS 463kt, ALT 35890ft
[03:41:20utc] Gear UP, IAS 266kt, GS 463kt, ALT 35890ft
[03:47:54utc] Aircraft climbing, IAS 259kt, GS 455kt, VS 988fpm, ALT 35970ft, PITCH -4.58deg, HDG 346deg, TAT -26deg, WIND 244/23kt
[03:48:58utc] Aircraft at 36340ft, IAS 264kt, GS 467kt, HDG 346deg, TAT -25deg, WIND 244/22kt
[03:53:14utc] Aircraft descending, ALT 36340ft, IAS 261kt, GS 459kt, HDG 346deg, VS -69fpm, TAT -25deg, WIND 248/18kt
[03:53:23utc] Aircraft at 36340ft, IAS 261kt, GS 459kt, HDG 346deg, TAT -25deg, WIND 248/18kt
[03:53:31utc] Aircraft climbing, IAS 260kt, GS 459kt, VS 60fpm, ALT 36350ft, PITCH -3.19deg, HDG 346deg, TAT -25deg, WIND 247/18kt
[03:53:40utc] Aircraft at 36350ft, IAS 260kt, GS 459kt, HDG 346deg, TAT -25deg, WIND 247/18kt
[03:54:37utc] Aircraft climbing, IAS 259kt, GS 457kt, VS 53fpm, ALT 36350ft, PITCH -3.18deg, HDG 346deg, TAT -25deg, WIND 247/18kt
[03:54:46utc] Aircraft at 36340ft, IAS 260kt, GS 457kt, HDG 346deg, TAT -25deg, WIND 248/16kt
[03:56:38utc] Gear DOWN, IAS 262kt, GS 461kt, ALT 36330ft
[03:56:39utc] Gear UP, IAS 262kt, GS 461kt, ALT 36330ft
[03:59:29utc] Aircraft climbing, IAS 263kt, GS 461kt, VS 89fpm, ALT 36330ft, PITCH -3.15deg, HDG 348deg, TAT -25deg, WIND 246/8kt
[03:59:40utc] Aircraft at 36330ft, IAS 263kt, GS 461kt, HDG 347deg, TAT -25deg, WIND 246/8kt
[04:23:52utc] Aircraft climbing, IAS 259kt, GS 449kt, VS 113fpm, ALT 36310ft, PITCH -3.12deg, HDG 348deg, TAT -26deg, WIND 286/9kt
[04:24:03utc] Aircraft at 36300ft, IAS 260kt, GS 449kt, HDG 348deg, TAT -26deg, WIND 287/9kt
[04:24:15utc] Gear DOWN, IAS 260kt, GS 449kt, ALT 36300ft
[04:24:15utc] Gear UP, IAS 260kt, GS 449kt, ALT 36300ft
[04:25:08utc] Aircraft climbing, IAS 261kt, GS 449kt, VS 99fpm, ALT 36300ft, PITCH -3.09deg, HDG 348deg, TAT -26deg, WIND 288/10kt
[04:25:19utc] Aircraft at 36300ft, IAS 261kt, GS 451kt, HDG 348deg, TAT -26deg, WIND 288/10kt
[04:26:01utc] Aircraft climbing, IAS 262kt, GS 451kt, VS 56fpm, ALT 36300ft, PITCH -3.07deg, HDG 348deg, TAT -26deg, WIND 289/10kt
[04:26:09utc] Aircraft at 36290ft, IAS 262kt, GS 453kt, HDG 348deg, TAT -26deg, WIND 289/10kt
[04:35:08utc] Aircraft climbing, IAS 261kt, GS 445kt, VS 138fpm, ALT 36290ft, PITCH -3.08deg, HDG 335deg, TAT -27deg, WIND 292/12kt
[04:35:29utc] Aircraft at 36270ft, IAS 261kt, GS 445kt, HDG 334deg, TAT -27deg, WIND 292/12kt
[04:48:53utc] Gear DOWN, IAS 263kt, GS 439kt, ALT 36200ft
[04:48:54utc] Gear UP, IAS 263kt, GS 439kt, ALT 36200ft
[04:49:22utc] Gear DOWN, IAS 262kt, GS 435kt, ALT 36210ft
[04:49:22utc] Gear UP, IAS 262kt, GS 435kt, ALT 36200ft
[04:53:31utc] Aircraft climbing, IAS 262kt, GS 435kt, VS 89fpm, ALT 36200ft, PITCH -2.92deg, HDG 333deg, TAT -28deg, WIND 292/25kt
[04:53:40utc] Aircraft at 36200ft, IAS 262kt, GS 435kt, HDG 333deg, TAT -28deg, WIND 292/25kt
[04:56:38utc] Aircraft climbing, IAS 262kt, GS 433kt, VS 72fpm, ALT 36170ft, PITCH -3.02deg, HDG 333deg, TAT -29deg, WIND 292/29kt
[04:56:55utc] Aircraft descending, ALT 35930ft, IAS 266kt, GS 435kt, HDG 333deg, VS -2696fpm, TAT -28deg, WIND 293/28kt
[04:59:43utc] Gear DOWN, IAS 289kt, GS 428kt, ALT 28860ft
[04:59:44utc] Gear UP, IAS 289kt, GS 428kt, ALT 28850ft
[05:01:04utc] Gear DOWN, IAS 295kt, GS 426kt, ALT 27500ft
[05:01:04utc] Gear UP, IAS 295kt, GS 426kt, ALT 27500ft
[05:03:09utc] Gear DOWN, IAS 293kt, GS 406kt, ALT 25780ft
[05:03:09utc] Gear UP, IAS 293kt, GS 406kt, ALT 25780ft
[05:15:02utc] Spoilers DEPLOYED, IAS 274kt, ALT 13850ft
[05:15:16utc] Spoilers RETRACTED , IAS 267kt, ALT 13580ft
[05:15:51utc] Gear DOWN, IAS 265kt, GS 338kt, ALT 13010ft
[05:15:51utc] Gear UP, IAS 265kt, GS 338kt, ALT 13010ft
[05:16:10utc] Spoilers DEPLOYED, IAS 257kt, ALT 12770ft
[05:16:19utc] Gear DOWN, IAS 253kt, GS 313kt, ALT 12640ft
[05:16:19utc] Gear UP, IAS 253kt, GS 313kt, ALT 12640ft
[05:16:24utc] Spoilers RETRACTED , IAS 251kt, ALT 12520ft
[05:18:21utc] Spoilers DEPLOYED, IAS 243kt, ALT 10860ft
[05:18:49utc] Spoilers RETRACTED , IAS 234kt, ALT 10400ft
[05:18:51utc] Gear DOWN, IAS 234kt, GS 270kt, ALT 10380ft
[05:18:51utc] Gear UP, IAS 234kt, GS 270kt, ALT 10380ft
[05:18:52utc] Landing lights ON, ALT 10360ft
[05:19:53utc] Spoilers DEPLOYED, IAS 243kt, ALT 9450ft
[05:20:57utc] Spoilers RETRACTED , IAS 237kt, ALT 8490ft
[05:21:42utc] Spoilers DEPLOYED, IAS 240kt, ALT 7740ft
[05:22:37utc] Spoilers RETRACTED , IAS 218kt, ALT 6710ft
[05:24:21utc] Spoilers DEPLOYED, IAS 214kt, ALT 5520ft
[05:25:40utc] FLAPS 1, IAS 200kt
[05:25:41utc] FLAPS UP, IAS 200kt
[05:25:41utc] FLAPS 1, IAS 200kt
[05:25:41utc] FLAPS UP, IAS 200kt
[05:25:42utc] FLAPS 1, IAS 199kt
[05:25:42utc] FLAPS UP, IAS 199kt
[05:25:43utc] FLAPS 1, IAS 199kt
[05:25:43utc] FLAPS UP, IAS 199kt
[05:25:43utc] FLAPS 1, IAS 198kt
[05:25:43utc] FLAPS UP, IAS 198kt
[05:25:44utc] FLAPS 1, IAS 198kt
[05:25:44utc] FLAPS UP, IAS 197kt
[05:25:46utc] FLAPS 1, IAS 196kt
[05:25:51utc] FLAPS 2, IAS 192kt
[05:25:51utc] FLAPS 3, IAS 192kt
[05:25:52utc] FLAPS 1, IAS 192kt
[05:25:53utc] FLAPS 3, IAS 191kt
[05:25:54utc] FLAPS 1, IAS 191kt
[05:25:54utc] FLAPS 2, IAS 190kt
[05:25:54utc] FLAPS 3, IAS 190kt
[05:25:55utc] FLAPS 2, IAS 190kt
[05:25:55utc] FLAPS 3, IAS 189kt
[05:25:55utc] FLAPS 2, IAS 189kt
[05:25:56utc] FLAPS 3, IAS 189kt
[05:25:56utc] FLAPS 2, IAS 188kt
[05:25:57utc] FLAPS 3, IAS 188kt
[05:25:57utc] FLAPS 2, IAS 188kt
[05:25:57utc] FLAPS 3, IAS 187kt
[05:25:57utc] FLAPS 2, IAS 187kt
[05:25:58utc] FLAPS 3, IAS 186kt
[05:26:10utc] Spoilers RETRACTED , IAS 178kt, ALT 3480ft
[05:26:20utc] Gear DOWN, IAS 177kt, GS 198kt, ALT 3410ft
[05:26:20utc] Gear UP, IAS 177kt, GS 198kt, ALT 3410ft
[05:27:01utc] Gear DOWN, IAS 170kt, GS 175kt, ALT 2990ft
[05:27:01utc] Gear UP, IAS 170kt, GS 175kt, ALT 2990ft
[05:27:06utc] Spoilers DEPLOYED, IAS 168kt, ALT 2950ft
[05:27:08utc] FLAPS 4, IAS 167kt
[05:27:08utc] FLAPS 5, IAS 166kt
[05:27:09utc] FLAPS 3, IAS 166kt
[05:27:09utc] FLAPS 5, IAS 166kt
[05:27:10utc] FLAPS 3, IAS 166kt
[05:27:10utc] FLAPS 5, IAS 165kt
[05:27:11utc] FLAPS 4, IAS 165kt
[05:27:11utc] FLAPS 5, IAS 165kt
[05:27:12utc] FLAPS 6, IAS 164kt
[05:27:13utc] FLAPS 4, IAS 163kt
[05:27:14utc] FLAPS 6, IAS 163kt
[05:27:14utc] Gear DOWN, IAS 163kt, GS 167kt, ALT 2910ft
[05:27:14utc] FLAPS 4, IAS 163kt
[05:27:14utc] FLAPS 7, IAS 163kt
[05:27:14utc] FLAPS 5, IAS 163kt
[05:27:17utc] FLAPS 6, IAS 161kt
[05:27:20utc] FLAPS 7, IAS 158kt
[05:27:31utc] Aircraft climbing, IAS 153kt, GS 157kt, VS 372fpm, ALT 2940ft, PITCH -4.7deg, HDG 145deg, TAT 11deg, WIND 225/16kt
[05:27:46utc] Aircraft descending, ALT 2920ft, IAS 160kt, GS 163kt, HDG 146deg, VS -169fpm, TAT 11deg, WIND 222/16kt
[05:29:51utc] On approach, IAS 145, VS -805fpm, ALT 1620ft, pitch -1.82deg, HDG 183deg
[05:31:30utc] Landed with a landing rate of -252fpm, touchdown speed 134kt, G-force 1.1g, pitch -4.3deg, bank 0.6deg
[05:31:42utc] FLAPS 5
[05:31:42utc] FLAPS 1
[05:31:42utc] FLAPS 7
[05:31:43utc] Spoilers RETRACTED
[05:31:46utc] FLAPS 6
[05:31:50utc] FLAPS 5
[05:31:52utc] FLAPS 4
[05:31:56utc] FLAPS 3
[05:32:00utc] FLAPS 2
[05:32:04utc] FLAPS 1
[05:32:11utc] FLAPS UP
[05:32:15utc] Aircraft taxiing to the ramp
[05:32:18utc] Gear UP, IAS 18kt, GS 10kt, ALT 390ft
[05:32:18utc] Gear DOWN, IAS 18kt, GS 10kt, ALT 390ft
[05:32:21utc] Gear UP, IAS 18kt, GS 10kt, ALT 390ft
[05:32:22utc] Landing lights OFF
[05:32:23utc] Gear DOWN, IAS 18kt, GS 10kt, ALT 390ft
[05:32:23utc] Gear UP, IAS 18kt, GS 10kt, ALT 390ft
[05:32:24utc] Gear DOWN, IAS 18kt, GS 10kt, ALT 390ft
[05:33:04utc] Gear UP, IAS 18kt, GS 12kt, ALT 380ft
[05:33:05utc] Gear DOWN, IAS 18kt, GS 12kt, ALT 380ft
[05:34:48utc] Gear UP, IAS 9kt, GS 2kt, ALT 390ft
[05:34:49utc] Gear DOWN, IAS 9kt, GS 2kt, ALT 390ft
[05:34:50utc] Gear UP, IAS 9kt, GS 2kt, ALT 390ft
[05:34:50utc] Gear DOWN, IAS 9kt, GS 2kt, ALT 390ft
[05:36:24utc] Gear UP, IAS 3kt, GS 12kt, ALT 400ft
[05:36:26utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 400ft
[05:37:52utc] Gear UP, IAS 16kt, GS 10kt, ALT 400ft
[05:37:56utc] Gear DOWN, IAS 16kt, GS 10kt, ALT 400ft
[05:38:10utc] Gear UP, IAS 16kt, GS 10kt, ALT 400ft
[05:38:11utc] Gear DOWN, IAS 16kt, GS 10kt, ALT 400ft
[05:39:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[05:39:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[05:39:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[05:39:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[05:39:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[05:39:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[05:39:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[05:39:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[05:39:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[05:39:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[05:39:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[05:39:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[05:40:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[05:40:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
