Daniel
Pilot ID: OAV002
|
Senior Captain
Base: Seattle
U.S.A
Wallet: $326,544.80 | XP: 213,820
Best Landing: -13fpm on 01 Jun 2025 at KLAX
Life aint nothing but bitches and money
Awards view more
Pilot Statistics
30 Day Statistics
Hours
32:11
Flights
11
Miles
10,822nm
Fuel Used
114,750lb
Passengers
1,392
Cargo
84,504lb
All-time Statistics
Hours
1,885:0
Flights
292
Miles
371,322nm
Fuel Used
8,043,265lb
Passengers
50,518
Cargo
9,038,578lb
Average Performance
Average Landing Rate
-187fpm
Average Flight Performance Score
85.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| 1165 | 15 Mar 2026 | KCLT | KMIA | 01:48:39 | iFly 737-MAX8 A... | -146fpm | |
| 441 | 08 Mar 2026 | TBPB | KMIA | 03:37:51 | FSLabs A321-253... | -38fpm | |
| 1664 | 03 Mar 2026 | KDFW | KPHL | 03:10:28 | 737-800 PAX BW... | -149fpm | |
| AAL1671 | 01 Mar 2026 | KDCA | KPBI | 02:42:28 | iFly 737-MAX8 A... | -206fpm | |
| 3094 | 01 Mar 2026 | KPHX | MMMX | 03:05:35 | iFly 737-MAX8 A... | -156fpm | |
| 440 | 01 Mar 2026 | KLAS | KPHX | 01:12:46 | iFly 737-MAX8 A... | -58fpm | |
| 1677 | 01 Mar 2026 | KPHL | KLAS | 05:43:52 | FSLabs A321-253... | -211fpm | |
| ENY4095 | 28 Feb 2026 | KDFW | KBIL | 03:11:28 | FSS Embraer E17... | -282fpm | |
| ENY3556 | 28 Feb 2026 | KDFW | KSGF | 01:20:55 | FSS Embraer E17... | -126fpm | |
| AAL807 | 27 Feb 2026 | KCVG | KDFW | 02:28:56 | 737-800 PAX BW... | -56fpm | |
| AAL1844 | 24 Feb 2026 | KDFW | KPBI | 02:44:17 | FSLabs A321-253... | -105fpm | |
| ICE12EC | 22 Feb 2026 | BIKF | BGGH | 02:52:33 | FSLabs A321-271... | -193fpm | |
| AAL2683 | 08 Feb 2026 | KRDU | KDFW | 03:24:57 | 737-800 PAX BW... | -132fpm | |
| ASA1429 | 07 Feb 2026 | KSAN | KDEN | 02:20:12 | 737-900 PAX SSW... | -191fpm | |
| ASA531 | 07 Feb 2026 | KPDX | KLAS | 02:21:05 | 737-900 PAX SSW... | -393fpm | |
| ASA128 | 06 Feb 2026 | KPDX | KSFO | 01:54:24 | 737-900 PAX SSW... | -197fpm | |
| CPZ4222 | 01 Feb 2026 | KSLC | KJAC | 00:49:39 | FSS Embraer E17... | -229fpm | |
| DAL468 | 01 Feb 2026 | KLAS | KSLC | 01:07:08 | Airbus A330-900... | -369fpm | |
| AZA937 | 26 Jan 2026 | LIRF | OMDB | 06:00:06 | TFDi Design MD-... | -347fpm | |
| ASA100 | 25 Jan 2026 | KSEA | EGLL | 09:53:14 | Boeing 787-9 (G... | -240fpm |


