Daniel
Pilot ID: OAV002
|
Senior Captain
Base: Seattle
U.S.A
Wallet: $365,469.03 | XP: 239,860
Best Landing: -12fpm on 03 May 2026 at SPJC
Life aint nothing but bitches and money
Awards view more
Pilot Statistics
30 Day Statistics
Hours
13:21
Flights
5
Miles
4,575nm
Fuel Used
81,631lb
Passengers
620
Cargo
108,098lb
All-time Statistics
Hours
1,982:18
Flights
321
Miles
420,196nm
Fuel Used
8,880,596lb
Passengers
55,566
Cargo
9,497,238lb
Average Performance
Average Landing Rate
-184fpm
Average Flight Performance Score
85.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ASA653 | 14 Jun 2026 | KSEA | PAKT | 03:10:17 | DC-6B | -246fpm | |
| AAL2702 | 14 Jun 2026 | KPHL | KFLL | 02:37:50 | CSS B737-300 20... | -73fpm | |
| ASA208 | 14 Jun 2026 | KSEA | PAJN | 02:27:58 | CSS B737-400 22... | -155fpm | |
| JTE783 | 01 Jun 2026 | YSCB | YBBN | 02:15:56 | Just Flight RJ1... | -86fpm | |
| QLK1794 | 31 May 2026 | YPAD | YSCB | 02:00:45 | Just Flight 146... | -102fpm | |
| AFL6642 | 24 May 2026 | UNNT | URSS | 04:38:38 | 777-200ER GE | -93fpm | |
| RYR828 | 17 May 2026 | LZIB | LGSK | 01:57:51 | 737-800 PAX SSW... | -19fpm | |
| NKS1833 | 10 May 2026 | KDTW | KDFW | 03:17:04 | FenixA321 IAE S... | -402fpm | |
| 1697 | 07 May 2026 | KPHL | KMCO | 02:44:02 | FSLabs A321-253... | -151fpm | |
| AZU4149 | 03 May 2026 | SBSV | SBSP | 03:00:45 | FSS Embraer E19... | -401fpm | |
| QTR1304 | 03 May 2026 | HECA | OTHH | 03:13:45 | Aerosoft A346-Q... | -143fpm | |
| QTR1303 | 03 May 2026 | OTHH | HECA | 03:45:23 | Aerosoft A346-Q... | -246fpm | |
| 385 | 03 May 2026 | KMIA | SPJC | 05:49:55 | FSLabs A321-253... | -12fpm | |
| 4098 | 30 Apr 2026 | KMIA | KOMA | 03:54:10 | FSS Embraer E17... | -206fpm | |
| 3719 | 28 Apr 2026 | KPNS | KMIA | 01:45:43 | FSS Embraer E17... | -154fpm | |
| 4038 | 28 Apr 2026 | KDFW | KPNS | 01:42:58 | FSS Embraer E17... | -144fpm | |
| 9082 | 27 Apr 2026 | KABQ | KDFW | 01:39:37 | FSS Embraer E17... | -169fpm | |
| 1341 | 27 Apr 2026 | KORD | KABQ | 03:31:42 | FSS Embraer E17... | -225fpm | |
| AAL418 | 26 Apr 2026 | KORD | KSTL | 01:39:35 | Fly The Maddog... | -39fpm | |
| AAL10 | 26 Apr 2026 | KLAX | KJFK | 05:07:49 | 777-200ER RR | -121fpm |


