Daniel
Pilot ID: OAV002
|
Senior Captain
Base: Seattle
U.S.A
Wallet: $349,163.57 | XP: 227,820
Best Landing: -13fpm on 19 Apr 2026 at LPMA
Life aint nothing but bitches and money
Awards view more
Pilot Statistics
30 Day Statistics
Hours
42:3
Flights
10
Miles
20,766nm
Fuel Used
445,457lb
Passengers
1,961
Cargo
205,096lb
All-time Statistics
Hours
1,941:33
Flights
308
Miles
406,505nm
Fuel Used
8,615,002lb
Passengers
53,443
Cargo
9,287,604lb
Average Performance
Average Landing Rate
-185fpm
Average Flight Performance Score
85.75%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| 4098 | 30 Apr 2026 | KMIA | KOMA | 03:54:10 | FSS Embraer E17... | -206fpm | |
| 3719 | 28 Apr 2026 | KPNS | KMIA | 01:45:43 | FSS Embraer E17... | -154fpm | |
| 4038 | 28 Apr 2026 | KDFW | KPNS | 01:42:58 | FSS Embraer E17... | -144fpm | |
| 9082 | 27 Apr 2026 | KABQ | KDFW | 01:39:37 | FSS Embraer E17... | -169fpm | |
| 1341 | 27 Apr 2026 | KORD | KABQ | 03:31:42 | FSS Embraer E17... | -225fpm | |
| AAL418 | 26 Apr 2026 | KORD | KSTL | 01:39:35 | Fly The Maddog... | -39fpm | |
| AAL10 | 26 Apr 2026 | KLAX | KJFK | 05:07:49 | 777-200ER RR | -121fpm | |
| 3007 | 26 Apr 2026 | KDFW | KLAX | 03:19:16 | 777-200ER RR | -157fpm | |
| QTR672 | 25 Apr 2026 | OTHH | VRMM | 04:39:01 | 777-300ER | -140fpm | |
| RYR6049 | 19 Apr 2026 | LPPR | LPMA | 02:52:02 | 737-800 PAX SSW... | -13fpm | |
| AAL281 | 18 Apr 2026 | KDFW | RKSI | 15:12:59 | 777-200ER RR | -219fpm | |
| AAL1998 | 30 Mar 2026 | KEUG | KPHX | 02:12:25 | 777-300ER | -143fpm | |
| PAA69 | 29 Mar 2026 | KMIA | TJSJ | 02:52:58 | TFDi Design MD-... | -139fpm | |
| PCM208 | 28 Mar 2026 | KFLL | KEYW | 01:18:22 | Black Square Ca... | -80fpm | |
| 5089 | 22 Mar 2026 | KPHL | KCVG | 01:41:58 | CRJ900 American... | -264fpm | |
| DLH612 | 21 Mar 2026 | EDDF | UBBB | 04:53:11 | Airbus A340-600... | -252fpm | |
| 1025 | 15 Mar 2026 | KMIA | KCHS | 01:54:11 | FenixA319 CFM S... | -227fpm | |
| 1165 | 15 Mar 2026 | KCLT | KMIA | 01:48:39 | iFly 737-MAX8 A... | -146fpm | |
| 441 | 08 Mar 2026 | TBPB | KMIA | 03:37:51 | FSLabs A321-253... | -38fpm | |
| 1664 | 03 Mar 2026 | KDFW | KPHL | 03:10:28 | 737-800 PAX BW... | -149fpm |


