Search flights
Chiang Kai Shek Intl Airport, Taipei (RCTP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SJX2 | KLAX | Airbus A35... | 2025-05-20 00:58:42 |
SJX12 | KSFO | Airbus A35... | 2025-05-17 01:38:37 |
SJX741 | VTBS | Airbus A35... | 2025-05-15 23:47:43 |
SJX711 | VVTS | Airbus A35... | 2025-05-11 16:52:54 |
SJX802 | RJAA | Airbus A35... | 2025-05-10 13:44:04 |
SJX822 | RJBB | Airbus A35... | 2025-05-09 01:04:15 |
CPA473 | VHHH | A321-253NX... | 2025-03-28 01:12:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SJX784 | RPVM | Fenix Airb... | 2025-05-21 00:52:39 |
SJX2011 | KSFO | Airbus A35... | 2025-05-18 06:21:43 |
SJX742 | VTBS | Airbus A35... | 2025-05-15 23:13:05 |
SJX712 | VVTS | Airbus A35... | 2025-05-14 02:08:57 |
SJX801 | RJAA | Airbus A35... | 2025-05-11 05:32:07 |
SJX821 | RJBB | Airbus A35... | 2025-05-10 03:38:00 |
CPA464 | VHHH | Fenix A321... | 2025-03-27 03:02:55 |
Runway Information (Airport elevation: 85ft)
Runway | 05L | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
Runway | 23L | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TIA | Frequency | 114300 Khz |