Search flights
Chiang Kai Shek Intl Airport, Taipei (RCTP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA403 | VHHX | A340-300 E... | 2025-11-28 21:01:49 |
| CX565 | VHHH | A350-900 (... | 2025-11-05 02:20:10 |
| CPA421 | VHHH | A350-900 (... | 2025-08-18 01:11:22 |
| CPA531 | VHHX | A350-900 (... | 2025-08-11 02:52:20 |
| CPA531 | VHHH | A320 | 2025-08-04 17:40:00 |
| SJX12 | KSFO | A359 | 2025-08-01 02:04:00 |
| SJX800 | RJAA | A350-900 (... | 2025-06-29 20:00:26 |
| SJX32 | KSEA | A350-900 (... | 2025-06-28 12:39:09 |
| SJX822 | RJBB | A350-900 (... | 2025-06-25 00:29:22 |
| SJX235 | VHHH | A350-900 (... | 2025-06-23 20:51:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CX488 | VHHH | 777-300ER | 2025-11-28 20:17:25 |
| CX494 | VHHH | A340-300 E... | 2025-11-02 17:12:22 |
| CPA402 | VHHH | 777-300ER | 2025-08-17 21:36:57 |
| SJX11 | KSFO | A350-900 (... | 2025-08-03 17:17:03 |
| SJX803 | RJAA | A350-900 (... | 2025-06-30 03:57:07 |
| SJX823 | RJBB | A350-900 (... | 2025-06-26 04:44:44 |
| SJX236 | VHHH | A350-900 (... | 2025-06-24 03:56:03 |
| SJX772 | WSSS | Airbus A33... | 2025-06-23 00:33:44 |
Runway Information (Airport elevation: 85ft)
| Runway | 05L | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
| Runway | 23L | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 122.300 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIA | Frequency | 114300 Khz |
