Flight Report

Flight Date
19 Oct 2025
Review Status
Approved
Flight Number
BWA414
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT ENAMO DCT HODGY DCT ZQA DCT
Aircraft
PMDG 737-800 Caribbean Airlines (9Y-POS | 2007)
Fuel Used
9,071lb
Distance
471nm
Passengers
145
Cargo
8,575lb
Departure Time
19:04:35
Arrival Time
20:41:54
Flight Duration
01:37:19
Earnings
$494.69
Flight XP
850
Performance Score
85%
Landing Rate
-247fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (85%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -247fpm)

Take-off G-Force
1.03g
Rotate Speed
150kt
Rotate Pitch
-8.64°
Rotate Bank
-0.79°
Gear-up Speed
NA
Gear-up Altitude
10ft
Take-Off Winds
120/17kt
TAT Departure/Arrival
35°C/28°C
Touch-down G-Force
1.19g
Touch-down Speed
135kt
Touch-down Pitch
-4.16°
Touch-down Bank
0.21°
Gear-down Speed
248kt
Gear-down Altitude
9,560ft
Landing Winds
112/11kt
Touch-Down Spoilers Deployed
No

Flight Log


[19:04:34utc] You have successfully logged in Craig Dummelow.
[19:04:40utc] Your flight to MYNN has now been started.
[19:04:42utc] Aircraft boarding in progress
[19:04:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:04:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:04:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:04:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:05:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:05:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:05:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:05:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:05:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:05:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:05:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:05:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:05:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:05:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:05:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:05:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:06:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:06:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:07:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:07:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:08:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:08:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:08:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:08:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:08:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:09:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:09:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:09:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:09:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:09:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:11:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:11:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:11:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:11:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:11:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:11:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:11:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:11:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:11:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:11:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:12:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:12:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:12:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:12:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:12:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:12:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:12:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:12:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:12:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:12:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:12:35utc] Detected aircraft taxiing
[19:12:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:12:53utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:12:55utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:12:55utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:13:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:13:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:13:16utc] Starting engine(s)
[19:13:45utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 10ft
[19:13:46utc] Gear UP, IAS 1kt, GS 2kt, ALT 10ft
[19:13:49utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 10ft
[19:13:50utc] Gear UP, IAS 2kt, GS 2kt, ALT 10ft
[19:13:58utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:14:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:14:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:14:06utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:14:09utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:14:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:14:15utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:14:16utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:14:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:14:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:14:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:14:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:15:05utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:15:07utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:15:08utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:15:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:15:10utc] FLAPS 3
[19:15:12utc] FLAPS UP
[19:15:17utc] FLAPS 1
[19:15:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:15:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:15:25utc] FLAPS 2
[19:15:29utc] FLAPS 3
[19:15:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:15:34utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:15:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:15:36utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:16:08utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 10ft
[19:16:09utc] Gear UP, IAS 10kt, GS 8kt, ALT 10ft
[19:16:57utc] Gear DOWN, IAS 0kt, GS 14kt, ALT 10ft
[19:16:59utc] Gear UP, IAS 0kt, GS 14kt, ALT 10ft
[19:17:20utc] Gear DOWN, IAS 8kt, GS 23kt, ALT 10ft
[19:17:21utc] Gear UP, IAS 8kt, GS 23kt, ALT 10ft
[19:17:22utc] Gear DOWN, IAS 8kt, GS 25kt, ALT 10ft
[19:17:25utc] Gear UP, IAS 9kt, GS 25kt, ALT 10ft
[19:17:25utc] Gear DOWN, IAS 9kt, GS 25kt, ALT 10ft
[19:17:26utc] Gear UP, IAS 8kt, GS 25kt, ALT 10ft
[19:20:56utc] Landing lights ON
[19:24:12utc] Detected take-off roll, WIND 120/17kt
[19:24:33utc] Gear DOWN, IAS 150kt, GS 140kt, ALT 10ft
[19:24:33utc] Departing MKJP, IAS 150kt, G-force 1.03g, pitch -8.64deg, bank -0.79deg, VS 32fpm, HDG 112deg
[19:24:35utc] Gear UP, IAS 155kt, GS 146kt, ALT 20ft
[19:24:59utc] Aircraft climbing, IAS 177kt, GS 165kt, VS 3989fpm, ALT 940ft, PITCH -19.85deg, HDG 113deg, TAT 37deg, WIND 121/16kt
[19:25:35utc] FLAPS 2, IAS 195kt
[19:25:36utc] FLAPS 3, IAS 196kt
[19:25:36utc] FLAPS 2, IAS 197kt
[19:25:37utc] FLAPS 3, IAS 197kt
[19:25:39utc] FLAPS 1, IAS 199kt
[19:25:39utc] FLAPS 2, IAS 200kt
[19:25:42utc] FLAPS 1, IAS 202kt
[19:26:15utc] FLAPS UP, IAS 221kt
[19:28:27utc] Gear DOWN, IAS 248kt, GS 303kt, ALT 9560ft
[19:28:27utc] Gear UP, IAS 247kt, GS 303kt, ALT 9570ft
[19:28:47utc] Landing lights OFF, ALT 10510ft
[19:28:59utc] Gear DOWN, IAS 258kt, GS 313kt, ALT 10900ft
[19:28:59utc] Gear UP, IAS 259kt, GS 315kt, ALT 10900ft
[19:30:05utc] Gear DOWN, IAS 302kt, GS 371kt, ALT 12580ft
[19:30:06utc] Gear UP, IAS 303kt, GS 371kt, ALT 12630ft
[19:30:09utc] Gear DOWN, IAS 302kt, GS 371kt, ALT 12750ft
[19:30:09utc] Gear UP, IAS 302kt, GS 371kt, ALT 12770ft
[19:31:26utc] Gear DOWN, IAS 302kt, GS 387kt, ALT 15840ft
[19:31:27utc] Gear UP, IAS 302kt, GS 387kt, ALT 15870ft
[19:36:47utc] Gear DOWN, IAS 302kt, GS 441kt, ALT 24910ft
[19:36:47utc] Gear UP, IAS 302kt, GS 441kt, ALT 24920ft
[19:38:01utc] Gear DOWN, IAS 302kt, GS 451kt, ALT 26420ft
[19:38:02utc] Gear UP, IAS 302kt, GS 451kt, ALT 26440ft
[19:42:31utc] Gear DOWN, IAS 302kt, GS 482kt, ALT 30500ft
[19:42:32utc] Gear UP, IAS 301kt, GS 482kt, ALT 30510ft
[19:48:19utc] Aircraft at 36230ft, IAS 268kt, GS 470kt, HDG 354deg, TAT -16deg, WIND 241/8kt
[19:59:06utc] Gear DOWN, IAS 271kt, GS 472kt, ALT 36240ft
[19:59:06utc] Gear UP, IAS 271kt, GS 472kt, ALT 36240ft
[20:01:12utc] Gear DOWN, IAS 271kt, GS 472kt, ALT 36240ft
[20:01:13utc] Gear UP, IAS 271kt, GS 472kt, ALT 36240ft
[20:03:29utc] Gear DOWN, IAS 272kt, GS 472kt, ALT 36230ft
[20:03:29utc] Gear UP, IAS 272kt, GS 472kt, ALT 36230ft
[20:08:10utc] Gear DOWN, IAS 272kt, GS 472kt, ALT 36220ft
[20:08:11utc] Gear UP, IAS 272kt, GS 472kt, ALT 36220ft
[20:09:44utc] Gear DOWN, IAS 272kt, GS 472kt, ALT 36220ft
[20:09:44utc] Gear UP, IAS 272kt, GS 472kt, ALT 36220ft
[20:10:09utc] Gear DOWN, IAS 272kt, GS 472kt, ALT 36220ft
[20:10:09utc] Gear UP, IAS 272kt, GS 472kt, ALT 36220ft
[20:10:42utc] Aircraft descending, ALT 36050ft, IAS 274kt, GS 476kt, HDG 353deg, VS -1755fpm, TAT -15deg, WIND 258/16kt
[20:11:01utc] Spoilers DEPLOYED, IAS 277kt, ALT 35550ft
[20:11:19utc] Spoilers RETRACTED , IAS 276kt, ALT 35110ft
[20:11:20utc] Spoilers DEPLOYED, IAS 277kt, ALT 35070ft
[20:11:40utc] Gear DOWN, IAS 282kt, GS 476kt, ALT 34520ft
[20:11:40utc] Gear UP, IAS 282kt, GS 476kt, ALT 34510ft
[20:11:57utc] Gear DOWN, IAS 285kt, GS 476kt, ALT 33920ft
[20:11:57utc] Gear UP, IAS 285kt, GS 476kt, ALT 33910ft
[20:14:34utc] Gear DOWN, IAS 314kt, GS 484kt, ALT 29210ft
[20:14:34utc] Gear UP, IAS 314kt, GS 484kt, ALT 29200ft
[20:14:37utc] Gear DOWN, IAS 315kt, GS 484kt, ALT 29110ft
[20:14:37utc] Gear UP, IAS 315kt, GS 484kt, ALT 29100ft
[20:15:48utc] Gear DOWN, IAS 283kt, GS 430kt, ALT 27630ft
[20:15:48utc] Gear UP, IAS 282kt, GS 430kt, ALT 27620ft
[20:15:52utc] Spoilers RETRACTED , IAS 279kt, ALT 27550ft
[20:16:00utc] Spoilers DEPLOYED, IAS 278kt, ALT 27360ft
[20:16:18utc] Gear DOWN, IAS 275kt, GS 412kt, ALT 26640ft
[20:16:18utc] Gear UP, IAS 275kt, GS 412kt, ALT 26620ft
[20:17:14utc] Gear DOWN, IAS 279kt, GS 402kt, ALT 23760ft
[20:17:14utc] Gear UP, IAS 279kt, GS 402kt, ALT 23750ft
[20:17:29utc] Gear DOWN, IAS 279kt, GS 398kt, ALT 23090ft
[20:17:29utc] Gear UP, IAS 279kt, GS 398kt, ALT 23070ft
[20:17:43utc] Gear DOWN, IAS 279kt, GS 395kt, ALT 22460ft
[20:17:43utc] Gear UP, IAS 279kt, GS 395kt, ALT 22440ft
[20:18:25utc] Gear DOWN, IAS 277kt, GS 383kt, ALT 20490ft
[20:18:25utc] Gear UP, IAS 277kt, GS 383kt, ALT 20470ft
[20:18:29utc] Gear DOWN, IAS 277kt, GS 381kt, ALT 20330ft
[20:18:30utc] Gear UP, IAS 276kt, GS 381kt, ALT 20290ft
[20:19:04utc] Spoilers RETRACTED , IAS 271kt, ALT 19050ft
[20:19:24utc] Spoilers DEPLOYED, IAS 274kt, ALT 18390ft
[20:19:30utc] Spoilers RETRACTED , IAS 274kt, ALT 18190ft
[20:22:51utc] Spoilers DEPLOYED, IAS 273kt, ALT 13420ft
[20:22:57utc] Spoilers RETRACTED , IAS 272kt, ALT 13330ft
[20:23:05utc] Gear DOWN, IAS 274kt, GS 342kt, ALT 13190ft
[20:23:06utc] Gear UP, IAS 274kt, GS 342kt, ALT 13180ft
[20:23:48utc] Spoilers DEPLOYED, IAS 285kt, ALT 12020ft
[20:24:30utc] Landing lights ON, ALT 10780ft
[20:25:14utc] Gear DOWN, IAS 241kt, GS 278kt, ALT 10280ft
[20:25:14utc] Gear UP, IAS 241kt, GS 278kt, ALT 10270ft
[20:25:38utc] Gear DOWN, IAS 239kt, GS 274kt, ALT 9610ft
[20:25:39utc] Gear UP, IAS 239kt, GS 274kt, ALT 9590ft
[20:25:40utc] Gear DOWN, IAS 239kt, GS 274kt, ALT 9560ft
[20:25:40utc] Gear UP, IAS 238kt, GS 274kt, ALT 9560ft
[20:27:33utc] Gear DOWN, IAS 238kt, GS 268kt, ALT 6070ft
[20:27:33utc] Gear UP, IAS 238kt, GS 266kt, ALT 6060ft
[20:27:57utc] FLAPS 1, IAS 231kt
[20:27:58utc] FLAPS UP, IAS 231kt
[20:28:00utc] FLAPS 1, IAS 230kt
[20:28:01utc] FLAPS UP, IAS 230kt
[20:28:02utc] FLAPS 1, IAS 229kt
[20:28:22utc] FLAPS 2, IAS 217kt
[20:30:10utc] FLAPS 3, IAS 190kt
[20:30:10utc] FLAPS 2, IAS 191kt
[20:30:11utc] FLAPS 3, IAS 190kt
[20:30:11utc] FLAPS 2, IAS 189kt
[20:30:12utc] FLAPS 3, IAS 190kt
[20:32:04utc] FLAPS 4, IAS 179kt
[20:32:09utc] Spoilers RETRACTED , IAS 176kt, ALT 2600ft
[20:32:47utc] Gear DOWN, IAS 175kt, GS 171kt, ALT 2070ft
[20:33:09utc] FLAPS 5, IAS 178kt
[20:33:21utc] On approach, IAS 192, VS -2151fpm, ALT 1500ft, pitch 2.83deg, HDG 091deg
[20:33:21utc] Spoilers DEPLOYED, IAS 192kt, ALT 1480ft
[20:33:53utc] FLAPS 6, IAS 167kt
[20:34:01utc] FLAPS 7, IAS 150kt
[20:35:14utc] Landed with a landing rate of -247fpm, touchdown speed 135kt, G-force 1.19g, pitch -4.16deg, bank 0.21deg
[20:35:46utc] Spoilers RETRACTED
[20:35:54utc] FLAPS 6
[20:35:55utc] Aircraft taxiing to the ramp
[20:35:57utc] FLAPS 5
[20:35:59utc] FLAPS 4
[20:36:02utc] FLAPS 3
[20:36:07utc] FLAPS 2
[20:36:11utc] FLAPS 1
[20:36:18utc] FLAPS UP
[20:36:44utc] Landing lights OFF
[20:40:58utc] Engine(s) shutdown
[20:40:58utc] Aircraft parked

Altitude Profile