Search flights
Manhattan Rgnl Airport, Manhattan (KMHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,053ft)
Runway | 03 | Length | 7,397ft | Width | 145ft | Elevation | 1,053ft | Surface | Concrete | Heading | 40 |
Runway | 13 | Length | 4,956ft | Width | 62ft | Elevation | 1,053ft | Surface | Concrete | Heading | 142 |
Runway | 21 | Length | 7,397ft | Width | 145ft | Elevation | 1,053ft | Surface | Concrete | Heading | 220 |
Runway | 31 | Length | 4,956ft | Width | 62ft | Elevation | 1,053ft | Surface | Concrete | Heading | 322 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | ASOS | Frequency | 119.075 Mhz |
Type | D | Frequency | 121.250 Mhz |
Type | D | Frequency | 127.350 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | MC | Frequency | 122.850 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | CTR | Frequency | 127.350 Mhz |
Type | D | Frequency | 121.250 Mhz |
Type | MC | Frequency | 122.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MHK | Frequency | 110200 Khz |
Type | NDB | Ident | MQD | Frequency | 391 Khz |