Flight Report

Flight Date
25 Feb 2025
Review Status
Approved
Flight Number
AA1089
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KLADA2 BITAC Y290 HAGIT Y421 MEEGL DCT ILURI UA555 BGI DCT
Aircraft
PMDG 737-800 American Airlines (N306NY | 2018 | Flag Tail)
Fuel Used
18,134lb
Distance
1,416nm
Passengers
141
Cargo
8,555lb
Departure Time
01:24:37
Arrival Time
05:02:10
Flight Duration
03:37:32
Earnings
$181.28
Flight XP
590
Performance Score
59%
Landing Rate
-456fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (59%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -456fpm)

Take-off G-Force
1.04g
Rotate Speed
165kt
Rotate Pitch
-5.86°
Rotate Bank
2.54°
Gear-up Speed
6kt
Gear-up Altitude
10ft
Take-Off Winds
140/15kt
TAT Departure/Arrival
27°C/25°C
Touch-down G-Force
0.97g
Touch-down Speed
93kt
Touch-down Pitch
-10.4°
Touch-down Bank
4.51°
Gear-down Speed
206kt
Gear-down Altitude
2,180ft
Landing Winds
100/17kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[00:13:29utc] You have successfully logged in Mike Larry.
[01:24:38utc] Your flight to TBPB has now been started.
[01:24:38utc] Aircraft boarding in progress
[01:24:49utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[01:24:50utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[01:27:10utc] Gear UP, IAS 7kt, GS 0kt, ALT 10ft
[01:27:11utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[01:27:15utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[01:27:16utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[01:28:50utc] Gear UP, IAS 8kt, GS 0kt, ALT 10ft
[01:28:51utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 10ft
[01:28:57utc] Gear UP, IAS 7kt, GS 0kt, ALT 10ft
[01:28:57utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 10ft
[01:29:09utc] Gear UP, IAS 7kt, GS 0kt, ALT 10ft
[01:29:14utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 10ft
[01:29:34utc] Gear UP, IAS 8kt, GS 0kt, ALT 10ft
[01:29:36utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 10ft
[01:29:38utc] Gear UP, IAS 9kt, GS 0kt, ALT 10ft
[01:29:39utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 10ft
[01:29:56utc] Gear UP, IAS 9kt, GS 0kt, ALT 10ft
[01:29:57utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 10ft
[01:30:01utc] Gear UP, IAS 9kt, GS 0kt, ALT 10ft
[01:30:03utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 10ft
[01:30:47utc] Gear UP, IAS 6kt, GS 0kt, ALT 10ft
[01:30:47utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 10ft
[01:30:55utc] Gear UP, IAS 9kt, GS 0kt, ALT 10ft
[01:30:57utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 10ft
[01:31:04utc] Landing lights OFF
[01:31:04utc] Landing lights ON
[01:31:07utc] Landing lights OFF
[01:31:07utc] Gear UP, IAS 9kt, GS 0kt, ALT 10ft
[01:31:10utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 10ft
[01:31:12utc] Gear UP, IAS 5kt, GS 0kt, ALT 10ft
[01:31:13utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 10ft
[01:31:14utc] Detected aircraft taxiing
[01:31:16utc] Gear UP, IAS 5kt, GS 2kt, ALT 10ft
[01:31:17utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 10ft
[01:32:15utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[01:32:16utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[01:32:17utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[01:32:22utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[01:32:39utc] Starting engine(s)
[01:32:40utc] Landing lights ON
[01:32:44utc] FLAPS 2
[01:32:44utc] FLAPS 3
[01:32:44utc] FLAPS 4
[01:32:45utc] FLAPS 5
[01:32:45utc] FLAPS UP
[01:32:52utc] FLAPS 1
[01:33:00utc] FLAPS 2
[01:33:04utc] FLAPS 3
[01:33:08utc] FLAPS 4
[01:33:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[01:33:12utc] FLAPS 5
[01:33:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[01:33:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[01:33:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[01:34:45utc] Landing lights OFF
[01:34:46utc] Landing lights ON
[01:34:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[01:34:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[01:34:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[01:34:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[01:35:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[01:35:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[01:35:20utc] Landing lights OFF
[01:35:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[01:35:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[01:38:19utc] Gear UP, IAS 6kt, GS 12kt, ALT 20ft
[01:38:21utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 20ft
[01:39:10utc] Gear UP, IAS 12kt, GS 19kt, ALT 20ft
[01:39:17utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 20ft
[01:39:53utc] Gear UP, IAS 20kt, GS 25kt, ALT 10ft
[01:39:54utc] Gear DOWN, IAS 19kt, GS 25kt, ALT 10ft
[01:39:55utc] Gear UP, IAS 18kt, GS 25kt, ALT 10ft
[01:39:56utc] Gear DOWN, IAS 17kt, GS 25kt, ALT 10ft
[01:40:05utc] Gear UP, IAS 16kt, GS 25kt, ALT 10ft
[01:40:07utc] Gear DOWN, IAS 14kt, GS 23kt, ALT 10ft
[01:40:08utc] Gear UP, IAS 13kt, GS 21kt, ALT 10ft
[01:40:10utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 10ft
[01:40:28utc] Gear UP, IAS 2kt, GS 12kt, ALT 10ft
[01:40:29utc] Gear DOWN, IAS 2kt, GS 12kt, ALT 10ft
[01:40:29utc] Gear UP, IAS 2kt, GS 12kt, ALT 10ft
[01:40:29utc] Gear DOWN, IAS 2kt, GS 12kt, ALT 10ft
[01:40:30utc] Landing lights ON
[01:40:32utc] Gear UP, IAS 3kt, GS 12kt, ALT 10ft
[01:40:32utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 10ft
[01:41:20utc] Detected take-off roll, WIND 140/12kt
[01:41:42utc] Departing KMIA, IAS 165kt, G-force 1.04g, pitch -5.86deg, bank 2.54deg, VS 49fpm, HDG 089deg
[01:41:47utc] Gear UP, IAS 183kt, GS 179kt, ALT 80ft
[01:41:52utc] FLAPS 4, IAS 189kt
[01:41:52utc] FLAPS 5, IAS 188kt
[01:41:54utc] FLAPS 4, IAS 185kt
[01:42:07utc] FLAPS 3, IAS 200kt
[01:42:08utc] FLAPS UP, IAS 200kt
[01:42:08utc] FLAPS 4, IAS 201kt
[01:42:13utc] Aircraft climbing, IAS 203kt, GS 198kt, VS 1785fpm, ALT 760ft, PITCH -8.2deg, HDG 094deg, TAT 27deg, WIND 144/16kt
[01:42:13utc] FLAPS 3, IAS 203kt
[01:42:17utc] FLAPS 2, IAS 200kt
[01:42:21utc] FLAPS 1, IAS 199kt
[01:42:29utc] FLAPS UP, IAS 202kt
[01:43:12utc] Gear DOWN, IAS 206kt, GS 200kt, ALT 2180ft
[01:43:12utc] Gear UP, IAS 206kt, GS 200kt, ALT 2180ft
[01:43:29utc] Gear DOWN, IAS 216kt, GS 216kt, ALT 2800ft
[01:43:29utc] Gear UP, IAS 216kt, GS 216kt, ALT 2800ft
[01:45:31utc] Gear DOWN, IAS 247kt, GS 284kt, ALT 6960ft
[01:45:31utc] Gear UP, IAS 247kt, GS 284kt, ALT 6970ft
[01:45:36utc] Gear DOWN, IAS 249kt, GS 286kt, ALT 7130ft
[01:45:36utc] Gear UP, IAS 249kt, GS 286kt, ALT 7140ft
[01:45:38utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 7190ft
[01:45:38utc] Gear UP, IAS 249kt, GS 288kt, ALT 7200ft
[01:45:43utc] Gear DOWN, IAS 250kt, GS 288kt, ALT 7370ft
[01:45:43utc] Gear UP, IAS 250kt, GS 288kt, ALT 7380ft
[01:47:24utc] Gear DOWN, IAS 256kt, GS 313kt, ALT 10740ft
[01:47:24utc] Gear UP, IAS 256kt, GS 313kt, ALT 10750ft
[01:48:06utc] Landing lights OFF, ALT 12160ft
[01:48:07utc] Landing lights ON, ALT 12200ft
[01:48:26utc] Landing lights OFF, ALT 12840ft
[01:54:49utc] Gear DOWN, IAS 256kt, GS 430kt, ALT 25470ft
[01:54:49utc] Gear UP, IAS 256kt, GS 430kt, ALT 25480ft
[01:56:57utc] Gear DOWN, IAS 270kt, GS 467kt, ALT 28180ft
[01:56:58utc] Gear UP, IAS 270kt, GS 467kt, ALT 28180ft
[01:57:30utc] Gear DOWN, IAS 271kt, GS 470kt, ALT 28830ft
[01:57:30utc] Gear UP, IAS 271kt, GS 470kt, ALT 28830ft
[01:57:40utc] Gear DOWN, IAS 269kt, GS 470kt, ALT 29020ft
[01:57:40utc] Gear UP, IAS 269kt, GS 470kt, ALT 29030ft
[02:03:42utc] Aircraft descending, ALT 35640ft, IAS 231kt, GS 465kt, HDG 122deg, VS -72fpm, TAT -27deg, WIND 256/82kt
[02:03:53utc] Aircraft climbing, IAS 233kt, GS 468kt, VS 127fpm, ALT 35660ft, PITCH -4.57deg, HDG 122deg, TAT -27deg, WIND 257/82kt
[02:04:05utc] Aircraft at 35660ft, IAS 235kt, GS 470kt, HDG 122deg, TAT -27deg, WIND 257/82kt
[02:05:06utc] Aircraft climbing, IAS 237kt, GS 474kt, VS 96fpm, ALT 35670ft, PITCH -4.38deg, HDG 122deg, TAT -26deg, WIND 257/81kt
[02:05:18utc] Aircraft at 35680ft, IAS 239kt, GS 478kt, HDG 122deg, TAT -26deg, WIND 257/81kt
[02:07:22utc] Gear DOWN, IAS 241kt, GS 478kt, ALT 35680ft
[02:07:22utc] Gear UP, IAS 241kt, GS 478kt, ALT 35680ft
[02:07:41utc] Gear DOWN, IAS 238kt, GS 472kt, ALT 35670ft
[02:07:41utc] Gear UP, IAS 238kt, GS 472kt, ALT 35670ft
[02:15:33utc] Aircraft climbing, IAS 241kt, GS 474kt, VS 73fpm, ALT 35780ft, PITCH -4.16deg, HDG 123deg, TAT -24deg, WIND 260/71kt
[02:15:44utc] Aircraft at 35780ft, IAS 243kt, GS 480kt, HDG 123deg, TAT -24deg, WIND 260/71kt
[02:19:20utc] Aircraft climbing, IAS 251kt, GS 488kt, VS 64fpm, ALT 35810ft, PITCH -3.76deg, HDG 122deg, TAT -22deg, WIND 261/66kt
[02:19:29utc] Aircraft at 35810ft, IAS 253kt, GS 492kt, HDG 122deg, TAT -21deg, WIND 262/66kt
[02:56:08utc] Aircraft climbing, IAS 260kt, GS 500kt, VS 126fpm, ALT 36010ft, PITCH -3.35deg, HDG 135deg, TAT -19deg, WIND 278/59kt
[02:56:18utc] Aircraft at 36000ft, IAS 260kt, GS 500kt, HDG 135deg, TAT -19deg, WIND 278/59kt
[03:15:05utc] Gear DOWN, IAS 261kt, GS 498kt, ALT 36110ft
[03:15:06utc] Gear UP, IAS 261kt, GS 498kt, ALT 36110ft
[03:15:15utc] Gear DOWN, IAS 261kt, GS 498kt, ALT 36110ft
[03:15:15utc] Gear UP, IAS 261kt, GS 498kt, ALT 36110ft
[03:15:22utc] Gear DOWN, IAS 261kt, GS 498kt, ALT 36110ft
[03:15:22utc] Gear UP, IAS 261kt, GS 498kt, ALT 36110ft
[03:27:02utc] FLAPS 4, IAS 260kt
[03:27:02utc] Gear DOWN, IAS 260kt, GS 488kt, ALT 36150ft
[03:27:03utc] FLAPS UP, IAS 260kt
[03:27:03utc] Spoilers DEPLOYED, IAS 260kt, ALT 36150ft
[03:27:03utc] Gear UP, IAS 260kt, GS 488kt, ALT 36150ft
[03:27:03utc] Spoilers RETRACTED , IAS 260kt, ALT 36150ft
[03:30:50utc] Aircraft climbing, IAS 260kt, GS 486kt, VS 111fpm, ALT 36170ft, PITCH -3.21deg, HDG 118deg, TAT -19deg, WIND 301/34kt
[03:31:00utc] Aircraft at 36170ft, IAS 260kt, GS 486kt, HDG 118deg, TAT -19deg, WIND 301/34kt
[03:51:23utc] Gear DOWN, IAS 260kt, GS 480kt, ALT 36190ft
[03:51:24utc] Gear UP, IAS 260kt, GS 480kt, ALT 36190ft
[04:04:49utc] Aircraft climbing, IAS 259kt, GS 482kt, VS 157fpm, ALT 36220ft, PITCH -3.2deg, HDG 131deg, TAT -18deg, WIND 322/32kt
[04:05:03utc] Aircraft at 36210ft, IAS 260kt, GS 484kt, HDG 131deg, TAT -18deg, WIND 323/32kt
[04:08:18utc] Aircraft descending, ALT 36180ft, IAS 261kt, GS 484kt, HDG 131deg, VS -263fpm, TAT -17deg, WIND 326/30kt
[04:13:11utc] Gear DOWN, IAS 280kt, GS 472kt, ALT 32010ft
[04:13:12utc] Gear UP, IAS 280kt, GS 472kt, ALT 31980ft
[04:31:32utc] Landing lights ON, ALT 14890ft
[04:42:41utc] FLAPS 1, IAS 234kt
[04:47:20utc] FLAPS 2, IAS 202kt
[04:47:55utc] FLAPS 3, IAS 180kt
[04:49:09utc] FLAPS 4, IAS 180kt
[04:49:33utc] Gear DOWN, IAS 165kt, GS 159kt, ALT 2740ft
[04:49:40utc] FLAPS 6, IAS 163kt
[04:49:40utc] FLAPS 4, IAS 163kt
[04:49:42utc] FLAPS 5, IAS 162kt
[04:49:44utc] FLAPS 6, IAS 162kt
[04:51:47utc] On approach, IAS 143, VS -712fpm, ALT 1500ft, pitch -3.07deg, HDG 079deg
[04:51:53utc] FLAPS 7, IAS 143kt
[04:51:58utc] FLAPS FULL, IAS 140kt
[04:54:05utc] Spoilers DEPLOYED
[04:54:05utc] Landed with a landing rate of -456fpm, touchdown speed 93kt, G-force 0.97g, pitch -10.4deg, bank 4.51deg
[04:54:25utc] Aircraft taxiing to the ramp
[04:54:39utc] Gear UP, IAS 14kt, GS 6kt, ALT 170ft
[04:54:40utc] Gear DOWN, IAS 14kt, GS 6kt, ALT 170ft
[04:54:48utc] Gear UP, IAS 15kt, GS 6kt, ALT 170ft
[04:54:49utc] Gear DOWN, IAS 16kt, GS 6kt, ALT 170ft
[04:54:59utc] Spoilers RETRACTED
[04:54:59utc] FLAPS 4
[04:55:01utc] FLAPS FULL
[04:55:08utc] FLAPS 7
[04:55:11utc] FLAPS 6
[04:55:16utc] FLAPS 5
[04:55:16utc] Landing lights OFF
[04:55:17utc] FLAPS 4
[04:55:21utc] FLAPS 3
[04:55:23utc] Gear UP, IAS 20kt, GS 6kt, ALT 170ft
[04:55:23utc] Gear DOWN, IAS 19kt, GS 6kt, ALT 170ft
[04:55:25utc] FLAPS 2
[04:55:26utc] Gear UP, IAS 18kt, GS 6kt, ALT 170ft
[04:55:29utc] FLAPS 1
[04:55:29utc] Gear DOWN, IAS 17kt, GS 6kt, ALT 170ft
[04:55:37utc] FLAPS UP
[04:58:55utc] Landing lights ON
[04:58:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:58:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:10utc] Engine(s) shutdown
[04:59:10utc] Aircraft parked
[04:59:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[04:59:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[04:59:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:00:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:00:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:00:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:00:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:01:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:01:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:01:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:01:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:01:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:01:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:01:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:01:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:01:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:01:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[05:01:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[05:01:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft

Altitude Profile