Flight Report

Flight Date
18 Jun 2025
Review Status
Approved
Flight Number
BAW564
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
UMLA1F UMLAT T418 WELIN T420 ELVOS ELVO1M
Aircraft
PMDG 737-800 British Airways Comair ZS-ZWY
Fuel Used
4,050lb
Distance
153nm
Passengers
118
Cargo
5,901lb
Departure Time
20:35:54
Arrival Time
21:30:08
Flight Duration
00:54:14
Earnings
$248.57
Flight XP
930
Performance Score
93%
Landing Rate
-161fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -161fpm)

Take-off G-Force
1.01g
Rotate Speed
143kt
Rotate Pitch
-8.56°
Rotate Bank
0.13°
Gear-up Speed
155kt
Gear-up Altitude
140ft
Take-Off Winds
300/2kt
TAT Departure/Arrival
29°C/17°C
Touch-down G-Force
1.12g
Touch-down Speed
136kt
Touch-down Pitch
-4.19°
Touch-down Bank
0.24°
Gear-down Speed
168kt
Gear-down Altitude
1,370ft
Landing Winds
309/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:36:16utc] You have successfully logged in Craig Dummelow.
[20:36:25utc] Your flight to EGCC has now been started.
[20:36:25utc] Aircraft boarding in progress
[20:39:40utc] Detected aircraft taxiing
[20:40:16utc] Starting engine(s)
[20:43:30utc] FLAPS 2
[20:43:30utc] FLAPS UP
[20:43:32utc] FLAPS 2
[20:43:32utc] FLAPS UP
[20:43:33utc] FLAPS 2
[20:43:35utc] FLAPS UP
[20:43:35utc] FLAPS 2
[20:43:35utc] FLAPS UP
[20:43:38utc] FLAPS 1
[20:43:46utc] FLAPS 2
[20:51:13utc] Landing lights ON
[20:53:18utc] Detected take-off roll, WIND 300/2kt
[20:53:40utc] Departing EGLL, IAS 143kt, G-force 1.01g, pitch -8.56deg, bank 0.13deg, VS 25fpm, HDG 270deg
[20:58:17utc] Gear UP, IAS 155kt, GS 159kt, ALT 140ft
[20:58:38utc] Aircraft climbing, IAS 172kt, GS 173kt, VS 3438fpm, ALT 1010ft, PITCH -18.38deg, HDG 271deg, TAT 27deg, WIND 358/6kt
[20:58:43utc] Gear DOWN, IAS 168kt, GS 167kt, ALT 1370ft
[20:58:44utc] Gear UP, IAS 168kt, GS 165kt, ALT 1390ft
[20:59:34utc] FLAPS 1, IAS 182kt
[20:59:35utc] FLAPS 2, IAS 184kt
[20:59:37utc] FLAPS 1, IAS 189kt
[20:59:50utc] FLAPS UP, IAS 210kt
[20:59:53utc] Gear DOWN, IAS 216kt, GS 227kt, ALT 4180ft
[20:59:54utc] Gear UP, IAS 217kt, GS 229kt, ALT 4190ft
[21:00:36utc] Gear DOWN, IAS 249kt, GS 264kt, ALT 5660ft
[21:00:36utc] Gear UP, IAS 249kt, GS 264kt, ALT 5670ft
[21:00:48utc] Gear DOWN, IAS 249kt, GS 264kt, ALT 6070ft
[21:00:48utc] Gear UP, IAS 250kt, GS 264kt, ALT 6090ft
[21:01:03utc] Gear DOWN, IAS 250kt, GS 266kt, ALT 6940ft
[21:01:03utc] Gear UP, IAS 250kt, GS 266kt, ALT 6980ft
[21:01:09utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 7340ft
[21:01:10utc] Gear UP, IAS 249kt, GS 268kt, ALT 7360ft
[21:02:06utc] Gear DOWN, IAS 250kt, GS 286kt, ALT 10380ft
[21:02:06utc] Gear UP, IAS 250kt, GS 286kt, ALT 10390ft
[21:02:07utc] Gear DOWN, IAS 250kt, GS 286kt, ALT 10420ft
[21:02:07utc] Gear UP, IAS 250kt, GS 286kt, ALT 10430ft
[21:02:14utc] Landing lights OFF, ALT 10750ft
[21:06:42utc] Aircraft at 20610ft, IAS 300kt, GS 395kt, HDG 337deg, TAT 7deg, WIND 273/34kt
[21:09:45utc] Gear DOWN, IAS 301kt, GS 387kt, ALT 20590ft
[21:09:46utc] Gear UP, IAS 301kt, GS 387kt, ALT 20590ft
[21:09:50utc] Gear DOWN, IAS 301kt, GS 387kt, ALT 20590ft
[21:09:50utc] Gear UP, IAS 301kt, GS 387kt, ALT 20590ft
[21:10:03utc] Gear DOWN, IAS 300kt, GS 387kt, ALT 20590ft
[21:10:04utc] Gear UP, IAS 300kt, GS 387kt, ALT 20590ft
[21:10:34utc] Gear DOWN, IAS 300kt, GS 387kt, ALT 20580ft
[21:10:35utc] Gear UP, IAS 301kt, GS 387kt, ALT 20580ft
[21:11:37utc] Gear DOWN, IAS 301kt, GS 385kt, ALT 20580ft
[21:11:37utc] Gear UP, IAS 301kt, GS 385kt, ALT 20580ft
[21:12:34utc] Spoilers DEPLOYED, IAS 292kt, ALT 20560ft
[21:12:38utc] Spoilers RETRACTED , IAS 288kt, ALT 20560ft
[21:12:39utc] Spoilers DEPLOYED, IAS 288kt, ALT 20560ft
[21:12:42utc] Spoilers RETRACTED , IAS 285kt, ALT 20560ft
[21:13:18utc] Aircraft climbing, IAS 282kt, GS 360kt, VS 58fpm, ALT 20580ft, PITCH -2.18deg, HDG 323deg, TAT 4deg, WIND 271/41kt
[21:13:20utc] Aircraft at 20580ft, IAS 282kt, GS 360kt, HDG 323deg, TAT 4deg, WIND 271/40kt
[21:13:30utc] Spoilers DEPLOYED, IAS 285kt, ALT 20410ft
[21:13:32utc] Aircraft descending, ALT 20280ft, IAS 286kt, GS 363kt, HDG 323deg, VS -2841fpm, TAT 5deg, WIND 272/41kt
[21:13:40utc] Gear DOWN, IAS 284kt, GS 360kt, ALT 20020ft
[21:13:41utc] Gear UP, IAS 284kt, GS 360kt, ALT 20010ft
[21:13:44utc] Gear DOWN, IAS 283kt, GS 356kt, ALT 19930ft
[21:13:44utc] Gear UP, IAS 283kt, GS 356kt, ALT 19930ft
[21:14:01utc] Gear DOWN, IAS 281kt, GS 350kt, ALT 19430ft
[21:14:02utc] Gear UP, IAS 281kt, GS 350kt, ALT 19420ft
[21:14:24utc] Gear DOWN, IAS 282kt, GS 346kt, ALT 18740ft
[21:14:24utc] Gear UP, IAS 282kt, GS 346kt, ALT 18730ft
[21:16:38utc] Gear DOWN, IAS 283kt, GS 330kt, ALT 15110ft
[21:16:39utc] Gear UP, IAS 283kt, GS 330kt, ALT 15100ft
[21:16:42utc] Spoilers RETRACTED , IAS 283kt, ALT 15030ft
[21:16:42utc] Gear DOWN, IAS 283kt, GS 330kt, ALT 15010ft
[21:16:43utc] Gear UP, IAS 283kt, GS 330kt, ALT 15000ft
[21:16:50utc] Spoilers DEPLOYED, IAS 284kt, ALT 14780ft
[21:17:59utc] Gear DOWN, IAS 284kt, GS 323kt, ALT 12660ft
[21:17:59utc] Gear UP, IAS 284kt, GS 323kt, ALT 12640ft
[21:18:08utc] Gear DOWN, IAS 281kt, GS 319kt, ALT 12360ft
[21:18:08utc] Gear UP, IAS 281kt, GS 319kt, ALT 12350ft
[21:18:12utc] Gear DOWN, IAS 280kt, GS 317kt, ALT 12240ft
[21:18:12utc] Gear UP, IAS 280kt, GS 317kt, ALT 12240ft
[21:18:17utc] Gear DOWN, IAS 277kt, GS 315kt, ALT 12120ft
[21:18:17utc] Gear UP, IAS 277kt, GS 313kt, ALT 12120ft
[21:18:55utc] Landing lights ON, ALT 11110ft
[21:20:35utc] Gear DOWN, IAS 240kt, GS 260kt, ALT 8810ft
[21:20:36utc] Gear UP, IAS 240kt, GS 260kt, ALT 8800ft
[21:20:45utc] Gear DOWN, IAS 239kt, GS 260kt, ALT 8610ft
[21:20:45utc] Gear UP, IAS 240kt, GS 260kt, ALT 8610ft
[21:20:50utc] Gear DOWN, IAS 240kt, GS 260kt, ALT 8510ft
[21:20:51utc] Gear UP, IAS 240kt, GS 260kt, ALT 8500ft
[21:21:25utc] Spoilers RETRACTED , IAS 239kt, ALT 7760ft
[21:21:39utc] Spoilers DEPLOYED, IAS 243kt, ALT 7450ft
[21:21:44utc] Spoilers RETRACTED , IAS 242kt, ALT 7330ft
[21:21:46utc] Spoilers DEPLOYED, IAS 242kt, ALT 7290ft
[21:22:05utc] FLAPS 1, IAS 238kt
[21:22:06utc] FLAPS UP, IAS 238kt
[21:22:14utc] FLAPS 1, IAS 236kt
[21:22:22utc] FLAPS 2, IAS 231kt
[21:22:30utc] Spoilers RETRACTED , IAS 221kt, ALT 6500ft
[21:22:33utc] Spoilers DEPLOYED, IAS 218kt, ALT 6480ft
[21:22:53utc] Spoilers RETRACTED , IAS 198kt, ALT 6330ft
[21:24:21utc] FLAPS 3, IAS 180kt
[21:24:22utc] FLAPS 2, IAS 180kt
[21:24:24utc] FLAPS 3, IAS 179kt
[21:24:48utc] Spoilers DEPLOYED, IAS 164kt, ALT 4560ft
[21:25:19utc] Gear DOWN, IAS 164kt, GS 163kt, ALT 3940ft
[21:25:19utc] Gear UP, IAS 164kt, GS 163kt, ALT 3930ft
[21:26:09utc] Gear DOWN, IAS 176kt, GS 179kt, ALT 2580ft
[21:26:09utc] Gear UP, IAS 176kt, GS 179kt, ALT 2570ft
[21:26:15utc] Spoilers RETRACTED , IAS 175kt, ALT 2450ft
[21:26:23utc] FLAPS 4, IAS 170kt
[21:26:24utc] FLAPS 3, IAS 169kt
[21:26:27utc] FLAPS 4, IAS 165kt
[21:26:27utc] FLAPS 5, IAS 165kt
[21:26:28utc] FLAPS 4, IAS 165kt
[21:26:28utc] Gear DOWN, IAS 165kt, GS 167kt, ALT 2330ft
[21:26:30utc] FLAPS 5, IAS 165kt
[21:26:32utc] FLAPS 6, IAS 166kt
[21:26:38utc] FLAPS 7, IAS 166kt
[21:26:40utc] FLAPS 6, IAS 163kt
[21:26:41utc] FLAPS 7, IAS 162kt
[21:27:06utc] On approach, IAS 143, VS -825fpm, ALT 1660ft, pitch -1.27deg, HDG 233deg
[21:29:00utc] Landed with a landing rate of -161fpm, touchdown speed 136kt, G-force 1.12g, pitch -4.19deg, bank 0.24deg
[21:29:00utc] Spoilers DEPLOYED
[21:29:35utc] FLAPS 4
[21:29:35utc] Spoilers RETRACTED
[21:29:35utc] Aircraft taxiing to the ramp
[21:29:36utc] FLAPS 7
[21:29:42utc] FLAPS 6
[21:29:46utc] FLAPS 5
[21:29:46utc] Landing lights OFF
[21:29:48utc] FLAPS 4
[21:29:52utc] FLAPS 3
[21:29:56utc] FLAPS 2
[21:30:00utc] FLAPS 1
[21:30:08utc] FLAPS UP
[21:30:31utc] Engine(s) shutdown
[21:30:31utc] Aircraft parked
[21:30:31utc] Starting engine(s)
[21:30:34utc] Engine(s) shutdown
[21:30:35utc] Starting engine(s)

Altitude Profile