Search flights
Merle K (Mudhole) Smith Airport, Cordova (PACV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 53ft)
| Runway | 09 | Length | 7,492ft | Width | 148ft | Elevation | 43ft | Surface | Bituminous | Heading | 114 |
| Runway | 16 | Length | 2,179ft | Width | 81ft | Elevation | 43ft | Surface | Bituminous | Heading | 181 |
| Runway | 27 | Length | 7,492ft | Width | 148ft | Elevation | 43ft | Surface | Bituminous | Heading | 294 |
| Runway | 34 | Length | 2,179ft | Width | 81ft | Elevation | 43ft | Surface | Bituminous | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 133.600 Mhz |
| Type | ASOS | Frequency | 134.800 Mhz |
| Type | D | Frequency | 119.300 Mhz |
| Type | D | Frequency | 133.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | CTAF | Frequency | 123.600 Mhz |
| Type | AWOS | Frequency | 118.800 Mhz |
| Type | AWOS | Frequency | 135.725 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | CTR | Frequency | 133.600 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | MC | Frequency | 123.600 Mhz |
Airport Navaids
| Type | NDB | Ident | GCR | Frequency | 404 Khz |
