Flight Report
Pilot
Flight Date
04 Mar 2025
Review Status
Approved
Flight Number
AA551
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT FOF UA555 ILURI Y185 RENAH DCT NUCAR DCT OZENA AR18 FLRDA DCT SAGGY DCT CLAPY DCT ZJAAY JIIMS4
Aircraft
PMDG 737-800 American Airlines (N306NY | 2018 | Flag Tail)
Fuel Used
33,931lb
Distance
2,151nm
Passengers
134
Cargo
15,371lb
Departure Time
23:39:30
Arrival Time
05:45:39
Flight Duration
06:06:09
Earnings
$305.13
Flight XP
0
Performance Score
100%
Landing Rate
-1,000fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -1,000fpm)
Take-off G-Force
1.1g
Rotate Speed
165kt
Rotate Pitch
-5.99°
Rotate Bank
3.85°
Gear-up Speed
NA
Gear-up Altitude
170ft
Take-Off Winds
120/14kt
TAT Departure/Arrival
30°C/1°C
Touch-down G-Force
1g
Touch-down Speed
99kt
Touch-down Pitch
-8.27°
Touch-down Bank
4.06°
Gear-down Speed
201kt
Gear-down Altitude
2,900ft
Landing Winds
241/9kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[22:36:59utc] You have successfully logged in Mike Larry.
[23:39:33utc] Your flight to KPHL has now been started.
[23:39:34utc] Aircraft boarding in progress
[23:39:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:39:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:40:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:40:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:40:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:40:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:40:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:40:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:40:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:40:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:40:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:40:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:40:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:40:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:40:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:40:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:44:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:44:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:46:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:46:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:46:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:46:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:47:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:47:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:47:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:47:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:49:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:49:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:49:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:49:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:50:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:50:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:51:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:51:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:51:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:51:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:51:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:51:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:52:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:52:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:52:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:52:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:59:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:59:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:59:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:59:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:59:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[23:59:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[23:59:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[00:00:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[00:00:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[00:00:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[00:00:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[00:00:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[00:00:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 170ft
[00:00:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 170ft
[00:03:52utc] Landing lights OFF
[00:03:52utc] Landing lights ON
[00:03:54utc] Landing lights OFF
[00:04:00utc] Detected aircraft taxiing
[00:06:29utc] Starting engine(s)
[00:06:42utc] Landing lights ON
[00:06:47utc] FLAPS 1
[00:06:48utc] FLAPS 2
[00:06:48utc] FLAPS 3
[00:06:48utc] FLAPS 4
[00:06:49utc] FLAPS 5
[00:06:49utc] FLAPS 6
[00:06:49utc] FLAPS UP
[00:06:50utc] FLAPS 6
[00:06:51utc] FLAPS UP
[00:06:52utc] FLAPS 6
[00:06:52utc] FLAPS UP
[00:06:53utc] FLAPS 6
[00:06:53utc] FLAPS UP
[00:06:58utc] FLAPS 1
[00:07:06utc] FLAPS 2
[00:07:10utc] FLAPS 3
[00:07:14utc] FLAPS 4
[00:07:17utc] FLAPS 5
[00:07:20utc] FLAPS 6
[00:09:20utc] Landing lights OFF
[00:09:21utc] Landing lights ON
[00:09:25utc] Landing lights OFF
[00:10:50utc] Landing lights ON
[00:13:48utc] Detected take-off roll, WIND 120/14kt
[00:14:14utc] Departing TBPB, IAS 165kt, G-force 1.1g, pitch -5.99deg, bank 3.85deg, VS 71fpm, HDG 076deg
[00:14:20utc] Gear UP, IAS 177kt, GS 169kt, ALT 310ft
[00:14:36utc] Aircraft climbing, IAS 170kt, GS 161kt, VS 1571fpm, ALT 960ft, PITCH -7.71deg, HDG 070deg, TAT 28deg, WIND 103/17kt
[00:15:00utc] FLAPS 4, IAS 176kt
[00:15:00utc] FLAPS 6, IAS 177kt
[00:15:03utc] FLAPS 5, IAS 175kt
[00:15:06utc] FLAPS 4, IAS 171kt
[00:15:19utc] FLAPS 3, IAS 189kt
[00:15:20utc] FLAPS 4, IAS 189kt
[00:15:21utc] FLAPS 3, IAS 190kt
[00:15:21utc] FLAPS 4, IAS 191kt
[00:15:21utc] FLAPS 3, IAS 191kt
[00:15:21utc] FLAPS 4, IAS 191kt
[00:15:22utc] FLAPS 3, IAS 192kt
[00:15:22utc] FLAPS 4, IAS 192kt
[00:15:23utc] FLAPS 3, IAS 193kt
[00:16:03utc] Gear DOWN, IAS 201kt, GS 227kt, ALT 2900ft
[00:16:03utc] Gear UP, IAS 201kt, GS 229kt, ALT 2910ft
[00:16:05utc] Gear DOWN, IAS 202kt, GS 229kt, ALT 2970ft
[00:16:05utc] Gear UP, IAS 201kt, GS 229kt, ALT 2980ft
[00:16:27utc] Gear DOWN, IAS 204kt, GS 229kt, ALT 3410ft
[00:16:27utc] Gear UP, IAS 204kt, GS 229kt, ALT 3420ft
[00:16:32utc] Gear DOWN, IAS 205kt, GS 229kt, ALT 3600ft
[00:16:32utc] Gear UP, IAS 204kt, GS 229kt, ALT 3610ft
[00:16:53utc] FLAPS 2, IAS 196kt
[00:16:53utc] FLAPS 3, IAS 195kt
[00:16:56utc] FLAPS 2, IAS 195kt
[00:18:42utc] FLAPS 1, IAS 210kt
[00:18:42utc] FLAPS 2, IAS 210kt
[00:18:46utc] FLAPS 1, IAS 210kt
[00:18:53utc] Gear DOWN, IAS 212kt, GS 247kt, ALT 7620ft
[00:18:53utc] Gear UP, IAS 212kt, GS 247kt, ALT 7630ft
[00:19:29utc] FLAPS UP, IAS 220kt
[00:19:29utc] FLAPS 1, IAS 219kt
[00:19:36utc] FLAPS UP, IAS 221kt
[00:20:11utc] Gear DOWN, IAS 232kt, GS 272kt, ALT 8790ft
[00:20:11utc] Gear UP, IAS 232kt, GS 272kt, ALT 8800ft
[00:22:13utc] Landing lights OFF, ALT 11640ft
[00:24:02utc] Gear DOWN, IAS 294kt, GS 356kt, ALT 13990ft
[00:24:02utc] Gear UP, IAS 293kt, GS 356kt, ALT 13990ft
[00:24:08utc] Gear DOWN, IAS 294kt, GS 354kt, ALT 14120ft
[00:24:09utc] Gear UP, IAS 295kt, GS 354kt, ALT 14130ft
[00:24:13utc] Gear DOWN, IAS 291kt, GS 354kt, ALT 14220ft
[00:24:13utc] Gear UP, IAS 291kt, GS 354kt, ALT 14220ft
[00:24:53utc] Gear DOWN, IAS 292kt, GS 367kt, ALT 15240ft
[00:24:54utc] Gear UP, IAS 292kt, GS 367kt, ALT 15250ft
[00:26:16utc] Gear DOWN, IAS 293kt, GS 393kt, ALT 17110ft
[00:26:16utc] Gear UP, IAS 293kt, GS 393kt, ALT 17110ft
[00:27:38utc] Gear DOWN, IAS 293kt, GS 410kt, ALT 19150ft
[00:27:38utc] Gear UP, IAS 293kt, GS 410kt, ALT 19150ft
[00:27:41utc] Gear DOWN, IAS 294kt, GS 410kt, ALT 19230ft
[00:28:24utc] Gear UP, IAS 294kt, GS 410kt, ALT 19230ft
[00:28:39utc] Gear DOWN, IAS 294kt, GS 412kt, ALT 19330ft
[00:28:39utc] Gear UP, IAS 294kt, GS 412kt, ALT 19340ft
[00:34:13utc] Gear DOWN, IAS 281kt, GS 412kt, ALT 27410ft
[00:34:14utc] Gear UP, IAS 281kt, GS 412kt, ALT 27420ft
[00:34:14utc] Gear DOWN, IAS 281kt, GS 412kt, ALT 27420ft
[00:34:14utc] Gear UP, IAS 281kt, GS 412kt, ALT 27420ft
[00:34:20utc] Gear DOWN, IAS 281kt, GS 412kt, ALT 27560ft
[00:34:20utc] Gear UP, IAS 281kt, GS 412kt, ALT 27570ft
[00:34:28utc] Gear DOWN, IAS 280kt, GS 412kt, ALT 27760ft
[00:34:28utc] Gear UP, IAS 280kt, GS 412kt, ALT 27770ft
[00:34:31utc] Gear DOWN, IAS 280kt, GS 412kt, ALT 27840ft
[00:34:31utc] Gear UP, IAS 280kt, GS 412kt, ALT 27850ft
[00:34:42utc] Gear DOWN, IAS 279kt, GS 410kt, ALT 28100ft
[00:34:42utc] Gear UP, IAS 279kt, GS 410kt, ALT 28110ft
[00:36:56utc] Aircraft descending, ALT 31020ft, IAS 265kt, GS 397kt, HDG 313deg, VS -183fpm, TAT -7deg, WIND 285/36kt
[00:37:15utc] Aircraft climbing, IAS 271kt, GS 404kt, VS 295fpm, ALT 31020ft, PITCH -3.72deg, HDG 313deg, TAT -6deg, WIND 285/36kt
[00:37:18utc] Gear DOWN, IAS 272kt, GS 406kt, ALT 31020ft
[00:37:18utc] Gear UP, IAS 272kt, GS 406kt, ALT 31020ft
[00:37:54utc] Aircraft descending, ALT 31000ft, IAS 278kt, GS 416kt, HDG 313deg, VS -65fpm, TAT -5deg, WIND 283/36kt
[00:38:04utc] Aircraft at 31000ft, IAS 278kt, GS 416kt, HDG 313deg, TAT -5deg, WIND 284/36kt
[01:39:40utc] Aircraft climbing, IAS 274kt, GS 416kt, VS 113fpm, ALT 30880ft, PITCH -3.32deg, HDG 314deg, TAT -10deg, WIND 256/46kt
[01:39:53utc] Aircraft descending, ALT 30870ft, IAS 274kt, GS 416kt, HDG 314deg, VS -50fpm, TAT -10deg, WIND 256/45kt
[01:40:01utc] Aircraft at 30870ft, IAS 274kt, GS 416kt, HDG 314deg, TAT -10deg, WIND 256/45kt
[02:00:16utc] Aircraft climbing, IAS 274kt, GS 404kt, VS 75fpm, ALT 30770ft, PITCH -3.23deg, HDG 304deg, TAT -12deg, WIND 256/51kt
[02:00:36utc] Aircraft at 30760ft, IAS 274kt, GS 402kt, HDG 303deg, TAT -12deg, WIND 255/51kt
[02:16:51utc] Gear DOWN, IAS 275kt, GS 400kt, ALT 30640ft
[02:16:52utc] Gear UP, IAS 275kt, GS 400kt, ALT 30640ft
[02:16:52utc] Gear DOWN, IAS 275kt, GS 400kt, ALT 30640ft
[02:16:52utc] Gear UP, IAS 275kt, GS 400kt, ALT 30640ft
[02:16:59utc] Gear DOWN, IAS 276kt, GS 402kt, ALT 30640ft
[02:16:59utc] Gear UP, IAS 276kt, GS 402kt, ALT 30640ft
[02:17:02utc] Gear DOWN, IAS 276kt, GS 402kt, ALT 30640ft
[02:17:02utc] Gear UP, IAS 276kt, GS 402kt, ALT 30640ft
[04:29:23utc] Aircraft climbing, IAS 278kt, GS 389kt, VS 895fpm, ALT 29480ft, PITCH -3.57deg, HDG 002deg, TAT -19deg, WIND 317/66kt
[04:30:07utc] Aircraft at 29640ft, IAS 293kt, GS 410kt, HDG 002deg, TAT -17deg, WIND 317/69kt
[04:30:39utc] Aircraft descending, ALT 29630ft, IAS 303kt, GS 424kt, HDG 002deg, VS -71fpm, TAT -16deg, WIND 317/70kt
[04:30:49utc] Aircraft at 29630ft, IAS 303kt, GS 422kt, HDG 002deg, TAT -16deg, WIND 317/70kt
[04:44:24utc] Gear DOWN, IAS 299kt, GS 412kt, ALT 29280ft
[04:44:25utc] Gear UP, IAS 299kt, GS 412kt, ALT 29280ft
[04:52:38utc] Aircraft descending, ALT 28990ft, IAS 299kt, GS 424kt, HDG 015deg, VS -64fpm, TAT -16deg, WIND 318/89kt
[04:52:50utc] Aircraft at 28990ft, IAS 299kt, GS 424kt, HDG 015deg, TAT -16deg, WIND 318/89kt
[04:54:42utc] Aircraft descending, ALT 28920ft, IAS 300kt, GS 426kt, HDG 015deg, VS -72fpm, TAT -16deg, WIND 318/86kt
[04:54:53utc] Aircraft at 28920ft, IAS 299kt, GS 426kt, HDG 015deg, TAT -16deg, WIND 317/86kt
[05:00:51utc] Aircraft descending, ALT 28720ft, IAS 300kt, GS 433kt, HDG 017deg, VS -84fpm, TAT -15deg, WIND 316/78kt
[05:01:03utc] Aircraft at 28720ft, IAS 300kt, GS 433kt, HDG 016deg, TAT -15deg, WIND 315/78kt
[05:15:21utc] Aircraft descending, ALT 28670ft, IAS 300kt, GS 449kt, HDG 014deg, VS -145fpm, TAT -15deg, WIND 306/55kt
[05:17:47utc] Aircraft climbing, IAS 298kt, GS 428kt, VS 1003fpm, ALT 23470ft, PITCH -2.94deg, HDG 038deg, TAT -15deg, WIND 301/49kt
[05:18:51utc] Aircraft at 23670ft, IAS 281kt, GS 416kt, HDG 044deg, TAT -18deg, WIND 300/48kt
[05:19:05utc] Aircraft climbing, IAS 278kt, GS 398kt, VS 259fpm, ALT 23710ft, PITCH -3.04deg, HDG 026deg, TAT -18deg, WIND 300/48kt
[05:19:31utc] Aircraft at 23710ft, IAS 281kt, GS 393kt, HDG 016deg, TAT -18deg, WIND 299/47kt
[05:19:41utc] Gear DOWN, IAS 279kt, GS 391kt, ALT 23700ft
[05:19:41utc] Gear UP, IAS 279kt, GS 391kt, ALT 23700ft
[05:24:47utc] Aircraft climbing, IAS 284kt, GS 385kt, VS 110fpm, ALT 23750ft, PITCH -2.41deg, HDG 357deg, TAT -17deg, WIND 297/45kt
[05:25:08utc] Aircraft at 23750ft, IAS 285kt, GS 373kt, HDG 340deg, TAT -17deg, WIND 297/45kt
[05:25:20utc] Aircraft descending, ALT 23720ft, IAS 285kt, GS 373kt, HDG 339deg, VS -158fpm, TAT -17deg, WIND 297/45kt
[05:25:35utc] Gear DOWN, IAS 285kt, GS 373kt, ALT 23660ft
[05:25:36utc] Gear UP, IAS 285kt, GS 373kt, ALT 23650ft
[05:27:06utc] Gear DOWN, IAS 287kt, GS 373kt, ALT 23130ft
[05:27:07utc] Gear UP, IAS 287kt, GS 373kt, ALT 23120ft
[05:28:30utc] Landing lights ON, ALT 21490ft
[05:28:40utc] Landing lights OFF, ALT 21290ft
[05:28:51utc] Landing lights ON, ALT 21060ft
[05:28:57utc] Landing lights OFF, ALT 20950ft
[05:30:27utc] Landing lights ON, ALT 17870ft
[05:30:55utc] Spoilers DEPLOYED, IAS 282kt, ALT 16870ft
[05:32:57utc] Gear DOWN, IAS 265kt, GS 329kt, ALT 12400ft
[05:32:58utc] Gear UP, IAS 265kt, GS 327kt, ALT 12360ft
[05:33:57utc] Gear DOWN, IAS 263kt, GS 327kt, ALT 10240ft
[05:33:58utc] Gear UP, IAS 263kt, GS 327kt, ALT 10210ft
[05:34:32utc] Gear DOWN, IAS 265kt, GS 321kt, ALT 8970ft
[05:34:32utc] Gear UP, IAS 265kt, GS 321kt, ALT 8950ft
[05:36:36utc] FLAPS 1, IAS 261kt
[05:37:26utc] Spoilers RETRACTED , IAS 238kt, ALT 2870ft
[05:37:56utc] FLAPS 2, IAS 209kt
[05:37:56utc] Gear DOWN, IAS 209kt, GS 198kt, ALT 2760ft
[05:37:57utc] Aircraft at 2760ft, IAS 209kt, GS 198kt, HDG 255deg, TAT 4deg, WIND 251/16kt
[05:37:57utc] FLAPS 1, IAS 209kt
[05:37:59utc] FLAPS 2, IAS 208kt
[05:38:13utc] Aircraft climbing, IAS 205kt, GS 192kt, VS 118fpm, ALT 2780ft, PITCH -4.12deg, HDG 255deg, TAT 4deg, WIND 252/16kt
[05:38:32utc] Aircraft descending, ALT 2770ft, IAS 196kt, GS 185kt, HDG 255deg, VS -79fpm, TAT 3deg, WIND 249/16kt
[05:38:54utc] FLAPS 3, IAS 172kt
[05:38:55utc] FLAPS 2, IAS 171kt
[05:38:57utc] Aircraft at 2750ft, IAS 171kt, GS 163kt, HDG 256deg, TAT 0deg, WIND 272/13kt
[05:38:58utc] FLAPS 3, IAS 172kt
[05:39:08utc] Aircraft climbing, IAS 177kt, GS 169kt, VS 97fpm, ALT 2770ft, PITCH -5.12deg, HDG 257deg, TAT 0deg, WIND 273/13kt
[05:39:22utc] Aircraft descending, ALT 2750ft, IAS 176kt, GS 167kt, HDG 256deg, VS -91fpm, TAT 0deg, WIND 271/13kt
[05:39:32utc] Gear UP, IAS 171kt, GS 161kt, ALT 2740ft
[05:39:34utc] Gear DOWN, IAS 170kt, GS 161kt, ALT 2730ft
[05:39:35utc] Aircraft at 2730ft, IAS 170kt, GS 161kt, HDG 256deg, TAT 0deg, WIND 269/13kt
[05:39:44utc] Gear UP, IAS 168kt, GS 159kt, ALT 2730ft
[05:39:45utc] Gear DOWN, IAS 168kt, GS 159kt, ALT 2730ft
[05:40:01utc] Aircraft descending, ALT 2680ft, IAS 172kt, GS 163kt, HDG 256deg, VS -396fpm, TAT 0deg, WIND 269/13kt
[05:40:18utc] FLAPS 4, IAS 165kt
[05:40:21utc] FLAPS 5, IAS 163kt
[05:41:49utc] FLAPS 6, IAS 151kt
[05:41:49utc] On approach, IAS 151, VS -830fpm, ALT 1480ft, pitch -3.51deg, HDG 254deg
[05:41:52utc] FLAPS 7, IAS 150kt
[05:42:06utc] FLAPS FULL, IAS 138kt
[05:42:08utc] FLAPS 7, IAS 138kt
[05:42:12utc] FLAPS FULL, IAS 137kt
[05:42:26utc] Aircraft at 1360ft, IAS 126kt, GS 117kt, HDG 254deg, TAT 1deg, WIND 236/9kt
[05:44:28utc] Spoilers DEPLOYED, IAS 112kt, ALT 240ft
[05:44:30utc] Spoilers RETRACTED , IAS 109kt, ALT 180ft
[05:44:39utc] Spoilers DEPLOYED
[05:44:39utc] Landed with a landing rate of -1720fpm, touchdown speed 99kt, G-force 1g, pitch -8.27deg, bank 4.06deg
[05:44:51utc] Aircraft taxiing to the ramp
[05:44:56utc] Spoilers RETRACTED
[05:45:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[05:45:30utc] Engine(s) shutdown
[05:45:30utc] Aircraft parked
[05:45:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[05:45:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[05:45:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft