Flight Report

Flight Date
20 Oct 2025
Review Status
Approved
Flight Number
AAL3047
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
WEAZL5 CLAWD DCT JAMOX KLYNK3
Aircraft
PMDG 737-800 AAL (N947NN)
Fuel Used
8,656lb
Distance
480nm
Passengers
141
Cargo
15,545lb
Departure Time
19:35:28
Arrival Time
21:41:05
Flight Duration
02:05:37
Earnings
$157.02
Flight XP
950
Performance Score
95%
Landing Rate
-107fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -107fpm)

Take-off G-Force
1.06g
Rotate Speed
162kt
Rotate Pitch
-6.29°
Rotate Bank
-0.51°
Gear-up Speed
14kt
Gear-up Altitude
730ft
Take-Off Winds
351/4kt
TAT Departure/Arrival
26°C/14°C
Touch-down G-Force
0.97g
Touch-down Speed
105kt
Touch-down Pitch
-8.73°
Touch-down Bank
-2.5°
Gear-down Speed
238kt
Gear-down Altitude
5,260ft
Landing Winds
247/12kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[18:15:57utc] You have successfully logged in Mike Larry.
[19:35:28utc] Your flight to KDTW has now been started.
[19:35:28utc] Aircraft boarding in progress
[19:36:02utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:36:03utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:36:09utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[19:36:10utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[19:36:11utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[19:36:13utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[19:36:13utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[19:36:17utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[19:36:17utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[19:36:18utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[19:36:38utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:36:39utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:36:47utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:36:49utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:36:49utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:36:50utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:37:24utc] Gear UP, IAS 13kt, GS 0kt, ALT 730ft
[19:37:25utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:37:30utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:37:30utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 730ft
[19:37:32utc] Gear UP, IAS 12kt, GS 0kt, ALT 730ft
[19:37:32utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 730ft
[19:37:37utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:37:38utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:38:15utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:38:15utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:38:21utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:38:22utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:40:46utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:40:46utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:40:55utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:40:56utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:41:10utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:41:13utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:41:36utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:41:37utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 730ft
[19:41:38utc] Gear UP, IAS 12kt, GS 0kt, ALT 730ft
[19:41:40utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:41:59utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:42:01utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:42:11utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:42:15utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:42:24utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:42:25utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:42:38utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[19:42:38utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[19:42:39utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[19:42:41utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[19:43:09utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:43:09utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:43:20utc] Gear UP, IAS 13kt, GS 0kt, ALT 730ft
[19:43:20utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:43:26utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[19:43:31utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:43:59utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:44:01utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:44:04utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:44:06utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:44:07utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:44:07utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:44:14utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:44:16utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:44:26utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:44:27utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:44:40utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:44:42utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:44:46utc] Gear UP, IAS 12kt, GS 0kt, ALT 730ft
[19:44:48utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:45:22utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:45:22utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:45:41utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:45:43utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:45:43utc] Gear UP, IAS 13kt, GS 0kt, ALT 730ft
[19:45:44utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 730ft
[19:45:48utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:45:48utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:45:49utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:45:49utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[19:45:55utc] Gear UP, IAS 11kt, GS 0kt, ALT 730ft
[19:45:56utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 730ft
[19:45:57utc] Gear UP, IAS 12kt, GS 0kt, ALT 730ft
[19:45:59utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:46:00utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:46:03utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:46:04utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:46:06utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:46:07utc] Gear UP, IAS 13kt, GS 0kt, ALT 730ft
[19:46:10utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 730ft
[19:47:44utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:47:46utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:47:54utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:47:55utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:48:08utc] Gear UP, IAS 14kt, GS 0kt, ALT 730ft
[19:48:09utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 730ft
[19:49:34utc] Landing lights OFF
[19:49:35utc] Landing lights ON
[19:49:38utc] Landing lights OFF
[19:49:39utc] Gear UP, IAS 15kt, GS 0kt, ALT 730ft
[19:49:40utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 730ft
[19:49:53utc] Detected aircraft taxiing
[19:50:00utc] Gear UP, IAS 9kt, GS 2kt, ALT 730ft
[19:50:02utc] Gear DOWN, IAS 9kt, GS 2kt, ALT 730ft
[19:50:13utc] Gear UP, IAS 13kt, GS 2kt, ALT 730ft
[19:50:16utc] Gear DOWN, IAS 13kt, GS 2kt, ALT 730ft
[19:50:44utc] Gear UP, IAS 6kt, GS 2kt, ALT 740ft
[19:50:44utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 740ft
[19:50:48utc] Gear UP, IAS 2kt, GS 2kt, ALT 740ft
[19:50:55utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 740ft
[19:51:08utc] Starting engine(s)
[19:51:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 740ft
[19:51:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 740ft
[19:51:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:51:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:51:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:51:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:51:37utc] Landing lights ON
[19:51:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:51:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:51:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:51:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:51:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:51:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:52:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:52:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:52:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:52:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:53:01utc] FLAPS 1
[19:53:01utc] FLAPS 2
[19:53:02utc] FLAPS 4
[19:53:02utc] FLAPS 5
[19:53:02utc] FLAPS UP
[19:53:02utc] FLAPS 5
[19:53:03utc] FLAPS UP
[19:53:03utc] FLAPS 5
[19:53:03utc] FLAPS UP
[19:53:03utc] FLAPS 5
[19:53:04utc] FLAPS UP
[19:53:04utc] FLAPS 5
[19:53:05utc] FLAPS UP
[19:53:05utc] FLAPS 5
[19:53:05utc] FLAPS UP
[19:53:05utc] FLAPS 5
[19:53:06utc] FLAPS UP
[19:53:06utc] FLAPS 5
[19:53:07utc] FLAPS UP
[19:53:09utc] FLAPS 1
[19:53:17utc] FLAPS 2
[19:53:21utc] FLAPS 3
[19:53:25utc] FLAPS 4
[19:53:29utc] FLAPS 5
[19:53:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:53:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:53:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:53:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:53:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 740ft
[19:53:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 740ft
[19:54:05utc] Landing lights OFF
[19:54:05utc] Landing lights ON
[19:54:08utc] Landing lights OFF
[20:01:21utc] Landing lights ON
[20:02:48utc] Detected take-off roll, WIND 351/4kt
[20:03:10utc] Departing KCLT, IAS 162kt, G-force 1.06g, pitch -6.29deg, bank -0.51deg, VS 150fpm, HDG 356deg
[20:03:14utc] Gear UP, IAS 177kt, GS 177kt, ALT 780ft
[20:03:29utc] FLAPS 2, IAS 193kt
[20:03:29utc] FLAPS 1, IAS 192kt
[20:03:29utc] FLAPS UP, IAS 192kt
[20:03:29utc] FLAPS 5, IAS 192kt
[20:03:33utc] FLAPS 4, IAS 193kt
[20:03:34utc] Aircraft climbing, IAS 195kt, GS 198kt, VS 2651fpm, ALT 1580ft, PITCH -9.61deg, HDG 355deg, TAT 23deg, WIND 291/5kt
[20:03:37utc] FLAPS 3, IAS 195kt
[20:03:41utc] FLAPS 2, IAS 195kt
[20:03:45utc] FLAPS 1, IAS 199kt
[20:03:52utc] FLAPS UP, IAS 203kt
[20:05:22utc] Gear DOWN, IAS 238kt, GS 249kt, ALT 5260ft
[20:05:22utc] Gear UP, IAS 238kt, GS 249kt, ALT 5270ft
[20:06:08utc] Gear DOWN, IAS 248kt, GS 268kt, ALT 6840ft
[20:06:08utc] Gear UP, IAS 248kt, GS 268kt, ALT 6840ft
[20:08:09utc] Landing lights OFF, ALT 10850ft
[20:22:18utc] Gear DOWN, IAS 284kt, GS 406kt, ALT 27780ft
[20:22:18utc] Gear UP, IAS 284kt, GS 406kt, ALT 27790ft
[20:31:12utc] Aircraft at 36370ft, IAS 232kt, GS 385kt, HDG 345deg, TAT -29deg, WIND 291/49kt
[20:32:45utc] Aircraft descending, ALT 36360ft, IAS 250kt, GS 412kt, HDG 345deg, VS -53fpm, TAT -25deg, WIND 292/49kt
[20:32:55utc] Aircraft climbing, IAS 252kt, GS 416kt, VS 57fpm, ALT 36380ft, PITCH -3.51deg, HDG 345deg, TAT -25deg, WIND 291/49kt
[20:33:03utc] Aircraft at 36380ft, IAS 254kt, GS 418kt, HDG 345deg, TAT -25deg, WIND 292/49kt
[20:33:51utc] Aircraft climbing, IAS 262kt, GS 432kt, VS 58fpm, ALT 36380ft, PITCH -3.12deg, HDG 345deg, TAT -23deg, WIND 291/50kt
[20:34:03utc] Aircraft descending, ALT 36350ft, IAS 264kt, GS 435kt, HDG 345deg, VS -202fpm, TAT -23deg, WIND 291/49kt
[20:34:13utc] Aircraft at 36360ft, IAS 266kt, GS 437kt, HDG 345deg, TAT -22deg, WIND 292/50kt
[20:34:16utc] Aircraft climbing, IAS 267kt, GS 439kt, VS 53fpm, ALT 36360ft, PITCH -3.16deg, HDG 345deg, TAT -22deg, WIND 291/50kt
[20:34:21utc] Aircraft at 36370ft, IAS 267kt, GS 439kt, HDG 345deg, TAT -22deg, WIND 290/50kt
[20:47:31utc] Gear DOWN, IAS 262kt, GS 430kt, ALT 36230ft
[20:47:31utc] Gear UP, IAS 262kt, GS 430kt, ALT 36230ft
[20:47:35utc] Gear DOWN, IAS 262kt, GS 430kt, ALT 36230ft
[20:47:35utc] Gear UP, IAS 262kt, GS 430kt, ALT 36230ft
[20:47:54utc] Gear DOWN, IAS 262kt, GS 428kt, ALT 36220ft
[20:47:54utc] Gear UP, IAS 262kt, GS 428kt, ALT 36220ft
[20:47:56utc] Gear DOWN, IAS 262kt, GS 428kt, ALT 36220ft
[20:47:56utc] Gear UP, IAS 262kt, GS 428kt, ALT 36220ft
[20:48:15utc] Gear DOWN, IAS 262kt, GS 428kt, ALT 36210ft
[20:48:16utc] Gear UP, IAS 262kt, GS 428kt, ALT 36210ft
[20:53:44utc] Aircraft descending, ALT 36120ft, IAS 263kt, GS 424kt, HDG 340deg, VS -782fpm, TAT -23deg, WIND 290/61kt
[21:06:30utc] Gear DOWN, IAS 285kt, GS 348kt, ALT 19010ft
[21:06:30utc] Gear UP, IAS 285kt, GS 348kt, ALT 19010ft
[21:09:41utc] Landing lights ON, ALT 13040ft
[21:09:46utc] Spoilers DEPLOYED, IAS 285kt, ALT 12860ft
[21:11:23utc] Spoilers RETRACTED , IAS 266kt, ALT 10000ft
[21:11:28utc] Spoilers DEPLOYED, IAS 267kt, ALT 9840ft
[21:12:23utc] Spoilers RETRACTED , IAS 245kt, ALT 8490ft
[21:12:49utc] Gear DOWN, IAS 239kt, GS 276kt, ALT 8150ft
[21:12:49utc] Gear UP, IAS 239kt, GS 276kt, ALT 8150ft
[21:13:44utc] Aircraft at 7850ft, IAS 210kt, GS 243kt, HDG 025deg, TAT 10deg, WIND 284/22kt
[21:14:10utc] Aircraft climbing, IAS 208kt, GS 239kt, VS 85fpm, ALT 7870ft, PITCH -5.09deg, HDG 018deg, TAT 10deg, WIND 284/22kt
[21:14:20utc] Aircraft at 7870ft, IAS 209kt, GS 239kt, HDG 014deg, TAT 10deg, WIND 284/22kt
[21:15:44utc] Aircraft descending, ALT 7790ft, IAS 214kt, GS 243kt, HDG 013deg, VS -872fpm, TAT 10deg, WIND 285/22kt
[21:17:49utc] FLAPS 1, IAS 235kt
[21:17:49utc] FLAPS UP, IAS 235kt
[21:17:56utc] FLAPS 1, IAS 234kt
[21:18:19utc] Spoilers DEPLOYED, IAS 233kt, ALT 4500ft
[21:18:24utc] Spoilers RETRACTED , IAS 230kt, ALT 4390ft
[21:18:26utc] Spoilers DEPLOYED, IAS 231kt, ALT 4360ft
[21:18:33utc] Spoilers RETRACTED , IAS 229kt, ALT 4210ft
[21:18:45utc] Spoilers DEPLOYED, IAS 226kt, ALT 3960ft
[21:19:03utc] FLAPS 2, IAS 217kt
[21:19:03utc] FLAPS 1, IAS 217kt
[21:19:03utc] FLAPS 2, IAS 216kt
[21:19:03utc] FLAPS 1, IAS 216kt
[21:19:04utc] FLAPS 2, IAS 216kt
[21:19:04utc] FLAPS 1, IAS 216kt
[21:19:06utc] FLAPS 2, IAS 215kt
[21:19:40utc] FLAPS 3, IAS 200kt
[21:19:40utc] FLAPS 2, IAS 200kt
[21:19:40utc] FLAPS 3, IAS 200kt
[21:19:41utc] FLAPS 2, IAS 200kt
[21:19:43utc] FLAPS 3, IAS 198kt
[21:19:44utc] Gear DOWN, IAS 197kt, GS 196kt, ALT 2870ft
[21:19:44utc] Gear UP, IAS 197kt, GS 196kt, ALT 2870ft
[21:19:45utc] Gear DOWN, IAS 197kt, GS 196kt, ALT 2870ft
[21:20:11utc] Spoilers RETRACTED , IAS 177kt, ALT 2450ft
[21:20:24utc] Gear UP, IAS 171kt, GS 167kt, ALT 2270ft
[21:20:24utc] Gear DOWN, IAS 170kt, GS 167kt, ALT 2260ft
[21:20:34utc] On approach, IAS 164, VS -715fpm, ALT 2130ft, pitch -3.67deg, HDG 211deg
[21:20:40utc] FLAPS 4, IAS 162kt
[21:20:40utc] FLAPS 3, IAS 162kt
[21:20:41utc] FLAPS 5, IAS 161kt
[21:20:41utc] FLAPS 3, IAS 161kt
[21:20:41utc] FLAPS 5, IAS 161kt
[21:20:42utc] FLAPS 3, IAS 161kt
[21:20:43utc] FLAPS 5, IAS 162kt
[21:20:43utc] FLAPS 3, IAS 161kt
[21:20:43utc] FLAPS 4, IAS 161kt
[21:20:43utc] FLAPS 5, IAS 161kt
[21:20:44utc] FLAPS 4, IAS 161kt
[21:20:47utc] FLAPS 5, IAS 159kt
[21:21:12utc] FLAPS 6, IAS 158kt
[21:21:12utc] FLAPS 5, IAS 159kt
[21:21:14utc] FLAPS 6, IAS 159kt
[21:21:14utc] FLAPS 5, IAS 159kt
[21:21:14utc] FLAPS 6, IAS 159kt
[21:21:37utc] FLAPS FULL, IAS 151kt
[21:21:38utc] FLAPS 6, IAS 149kt
[21:21:41utc] FLAPS 7, IAS 149kt
[21:21:46utc] FLAPS FULL, IAS 147kt
[21:22:43utc] Landed with a landing rate of -107fpm, touchdown speed 105kt, G-force 0.97g, pitch -8.73deg, bank -2.5deg
[21:22:45utc] Spoilers DEPLOYED
[21:22:47utc] Landed with a landing rate of -107fpm, touchdown speed 105kt, G-force 0.97g, pitch -8.73deg, bank -2.5deg
[21:23:26utc] Aircraft taxiing to the ramp
[21:23:47utc] Gear UP, IAS 25kt, GS 14kt, ALT 640ft
[21:23:47utc] Gear DOWN, IAS 24kt, GS 14kt, ALT 640ft
[21:24:07utc] Spoilers RETRACTED
[21:24:16utc] FLAPS 4
[21:24:17utc] FLAPS 1
[21:24:17utc] FLAPS FULL
[21:24:19utc] Landing lights OFF
[21:24:23utc] FLAPS 7
[21:24:28utc] FLAPS 6
[21:24:32utc] FLAPS 5
[21:24:34utc] FLAPS 4
[21:24:38utc] FLAPS 3
[21:24:42utc] FLAPS 2
[21:24:46utc] FLAPS 1
[21:24:54utc] FLAPS UP
[21:26:02utc] Gear UP, IAS 5kt, GS 14kt, ALT 640ft
[21:26:10utc] Gear DOWN, IAS 5kt, GS 16kt, ALT 640ft
[21:30:28utc] Landing lights ON
[21:30:31utc] Landing lights OFF
[21:30:31utc] Landing lights ON
[21:30:35utc] Landing lights OFF
[21:34:05utc] Gear UP, IAS 3kt, GS 14kt, ALT 640ft
[21:34:07utc] Gear DOWN, IAS 2kt, GS 14kt, ALT 640ft
[21:36:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:36:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:36:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:36:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:36:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:36:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:38:51utc] Landing lights ON
[21:39:03utc] Landing lights OFF
[21:39:03utc] Landing lights ON
[21:39:08utc] Landing lights OFF
[21:39:17utc] Landing lights ON
[21:39:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:39:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:39:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:39:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:39:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:39:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:39:25utc] Engine(s) shutdown
[21:39:25utc] Aircraft parked
[21:39:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:39:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:39:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:39:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[21:40:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[21:40:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft

Altitude Profile