Search flights
Calgary Intl Airport, Calgary (CYYC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ACA1992 | CYEG | Fenix A321... | 2025-09-24 23:29:16 |
| AAL1973 | KDFW | PMDG 737-8... | 2025-09-03 17:42:31 |
| WJA115 | CYVR | FSLabs A32... | 2025-07-13 20:10:51 |
| WJA115 | CYVR | B738 | 2025-07-13 19:45:00 |
| WJA115 | CYVR | PMDG 737-8... | 2025-07-13 19:33:28 |
| WJA115 | CYVR | iFly 737-M... | 2025-07-13 19:02:19 |
| AAL3612 | KORD | A321 | 2025-02-22 23:20:00 |
Runway Information (Airport elevation: 3,556ft)
| Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
| Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
| Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
| Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
| Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
| Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
| Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.525 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 119.800 Mhz |
| Type | D | Frequency | 124.520 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | ATIS | Frequency | 128.225 Mhz |
| Type | CTR | Frequency | 124.525 Mhz |
| Type | CTR | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 120.825 Mhz |
| Type | CTAF | Frequency | 119.400 Mhz |
| Type | D | Frequency | 124.525 Mhz |
| Type | FSS | Frequency | 123.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
| Type | NDB | Ident | YC | Frequency | 344 Khz |
| Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
| Type | NDB | Ident | ZCA | Frequency | 233 Khz |
| Type | NDB | Ident | ZYC | Frequency | 254 Khz |
