Search flights

Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
QXE2206 KSEA PMDG 737-8... 2025-08-26 12:57:04
QXE2206 KSEA PMDG 737-8... 2025-08-25 17:35:16
QXE2206 KSEA iFly 737-M... 2025-08-21 21:46:14
QXE2206 KSEA B462 2025-08-20 06:42:00
AAL1378 KDFW FSLabs A32... 2025-07-07 03:06:49
AAL6322 KPHX PMDG 737-8... 2025-06-29 12:50:20

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
QXE2196 KPDX PMDG 737-8... 2025-08-25 14:54:17
QXE2196 KPDX PMDG 737-8... 2025-08-25 00:21:09
QXE2196 KPDX A320 2025-08-20 03:58:00
QXE2196 KPDX B462 2025-08-19 07:25:00
DAL1744 KSLC PMDG 737-8... 2025-06-28 22:08:14
AA3390 KPHX Fenix A321... 2025-02-20 02:13:32

Runway Information (Airport elevation: 2,846ft)

Runway 10L Length 9,972ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 115
Runway 10R Length 9,762ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 115
Runway 28L Length 9,762ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 295
Runway 28R Length 9,972ft Width 150ft Elevation 2,846ft Surface Asphalt Heading 295

Airport Frequencies

Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 126.900 Mhz
Type ATIS Frequency 123.900 Mhz
Type Clearance Frequency 125.900 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 126.900 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 119.000 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 126.900 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 126.900 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BO Frequency 359 Khz