Joel
Pilot ID: OAV015
|
Captain
Base: Charlotte
U.S.A
Wallet: $156,905.52 | XP: 207,500
Best Landing: NA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,271:19
Flights
168
Miles
178,946nm
Fuel Used
4,236,072lb
Passengers
31,858
Cargo
2,069,643lb
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAL758 | 06 Sep 2025 | KPHL | LGAV | 09:20:00 | B77W | N/A | |
| AAL2672 | 05 Sep 2025 | KDEN | KPHL | 03:16:00 | B77W | N/A | |
| QR93 | 30 Jul 2025 | OTHH | LSZH | 06:08:00 | 77W | N/A | |
| QR175 | 29 Jul 2025 | ENGM | OTHH | 06:47:00 | 77W | N/A | |
| AAL552 | 18 Jul 2025 | KMEM | KCLT | 01:39:00 | CRJ9 | N/A | |
| AAL5134 | 25 May 2025 | KCLT | KCVG | 01:33:00 | B738 | N/A | |
| AAL5337 | 25 May 2025 | KIAD | KCLT | 01:42:00 | B738 | N/A | |
| AAL479 | 16 May 2025 | KDFW | KLAX | 03:28:00 | B738 | N/A | |
| AAL800 | 16 May 2025 | KJFK | KDFW | 04:17:00 | B738 | N/A | |
| AAL4515 | 15 May 2025 | KBNA | KJFK | 02:28:00 | B738 | N/A | |
| AAL5048 | 15 May 2025 | KCLT | KBNA | 01:36:00 | B738 | N/A | |
| AAL2643 | 15 May 2025 | KJFK | KCLT | 02:04:00 | B77W | N/A | |
| AAL1485 | 14 May 2025 | MDPC | KJFK | 03:52:00 | B738 | N/A | |
| AAL1614 | 14 May 2025 | KMIA | MDPC | 02:25:00 | B738 | N/A | |
| AAL1092 | 13 May 2025 | KCLT | KMIA | 02:00:00 | B77W | N/A | |
| AAL2712 | 13 May 2025 | KPHL | KCLT | 01:52:00 | B77W | N/A | |
| AAL1089 | 12 May 2025 | TBPB | KMIA | 04:08:00 | B38M | N/A | |
| AAL1115 | 12 May 2025 | KRDU | KPHL | 01:22:00 | A32N | N/A | |
| AAL1904 | 12 May 2025 | KCLT | KRDU | 01:07:00 | B738 | N/A | |
| AAL480 | 11 May 2025 | KCLT | TBPB | 04:31:00 | B738 | N/A |
