Andrew
Pilot ID: OAV027
|
2nd Officer
Base: Washington-National
U.S.A
Wallet: $1,585.83 | XP: 18,000
Best Landing: NA
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
33:44
Flights
17
Miles
9,887nm
Fuel Used
219,344lb
Passengers
1,905
Cargo
137,010lb
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAL3033 | 18 Mar 2026 | KLAX | KSFO | 01:07:00 | B738 | N/A | |
| AAL1744 | 18 Mar 2026 | KDFW | KLAX | 02:51:00 | B738 | N/A | |
| JST167 | 26 Jan 2026 | YBGC | NZWN | 03:34:00 | A21N | N/A | |
| JST695 | 26 Jan 2026 | YMHB | YBCG | 02:21:00 | A21N | N/A | |
| JST681 | 12 Jan 2026 | YPAD | YMHB | 01:41:00 | A20N | N/A | |
| JST681 | 08 Jan 2026 | YMML | YPAD | 01:03:00 | B788 | N/A | |
| BA2713 | 22 Dec 2025 | GCLP | EGKK | 03:47:00 | A20N | N/A | |
| IBE1601 | 24 Nov 2025 | LEMD | GCLP | 03:25:00 | A21N | N/A | |
| IBE430 | 23 Nov 2025 | LEBB | LEMD | 01:00:00 | A20N | N/A | |
| IBE2312 | 05 Nov 2025 | LEVC | LEBB | 01:25:00 | A20N | N/A | |
| IBE2400 | 04 Nov 2025 | LEPA | LEVC | 01:00:00 | A20N | N/A | |
| AAL2616 | 21 Oct 2025 | KPIT | KCLT | 01:03:00 | A20N | N/A | |
| AAL3248 | 20 Oct 2025 | KPHL | KPIT | 01:00:00 | CRJ7 | N/A | |
| AAL2293 | 17 Oct 2025 | KPWM | KPHL | 01:00:00 | CRJ7 | N/A | |
| AAL9718 | 16 Oct 2025 | KBOS | KPWM | 01:00:00 | CRJ7 | N/A | |
| AAL9717 | 15 Oct 2025 | KBTV | KBOS | 01:07:00 | CRJ7 | N/A | |
| AAL1173 | 14 Oct 2025 | KDCA | KBTV | 01:20:00 | CRJ700 | N/A |
