Andy
Pilot ID: OAV013
|
2nd Officer
Base: Charlotte
U.S.A
Wallet: $1,015.82 | XP: 13,000
Best Landing: NA
Pilot Statistics
30 Day Statistics
Hours
11:12
Flights
6
Miles
3,362nm
Fuel Used
52,829lb
Passengers
775
Cargo
44,300lb
All-time Statistics
Hours
27:55
Flights
13
Miles
7,214nm
Fuel Used
115,898lb
Passengers
1,691
Cargo
90,700lb
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA2492 | 30 May 2026 | KCVG | KCLT | 01:25:00 | B737-800 | N/A | |
| AA799 | 30 May 2026 | KDFW | KCVG | 02:15:00 | B738 | N/A | |
| AAL584 | 25 May 2026 | KTUS | KDFW | 02:19:00 | B737-800 | N/A | |
| AA6376 | 25 May 2026 | KLAX | KTUS | 01:33:00 | B737-800 | N/A | |
| SKW3602 | 24 May 2026 | KSAN | KLAX | 01:00:00 | B737-900 | N/A | |
| AS 664 | 24 May 2026 | KSEA | KSAN | 02:40:00 | B737-800 | N/A | |
| AAL1173 | 27 Oct 2025 | KDCA | KBTV | 01:36:00 | B737-700 | N/A | |
| AA4790 | 26 Oct 2025 | KIAH | KDCA | 02:55:00 | B737-900 | N/A | |
| AA3286 | 23 Feb 2025 | KMIA | KIAH | 02:57:00 | B737-800 | N/A | |
| AA2868 | 17 Feb 2025 | KRDU | KMIA | 02:09:00 | B737-800 | N/A | |
| AA5712 | 17 Feb 2025 | KCLT | KRDU | 01:05:00 | B737-800 | N/A | |
| AA1337 | 17 Feb 2025 | KCLT | KRDU | 01:03:00 | B737-800 | N/A | |
| AA5707 | 16 Feb 2025 | KMDT | KCLT | 01:58:00 | B737-800 | N/A |
