Pierre
Pilot ID: OAV041
|
2nd Officer
Base: Charlotte
Canada
Wallet: $1,434.66 | XP: 30,950
Best Landing: -2fpm on 16 Apr 2026 at PHLI
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
1:10
Flights
1
Miles
313nm
Fuel Used
4,599lb
Passengers
90
Cargo
8,820lb
All-time Statistics
Hours
29:12
Flights
31
Miles
6,629nm
Fuel Used
145,612lb
Passengers
3,706
Cargo
231,746lb
Average Performance
Average Landing Rate
-63fpm
Average Flight Performance Score
99.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IB2440 (5) | 11 Jun 2026 | LEVC | LEMH | 00:51:39 | Project Opensky... | -34fpm | |
| IB2311 | 22 May 2026 | LEBB | LEVC | 01:10:34 | Project Opensky... | -50fpm | |
| IB3150 (C) | 10 May 2026 | LEMD | LEBB | 01:00:07 | Project Opensky... | -40fpm | |
| WY932 (2) | 03 May 2026 | OOKB | OOMS | 00:52:42 | Project Opensky... | -99fpm | |
| WY933 | 27 Apr 2026 | OOMS | OOKB | 00:56:50 | Project Opensky... | -99fpm | |
| HA1003 | 16 Apr 2026 | PHNL | PHLI | 00:42:25 | JCA 717-200 Haw... | -2fpm | |
| HA1167 | 08 Apr 2026 | PHKO | PHNL | 00:50:58 | JCA 717-200 Haw... | -38fpm | |
| HA1120 | 26 Mar 2026 | PHLI | PHKO | 01:06:12 | JCA 717-200 Haw... | -50fpm | |
| HA1003 | 19 Mar 2026 | PHNL | PHLI | 00:43:05 | JCA 717-200 Haw... | -75fpm | |
| HA1225 | 12 Mar 2026 | PHOG | PHNL | 00:44:02 | JCA 717-200 Haw... | -54fpm | |
| HA1019 | 02 Mar 2026 | PHTO | PHOG | 00:46:34 | JCA 717-200 Haw... | -56fpm | |
| HA1122 | 24 Feb 2026 | PHNL | PHTO | 00:59:35 | JCA 717-200 Haw... | -41fpm | |
| HA1004 | 18 Feb 2026 | PHLI | PHNL | 00:35:46 | JCA 717-200 Haw... | -31fpm | |
| WY905 | 12 Feb 2026 | OOMS | OOSA | 01:31:57 | Project Opensky... | -63fpm | |
| WY604 | 06 Feb 2026 | OMDB | OOMS | 00:52:14 | Project Opensky... | -96fpm | |
| AA4314 | 10 Sep 2025 | KMIA | MYEH | 00:55:10 | Embraer 170 Ame... | -65fpm | |
| AA4044 | 27 Aug 2025 | KEYW | KMIA | 00:42:00 | Embraer 170 Ame... | -26fpm | |
| AA3345 | 15 Aug 2025 | KMIA | KEYW | 00:48:32 | Embraer 170 Ame... | -43fpm | |
| AA548 | 03 Aug 2025 | KJAX | KCLT | 01:12:21 | Project Airbus... | -40fpm | |
| AA3568 | 15 Jul 2025 | KMIA | KJAX | 01:14:40 | Embraer 170 Ame... | -39fpm |

