Pierre
Pilot ID: OAV041
|
Trainee Pilot
Base: Charlotte
Canada
Wallet: $1,099.04 | XP: 25,950
Best Landing: -26fpm on 27 Aug 2025 at KMIA
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
2:40
Flights
3
Miles
537nm
Fuel Used
9,904lb
Passengers
402
Cargo
3,308lb
All-time Statistics
Hours
24:30
Flights
26
Miles
5,540nm
Fuel Used
120,702lb
Passengers
3,014
Cargo
182,133lb
Average Performance
Average Landing Rate
-64fpm
Average Flight Performance Score
99.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HA1167 | 08 Apr 2026 | PHKO | PHNL | 00:50:58 | JCA 717-200 Haw... | -38fpm | |
| HA1120 | 26 Mar 2026 | PHLI | PHKO | 01:06:12 | JCA 717-200 Haw... | -50fpm | |
| HA1003 | 19 Mar 2026 | PHNL | PHLI | 00:43:05 | JCA 717-200 Haw... | -75fpm | |
| HA1225 | 12 Mar 2026 | PHOG | PHNL | 00:44:02 | JCA 717-200 Haw... | -54fpm | |
| HA1019 | 02 Mar 2026 | PHTO | PHOG | 00:46:34 | JCA 717-200 Haw... | -56fpm | |
| HA1122 | 24 Feb 2026 | PHNL | PHTO | 00:59:35 | JCA 717-200 Haw... | -41fpm | |
| HA1004 | 18 Feb 2026 | PHLI | PHNL | 00:35:46 | JCA 717-200 Haw... | -31fpm | |
| WY905 | 12 Feb 2026 | OOMS | OOSA | 01:31:57 | Project Opensky... | -63fpm | |
| WY604 | 06 Feb 2026 | OMDB | OOMS | 00:52:14 | Project Opensky... | -96fpm | |
| AA4314 | 10 Sep 2025 | KMIA | MYEH | 00:55:10 | Embraer 170 Ame... | -65fpm | |
| AA4044 | 27 Aug 2025 | KEYW | KMIA | 00:42:00 | Embraer 170 Ame... | -26fpm | |
| AA3345 | 15 Aug 2025 | KMIA | KEYW | 00:48:32 | Embraer 170 Ame... | -43fpm | |
| AA548 | 03 Aug 2025 | KJAX | KCLT | 01:12:21 | Project Airbus... | -40fpm | |
| AA3568 | 15 Jul 2025 | KMIA | KJAX | 01:14:40 | Embraer 170 Ame... | -39fpm | |
| AA3516 | 02 Jul 2025 | MYAM | KMIA | 01:07:41 | Embraer 170 Ame... | -36fpm | |
| AA3516 | 23 Jun 2025 | KMIA | MYAM | 00:58:53 | Embraer 170 Ame... | -172fpm | |
| AA631 | 11 Jun 2025 | KMCO | KMIA | 00:55:18 | McDonnell-Dougl... | -114fpm | |
| AA2414 | 25 May 2025 | KMIA | KMCO | 00:51:01 | McDonnell-Dougl... | -30fpm | |
| AA2450 | 17 May 2025 | MUVR | KMIA | 00:54:25 | McDonnell-Dougl... | -37fpm | |
| AA1807 | 10 May 2025 | KMIA | MUVR | 01:01:11 | Project Airbus... | -69fpm |

